| Home >> Genealogy Databases >> Census Records >> Oregon Census Records >> Klamath Co. |
Malin, Klamath Co., Oregon
***********************NOTICE******************************
All content/format in this database
is Copyright © 2002-2007 I Dream of Genealogy
and may be utilized for private individual use.
This database may be freely linked
to but not reproduced in any manner
without the express permission of the author/submitter.
***********************************************************
Enumeration District #43 - Malin Precinct01 April 1930
| Last Name | First Name / Middle Init. | Relation | Sex | Color | Age | Marital Status | Age at First Marriage | Birth | Father's Birth | Mother's Birth | Occupation | Notes |
| PITMAN | Walter | Head | M | W | 56 | Married | 34 | Missouri | Missouri | Missouri | Farmer | Rented Farm |
| Rita A. | Wife | F | W | 42 | Married | 20 | Oregon | Wisconsin | New York | |||
| Louis R. | Son | M | W | 19 | Single | California | Missouri | Oregon | Taxi Chauffeur | |||
| Elza M. | Son | M | W | 17 | Single | California | Missouri | Oregon | Farm Labor | |||
| Florabelle | Daughter | F | W | 15 | Single | California | Missouri | Oregon | ||||
| Richard L. | Son | M | W | 12 | Single | California | Missouri | Oregon | ||||
| Verda | Daughter | F | W | 9 | Single | Missouri | Missouri | Missouri | ||||
| Viola | Daughter | F | W | 7 | Single | California | Missouri | Oregon | ||||
| Daniel | Son | M | W | 5 | Single | California | Missouri | Oregon | ||||
| Johnnie | Son | M | W | 1 yr., 8 mos. | Single | Oregon | Missouri | Oregon | ||||
| BALLEY | Richard E. | Head | M | W | 36 | Married | 24 | Czech. | Czech. | Czech. | Farmer | Immigrated 1905 - Naturalized - Own Farm |
| Anna | Wife | F | W | 30 | Married | 18 | Czech. | Czech. | Czech. | Immigrated 1919 - Naturalized | ||
| Anna R. | Daughter | F | W | 11 | Single | Oregon | Czech. | Czech. | ||||
| R. Emil | Son | M | W | 8 | Single | Oregon | Czech. | Czech. | ||||
| CARL | Marvin L. | Lodger | M | W | 21 | Single | Oregon | Oregon | Washington | Farm Labor | ||
| PIERCE | Lester D. | Head | M | W | 33 | Married | 27 | Michigan | Michigan | Missouri | Farmer | Own Farm |
| Nettie E. | Wife | F | W | 25 | Married | 20 | Washington | Czech. | Czech. | |||
| McGAHEY | Jack B. | Head | M | W | 36 | Married | 23 | Oklahoma | Indiana | Indiana | Farm Labor | Renter $10/mo. |
| Mary | Wife | F | W | 32 | Married | 19 | Utah | England | Wyoming | |||
| Oscar E. | Son | M | W | 11 | Single | Utah | Oklahoma | Utah | ||||
| Elmira E. | Daughter | F | W | 6 | Single | Idaho | Oklahoma | Utah | ||||
| Newell J. | Son | M | W | 4 | Single | Idaho | Oklahoma | Utah | ||||
| McGAHEY | William | Head | M | W | 74 | Married | 22 | Indiana | U.S. | U.S. | None | |
| Elmira | Wife | F | W | 64 | Married | 16 | Indiana | Indiana | Indiana | |||
| McGAHEY | James O. | Head | M | W | 22 | Married | 21 | Oklahoma | Indiana | Indiana | Automobile Salesman | |
| Margaret R. | Wife | F | W | 19 | Married | 18 | Minnesota | Scotland | Scotland | |||
| RATLIFF | John R. | Head | M | W | 39 | Married | 27 | Oregon | Missouri | Missouri | Farmer | Own Farm |
| Ollie M. | Wife | F | W | 35 | Married | 22 | Missouri | Missouri | Oklahoma | |||
| Jackie R. | Son | M | W | 11 | Single | Oregion | Oregon | Missouri | ||||
| Donald A. | Son | M | W | 5 | Single | Oregon | Oregon | Missouri | ||||
| Virgil E. | Son | M | W | 10 mos. | Single | Oregon | Oregon | Missouri | ||||
| John | Father | M | W | 71 | Divorced | 25 | Missouri | Kentucky | Kentucky | Farm Labor | ||
| Clay A. | Uncle | M | W | 84 | Widow | 41 | Kentucky | Kentucky | Kentucky | None | ||
| HAMMOND | William E. | Head | M | W | 30 | Married | 21 | Oregon | U.S. | Oregon | Farmer | Own Farm |
| Lela E. | Wife | F | W | 31 | Married | 22 | Oregon | Oregon | Wisconsin | |||
| James | Son | M | W | 8 | Single | Oregon | Oregon | Oregon | ||||
| John | Son | M | W | 1 yr., 10 mos. | Single | Oregon | Oregon | Oregon | ||||
| KULSETH | Oscar T. | Head | M | W | 30 | Married | 29 | Minnesota | Norway | Norway | Farmer | Rented Farm |
| Elizabeth | Wife | F | W | 23 | Married | 22 | California | Germany | New York | |||
| KESTER | Earl H. | Head | M | W | 36 | Married | 31 | Oregon | California | Iowa | Farmer | Own Farm |
| Mabel J. | Wife | F | W | 32 | Married | 26 | Mexico | Washington | Misssissippi | Teacher - City School | ||
| GRAHAM | George D. | Head | M | W | 44 | Married | 37 | Missouri | Indiana | Missouri | Farmer | Own Farm |
| Clara L. | Wife | F | W | 52 | Married | 45 | California | Missouri | Utah | |||
| McDAY | Earl C. | Head | M | W | 28 | Married | 23 | Missouri | Missouri | Missouri | Farmer | Own Farm |
| Lily D. | Wife | F | W | 25 | Married | 21 | Missouri | Missouri | Missouri | |||
| HENRIE | Glen | Boarder | M | W | 32 | Single | Utah | U.S. | U.S. | Farm Labor | ||
| ELZNER | Franck J. | Head | M | W | 36 | Married | 30 | Czech. | Czech. | Czech. | Farmer | Immigrated 1904 - Naturalized - Own Farm |
| Mary E. | Wife | F | W | 29 | Married | 24 | Czech. | Czech. | Czech. | Immigrated 1920 - Alien | ||
| Franklin | Son | M | W | 5 | Single | Oregon | Czech. | Czech. | ||||
| Lincoln | Son | M | W | 4 | Single | Oregon | Czech. | Czech. | ||||
| Mary K. | Daughter | F | W | 1 yr., 9 mos. | Single | Oregon | Czech. | Czech. | ||||
| McGUIRE | Thomas E. | Head | M | W | 54 | Single | Mass. | Mass. | Irish Free States | Farmer | Own Farm | |
| SCHULTZ | Alfred W. | Head | M | W | 37 | Married | 31 | Wisconsin | Germany | Germany | Farmer | Own Farm |
| Marie L. | Wife | F | W | 26 | Married | 19 | Washington | Indiana | Missouri | |||
| Doris V. | Daughter | F | W | 5 yrs., 3 mos. | Single | Oregon | Wisconsin | Washington | ||||
| D. Virginia | Daughter | F | W | 2 yrs., 7 mos. | Single | Oregon | Wisconsin | Washington | ||||
| Evelyn J. | Daughter | F | W | 11 mos. | Single | Oregon | Wisconsin | Washington | ||||
| COLEY | Orville I. | Brother-in-law | M | W | 28 | Single | Washington | Indiana | Missouri | Farm Labor | ||
| DRAZILE | Vaclav | Head | M | W | 46 | Married | 24 | Czech. | Czech. | Czech. | Farmer | Immigrated 1907 - Naturalized - Own Farm |
| Agnes | Wife | F | W | 41 | Married | 19 | Czech. | Czech. | Czech. | Immigrated 1908 - Naturalized | ||
| Bessie | Daughter | F | W | 14 | Single | Oregon | Czech. | Czech. | ||||
| Frank | Son | M | W | 12 | Single | Oregon | Czech. | Czech. | ||||
| Sadie | Daughter | F | W | 10 | Single | Oregon | Czech. | Czech. | ||||
| Jerry | Son | M | W | 8 | Single | Oregon | Czech. | Czech. | ||||
| George | Son | M | W | 4 | Single | Oregon | Czech. | Czech. | ||||
| Adolph | Son | M | W | 1 yr., 1 mo. | Single | Oregon | Czech. | Czech. | ||||
| JOHNSON | William O. | Head | M | W | 59 | Married | 24 | Oregon | Missouri | U.S. | Farmer | Own Farm |
| Lucinda | Wife | F | W | 52 | Married | 17 | Oregon | Kansas | Iowa | |||
| Gale | Daughter | F | W | 14 | Single | Oregon | Oregon | Oregon | ||||
| CANTRELL | Althea | Daughter | F | W | 30 | Widow | 19 | Oregon | Oregon | Oregon | None | |
| Shirley M. | Grand-daughter | F | W | 9 | Single | Oregon | Oregon | Oregon | ||||
| Donna J. | Grand-daughter | F | W | 6 | Single | Oregon | Oregon | Oregon | ||||
| STREET | Andrew E. | Head | M | W | 38 | Married | 22 | Alabama | Mississippi | Mississippi | Teacher - High School | Own Farm |
| Anna L. | Wife | F | W | 33 | Married | 17 | Oregon | Missouri | Oregon | |||
| Charles F. | Son | M | W | 7 | Single | Oregon | Alabama | Oregon | ||||
| MERIENTZ | John | Head | M | W | 59 | Married | 27 | Czech. | Czech. | Czech. | Farmer | Immigrated 1903 - Naturalized - Own Farm |
| Enne | Wife | F | W | 53 | Married | 20 | Czech. | Czech. | Czech. | Immigrated 1904 - Naturalized | ||
| John | Son | M | W | 17 | Single | Penn. | Czech. | Czech. | ||||
| Josephine | Daughter | F | W | 16 | Single | Penn. | Czech. | Czech. | ||||
| DURKEE | Howard F. | Head | M | W | 67 | Married | 21 | California | Nova Scotia | Nova Scotia | Farmer | Own Farm |
| Rosie | Wife | F | W | 56 | Married | 13 | North Dakota | U.S. | Missouri | |||
| SCOTT | Mabel | Grand-daughter | F | W | 14 | Single | Idaho | California | Oregon | |||
| SCOTT | Robert E. | Grandson | M | W | 17 | Single | Oregon | California | Oregon | |||
| JOHNSON | Augusta B. | Head | F | W | 64 | Divorced | 22 | Illinois | Kentucky | Tennessee | Farmer | Own Farm |
| Byron J. | Son | M | W | 22 | Single | Oregon | Wisconsin | Illinois | Farm Labor | |||
| CLOGSTON | Lillian | Head | F | W | 41 | Divorced | 27 | Oregon | Wisconsin | Illinois | Farmer | Own Farm |
| Julia A. | Daughter | F | W | 10 | Single | Washington | Vermont | Oregon | ||||
| MILLER | Linus | Head | M | W | 38 | Married | 24 | Oregon | Oregon | Oregon | Farmer | Own Farm |
| Maxine J. | Daughter | F | W | 12 | Single | Oregon | Oregon | New Jersey | ||||
| Leila L. | Daughter | F | W | 11 | Single | Oregon | Oregon | New Jersey | ||||
| Andrew D. | Son | M | W | 8 | Single | Oregon | Oregon | New Jersey | ||||
| Patrice H. | Daughter | F | W | 3 | Single | Oregon | Oregon | New Jersey | ||||
| Robert E. | Son | M | W | 1 | Single | Oregon | Oregon | New Jersey | ||||
| SMITH | Helen B. | Sister-in-law | F | W | 25 | Widow | 18 | New Jersey | Czech. | Czech. | None | |
| Mabel J. | Niece | F | W | 3 | Single | California | Missouri | New Jersey | ||||
| Francis D. | Nephew | M | W | 1 yr., 9 mos. | Single | Colorado | Missouri | New Jersey | ||||
| KREJEC | Joseph | Head | M | W | 50 | Married | 24 | Czech. | Czech. | Czech. | Farmer | Immigrated 1906 - Naturalized - Own Farm |
| Francis | Wife | F | W | 46 | Married | 20 | Czech. | Czech. | Czech. | Immigrated 1908 - Naturalized | ||
| ELDRIDGE | William C. | Head | M | W | 39 | Married | 24 | California | Kentucky | California | Farmer | Own Farm |
| Vivian B. | Wife | F | W | 36 | Married | 21 | California | U.S. | California | |||
| Beatrice B. | Daughter | F | W | 14 | Single | California | California | California | ||||
| James W. | Son | M | W | 12 | Single | California | California | California | ||||
| Shird H. | Son | M | W | 6 | Single | California | California | California | ||||
| Rachel A. | Daughter | F | W | 1 yr., 10 mos. | Single | Oregon | California | California | ||||
| ZUMPFE | Frank | Head | M | W | 66 | Married | 28 | Czech. | Czech. | Czech. | Farmer | Immigrated 1876 - Naturalized - Own Farm |
| Marie | Wife | F | W | 57 | Married | 20 | Czech. | Czech. | Czech. | Immigrated 1892 - Naturalized | ||
| SPOLEK | George L. | Head | M | W | 26 | Married | 24 | S. Dakota | Czech. | Czech. | Farmer | Own Farm |
| Dorothy | Wife | F | W | 18 | Married | 16 | Washington | Washington | Michigan | |||
| Georgie | Son | M | W | 1 yr., 6 mos. | Single | Oregon | S. Dakota | Washington | ||||
| DUNCAN | Arthur F. | Head | M | W | 65 | Married | 22 | Oregon | Indiana | Indiana | Farmer | Rented Farm |
| Josephine | Wife | F | W | 55 | Married | 17 | Minnesota | Canada (French) | New York | |||
| JACOB | Joseph L. | Head | M | W | 37 | Married | 24 | Nebraska | Germany | Germany | Farmer | Own Farm |
| Margaret E. | Wife | F | W | 36 | Married | 23 | Washington | Hungary | Iowa | |||
| Dorothy | Daughter | F | W | 11 | Single | Oregon | Nebraska | Washington | ||||
| Donald | Son | M | W | 10 | Single | Oregon | Nebraska | Washington | ||||
| Norman | Son | M | W | 4 | Single | Oregon | Nebraska | Washington | ||||
| LUBKE | Albert C. | Head | M | W | 26 | Married | 26 | Nebraska | Nebraska | Iowa | Farm Labor | |
| Verda | Wife | F | W | 20 | Married | 20 | Utah | Utah | Utah | |||
| MURPHY | Mike D. | Head | M | W | 43 | Single | Irish Free States | Irish Free States | Irish Free States | Farmer | Immigrated 1908 - Naturalized - Own Farm | |
| HOURBECK | Berry | Head | M | W | 47 | Married | 44 | Tennessee | Tennessee | Mississippi | Farmer | Rented Farm |
| Pansy B. | Wife | F | W | 35 | Married | 33 | Texas | Texas | Texas | |||
| Mary J. | Daughter | F | W | 2 yrs., 4 mos. | Single | Oregon | Tennessee | Texas | ||||
| YAPLE | James M. | Lodger | M | W | 22 | Single | Wisconsin | Kansas | Wisconsin | Farm Labor | ||
| HOLBROOK | Luther R. | Head | M | W | 43 | Married | 28 | N. Carolina | Virginia | Virginia | Farm Labor | Renter $12/mo. |
| Lou B. | Wife | F | W | 36 | Married | 21 | Oregon | Georgia | Arkansas | |||
| Reeves | Son | M | W | 13 | Single | Oregon | N. Carolina | Oregon | ||||
| Karl | Son | M | W | 11 | Single | Oregon | N. Carolina | Oregon | ||||
| Alee | Daughter | F | W | 10 | Single | Oregon | N. Carolina | Oregon | ||||
| Garland | Son | M | W | 7 | Single | Oregon | N. Carolina | Oregon | ||||
| Neil | Son | M | W | 5 | Single | Oregon | N. Carolina | Oregon | ||||
| McDANIEL | William F. | Head | M | W | 37 | Married | 32 | Delaware | U.S. | U.S. | Farmer | Rented Farm |
| Janette | Wife | F | W | 26 | Married | 21 | N. Jersey | N. Jersey | N. Jersey | |||
| VICTORIN | Josef | Head | M | W | 38 | Married | 23 | Czech. | Czech. | Czech. | Farmer | Immigrated 1899 - Naturalized - Own Farm |
| Sophie | Wife | F | W | 35 | Married | 20 | S. Dakota | Czech. | Czech. | |||
| James | Son | M | W | 12 | Single | Oregon | Czech. | Czech. | ||||
| Elsie | Daughter | F | W | 10 | Single | Oregon | Czech. | Czech. | ||||
| Margaret | Daughter | F | W | 8 | Single | Oregon | Czech. | Czech. | ||||
| Joseph | Son | M | W | 3 | Single | Oregon | Czech. | Czech. | ||||
| ZUMR | Vincent | Head | M | W | 47 | Married | 27 | Czech. | Czech. | Czech. | Blacksmith Shop | Immigrated 1910 - Naturalized - Own Farm |
| Anna | Wife | F | W | 37 | Married | 17 | Czech. | Czech. | Czech. | Immigrated 1910 - Naturalized | ||
| Charles F. | Son | M | W | 20 | Single | Czech. | Czech. | Czech. | Immigrated 1910 - Naturalized | |||
| Annie M. | Daughter | F | W | 18 | Single | Oregon | Czech. | Czech. | ||||
| Mildred E. | Daughter | F | W | 12 | Single | Oregon | Czech. | Czech. | ||||
| Vincent Jr. | Son | M | W | 8 | Single | Oregon | Czech. | Czech. | ||||
| Lillian K. | Daughter | F | W | 6 | Single | Oregon | Czech. | Czech. | ||||
| VALASEK | Mary | Aunt | F | W | 64 | Widow | 26 | Czech. | Czech. | Czech. | None | Immigrated 1907 - Naturalized |
| VOBORA | John | Lodger | M | W | 28 | Single | Czech. | Czech. | Czech. | Farm Labor | Immigrated 1913 - Naturalized | |
| DUNCAN | Art F. | Lodger | M | W | 21 | Single | California | Oregon | Minnesota | Farm Labor | ||
| SMITH | Eugene D. | Head | M | W | 48 | Married | 23 | S. Dakota | New York | U.S. | Farmer | Own Farm |
| Pearl E. | Wife | F | W | 41 | Married | 17 | Nebraska | Illinois | Wisconsin | |||
| Lloyd | Son | M | W | 17 | Single | Oregon | S. Dakota | Nebraska | ||||
| Jane | Daughter | F | W | 8 | Single | Oregon | S. Dakota | Nebraska | ||||
| Jean | Daughter | F | W | 8 | Single | Oregon | S. Dakota | Nebraska | ||||
| SULLIVAN | John B. | Head | M | W | 36 | Married | 33 | South Ireland | South Ireland | South Ireland | Farmer | Immigrated 1916 - Alien - Own Farm |
| Mabel | Wife | F | W | 33 | Married | 18 | Kansas | U.S. | Kansas | |||
| John B., Jr. | Son | M | W | 1 yr., 4 mos. | Single | Oregon | South Ireland | Kansas | ||||
| FOGLE | Irene | Stepdaughter | F | W | 12 | Single | California | Canada (English) | Kansas | |||
| REBER | John R. | Head | M | W | 40 | Married | 25 | Russia | Switzerland | Switzerland | Manager - Cheese Factory | Immigration Unknown - Naturalized - Own Farm |
| Beulah | Wife | F | W | 31 | Married | 17 | California | U.S. | California | |||
| Clayton W. | Son | M | W | 11 | Single | California | Russia | California | ||||
| Ehle H. | Son | M | W | 10 | Single | California | Russia | California | ||||
| Cora B. | Daughter | F | W | 8 | Single | Oregon | Russia | California | ||||
| Leslie H. | Son | M | W | 6 | Single | Oregon | Russia | California | ||||
| DUER | Frank E. | Lodger | M | W | 61 | Single | Ohio | Ohio | Ohio | Labor - Chicken Farm | ||
| SPOLEK | Vaclav | Head | M | W | 57 | Married | 22 | Czech. | Czech. | Czech. | Farmer | Immigrated 1882 - Naturalized - Own Farm |
| Katie | Wife | F | W | 51 | Married | 17 | Czech. | Czech. | Czech. | Immigrated 1882 - Naturalized | ||
| Lillian | Daughter | F | W | 17 | Single | Oregon | Czech. | Czech. | ||||
| Edward | Son | M | W | 15 | Single | Oregon | Czech. | Czech. | ||||
| Irene | Daughter | F | W | 11 | Single | Oregon | Czech. | Czech. | ||||
| Charles | Son | M | W | 6 | Single | Oregon | Czech. | Czech. | ||||
| Fred | Son | M | W | 6 | Single | Oregon | Czech. | Czech. | ||||
| KUNZ | Felex | Head | M | W | 55 | Married | 36 | Czech. | Czech. | Czech. | Farmer | Immigrated 1906 - Naturalized - Own Farm |
| Marie | Wife | F | W | 52 | Married | 33 | Czech. | Czech. | Czech. | Immigrated 1907 - Naturalized | ||
| William | Son | M | W | 17 | Single | California | Czech. | Czech. | ||||
| Rudolph | Son | M | W | 15 | Single | California | Czech. | Czech. | ||||
| Olga | Daughter | F | W | 14 | Single | California | Czech. | Czech. | ||||
| Ray | Son | M | W | 12 | Single | California | Czech. | Czech. | ||||
| ANKLIN | William | Head | M | W | 28 | Single | California | California | Illinois | Farmer | Own Farm | |
| PETRASEK | Antone | Head | M | W | 50 | Married | 27 | Nebraska | Czech. | Czech. | Miller - Flour Mill | Own Farm |
| Blanche | Wife | F | W | 43 | Married | 21 | Kansas | Czech. | Minnesota | |||
| Irene | Daughter | F | W | 22 | Single | Kansas | Nebraska | Kansas | None | |||
| Ivan | Son | M | W | 20 | Single | Kansas | Nebraska | Kansas | Clerk - Post Office | |||
| Edwin | Son | M | W | 18 | Single | Oregon | Nebraska | Kansas | Odd Jobs | |||
| Enoch | Son | M | W | 17 | Single | Oregon | Nebraska | Kansas | ||||
| Paul | Son | M | W | 15 | Single | Oregon | Nebraska | Kansas | ||||
| Lou | Son | M | W | 8 | Single | Oregon | Nebraska | Kansas | ||||
| Lee | Son | M | W | 4 | Single | California | Nebraska | Kansas | ||||
| DEWEY | Joseph A. | Head | M | W | 44 | Married | 24 | Nebraska | U.S. | Nebraska | Farmer | Own Farm |
| Pauline L. | Wife | F | W | 42 | Married | 22 | Nebraska | Nebraska | Michigan | |||
| Winifred | Daughter | F | W | 18 | Single | Oregon | Nebraska | Nebraska | ||||
| VASAK | Victor | Head | M | W | 31 | Married | 21 | Nebraska | Czech. | Czech. | Farmer | Rents Farm |
| Agnes | Wife | F | W | 30 | Married | 20 | Nebraska | Czech. | Czech. | |||
| Victor Jr. | Son | M | W | 8 | Single | Nebraska | Nebraska | Nebraska | ||||
| Agnes M. | Daughter | F | W | 6 | Single | Nebraska | Nebraska | Nebraska | ||||
| STECTNY | Mathew M. | Head | M | W | 42 | Married | 26 | Nebraska | Czech. | Czech. | Farmer | Own Farm |
| Anna R. | Wife | F | W | 44 | Married | 28 | Nebraska | Czech. | Czech. | |||
| Edwin F. | Son | M | W | 16 | Single | Oregon | Nebraska | Nebraska | ||||
| Walter A. | Son | M | W | 13 | Single | Oregon | Nebraska | Nebraska | ||||
| KAMARAD | Joseph H. | Head | M | W | 42 | Married | 22 | Nebraska | Czech. | Czech. | Farmer | Own Farm |
| Bessie | Wife | F | W | 39 | Married | 19 | Nebraska | Czech. | Czech. | |||
| Frank | Son | M | W | 19 | Single | Oregon | Nebraska | Nebraska | ||||
| Ethel | Daughter | F | W | 17 | Single | Oregon | Nebraska | Nebraska | ||||
| Leo | Son | M | W | 16 | Single | Oregon | Nebraska | Nebraska | ||||
| Eddie | Son | M | W | 14 | Single | Oregon | Nebraska | Nebraska | ||||
| Bessie | Daughter | F | W | 10 | Single | Oregon | Nebraska | Nebraska | ||||
| Helen | Daughter | F | W | 8 | Single | Oregon | Nebraska | Nebraska | ||||
| Francis | Daughter | F | W | 5 | Single | Oregon | Nebraska | Nebraska | ||||
| JACKMAN | Harry R. | Head | M | W | 33 | Single | Minnesota | Minnesota | Maine | Farmer | Own Farm | |
| James E. | Father | M | W | 74 | Widow | 34 | Minnesota | Maine | Maine | |||
| Richard E. | Brother | M | W | 17 | Single | Montana | Minnesota | Maine | ||||
| BROTHANEK | John | Head | M | W | 59 | Married | 25 | Czech. | Czech. | Czech. | Farmer | Immigrated 1890 - Naturalized - Own Farm |
| Mary | Head | M | W | 53 | Married | 19 | Czech. | Czech. | Czech. | Immigrated 1884 - Naturalized | ||
| George | Son | M | W | 25 | Single | S. Dakota | Czech. | Czech. | Farmer - Partner | |||
| CRUMP | John | Head | M | W | 34 | Single | Nebraska | Illinois | Illinois | Farm Labor | Renter $5/mo. | |
| DREERLOW | George | Lodger | M | W | 31 | Single | Iowa | Iowa | Iowa | Farm Labor | ||
| HALOUSEK | Joseph | Head | M | W | 60 | Married | 21 | Czech. | Czech. | Czech. | Farmer | Immigrated 1886 - Naturalized - Own Farm |
| Ella | Wife | F | W | 42 | Married | 18 | Kansas | Czech. | Czech. | |||
| Joseph Jr. | Son | M | W | 20 | Single | Oklahoma | Czech. | Kansas | ||||
| Irene | Daughter | F | W | 15 | Single | Oregon | Czech. | Kansas | ||||
| Richard | Son | M | W | 7 | Single | Oregon | Czech. | Kansas | ||||
| SPOLEK | John | Head | M | W | 47 | Married | 42 | Czech. | Czech. | Czech. | Farmer | Immigrated 1884 - Naturalized - Own Farm |
| Mattie | Wife | F | W | 43 | Married | 39 | Minnesota | Czech. | Czech. | *Born Nettie Etta LAMPLOT* | ||
| Blanche | Daughter | F | W | 4 yrs., 9 mos. | Single | Oregon | Czech. | Minnesota | ||||
| COX | Earnest | Head | M | W | 23 | Single | Oregon | Oregon | U.S. | Teamster - Farm | Renter $5/mo. | |
| SIMMONS | Jess A. | Head | M | W | 49 | Married | 28 | Oregon | Illinois | Illinois | Farmer | Own Farm |
| Christine | Wife | F | W | 30 | Married | 27 | Missouri | Missouri | Missouri | |||
| WOODEN | Guy C. | Head | M | W | 50 | Married | 36 | Nebraska | U.S. | U.S. | Farm Labor | Home Value $2000 |
| Della | Wife | F | W | 35 | Married | 21 | Oregon | U.S. | Oregon | |||
| Arthur | Son | M | W | 13 | Single | Oregon | Nebraska | Oregon | ||||
| Gladys | Daughter | F | W | 11 | Single | Oregon | Nebraska | Oregon | ||||
| Dale | Son | M | W | 5 | Single | Oregon | Nebraska | Oregon | ||||
| CAPEK | Irving E. | Head | M | W | 28 | Married | 23 | Illinois | Czech. | New York | Farmer | Own Farm |
| Grace | Wife | F | W | 26 | Married | 20 | Nebraska | Czech. | Czech. | |||
| Ethel M. | Daughter | F | W | 6 mos. | Single | Illinois | Illinois | Nebraska | ||||
| SMITH | William O. | Head | M | W | 46 | Married | 29 | Nebraska | U.S. | U.S. | Farmer | Own Farm |
| Maude A. | Wife | F | W | 33 | Married | 17 | Missouri | U.S. | Illinois | |||
| William Jr. | Son | M | W | 16 | Single | Kansas | Nebraska | Missouri | ||||
| Virginia K. | Daughter | F | W | 14 | Single | Kansas | Nebraska | Missouri | ||||
| Richard V. | Son | M | W | 12 | Single | Kansas | Nebraska | Missouri | ||||
| Gale | Son | M | W | 8 | Single | Kansas | Nebraska | Missouri | ||||
| Jean | Daughter | F | W | 5 | Single | Kansas | Nebraska | Missouri | ||||
| Marjorie | Daughter | F | W | 2 | Single | Oregon | Nebraska | Missouri | ||||
| HOUGHTON | Leo J. | Head | M | W | 35 | Married | 25 | Kansas | U.S. | Kansas | Farmer | Rented Farm |
| Dora | Wife | F | W | 32 | Married | 18 | Oregon | U.S. | U.S. | |||
| June | Daughter | F | W | 9 | Single | Oregon | Kansas | Oregon | ||||
| Cecil | Son | M | W | 7 | Single | Oregon | Kansas | Oregon | ||||
| Charles | Son | M | W | 4 | Single | Oregon | Kansas | Oregon | ||||
| Mabel | Mother | F | W | 56 | Widow | 20 | Kansas | U.S. | U.S. | None | ||
| HIATT | Claude H. | Stepson | M | W | 12 | Single | California | U.S. | Oregon | |||
| STEWART | John L. | Head | M | W | 45 | Married | 21 | Kansas | U.S. | U.S. | Farmer | Own Farm |
| Myrtle B. | Wife | F | W | 45 | Married | 21 | Kansas | U.S. | Iowa | |||
| Leslie D. | Son | M | W | 19 | Single | Kansas | Kansas | Kansas | Farm Labor | |||
| Nellie H. | Daughter | F | W | 17 | Single | Kansas | Kansas | Kansas | ||||
| John R. | Son | M | W | 15 | Single | Kansas | Kansas | Kansas | ||||
| CURRIER | Hugh O. | Head | M | W | 46 | Divorced | 31 | California | Mass. | Canada (French) | Farmer | Rented Farm |
| CURRIER | Sam | Head | M | W | 44 | Single | California | Mass. | Canada (French) | Farmer | Own Farm | |
| MOWLES | Charlie E. | Head | M | W | 42 | Divorced | 23 | Texas | Virginia | Virginia | Farmer | Rented Farm |
| COLEMAN | Glenn | Head | M | W | 40 | Single | Oklahoma | Tennessee | Tennessee | Farmer | Own Farm | |
| KINKLE | Charles G. | Head | M | W | 41 | Married | 22 | Oregon | Indiana | Minnesota | Farmer | Rented Farm |
| Martha J. | Wife | F | W | 36 | Married | 19 | Oregon | Oregon | Oregon | |||
| Edna | Daughter | F | W | 18 | Single | Oregon | Oregon | Oregon | ||||
| Lyle A. | Son | M | W | 16 | Single | Oregon | Oregon | Oregon | ||||
| Lillian E. | Daughter | F | W | 9 | Single | Oregon | Oregon | Oregon | ||||
| Ivy C. | Daughter | F | W | 8 | Single | Oregon | Oregon | Oregon | ||||
| Gilbert C. | Son | M | W | 2 yrs., 3 mos. | Single | Oregon | Oregon | Oregon | ||||
| Mildred L. | Daughter | F | W | 4 mos. | Single | Oregon | Oregon | Oregon | ||||
| NYHART | Martin J. | Head | M | W | 57 | Married | 21 | Missouri | Ohio | Ohio | Construction Contactor - Highway Rail Road | Own Farm |
| Lily M. | Wife | F | W | 57 | Married | 21 | Ohio | Ohio | Ohio | |||
| DECKER | Thomas | Head | M | W | 44 | Widow | 28 | Nebraska | Illinois | Missouri | Farmer | Own Farm |
| McAULIFF | Michael | Head | M | W | 25 | Married | 24 | Irish Free States | Irish Free States | Irish Free States | Farmer | Immigrated 1925 - Petitioned - Own Farm |
| Mary | Wife | F | W | 18 | Married | 17 | Oregon | Kansas | Kansas | |||
| Daniel | Cousin | M | W | 23 | Single | Irish Free States | Irish Free States | Irish Free States | Sheep Herder - Sheep Camp | Immigrated 1926 - Petitioned | ||
| MAUPIN | Ella | Mother-in-law | F | W | 50 | Married | 20 | Kansas | Missouri | Missouri | Cook - Public School | |
| Clarence | Brother-in-law | M | W | 16 | Single | Oregon | Oregon | Kansas | ||||
| WENZEL | Earnest | Head | M | W | 36 | Married | Kansas | U.S. | U.S. | Farm Labor | Renter $7/mo. | |
| Bessie | Wife | F | W | 29 | Married | Florida | U.S. | U.S. | ||||
| Carl | Son | M | W | 9 | Single | Oregon | Kansas | Florida | ||||
| Clara | Daughter | F | W | 7 | Single | Oregon | Kansas | Florida | ||||
| Norman | Son | M | W | 5 yrs., 4 mos. | Single | Oregon | Kansas | Florida | ||||
| Annie | Daughter | F | W | 3 yrs., 5 mos. | Single | Oregon | Kansas | Florida | ||||
| CHEYNE | Cecil R. | Head | M | W | 21 | Married | 21 | Oregon | Scotland | Kansas | Farmer | Rented Farm |
| Gladys | Wife | F | W | 21 | Married | 21 | Nebraska | Czech. | Kansas | |||
