| Home >> Genealogy Databases >> Cemeteries >> Wyoming Cemeteries >> Mountain View Cemetery >> E |
Riverton, Fremont Co.,
Wyoming
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Mountain View Cemetery? -
Mountain View Cemetery recorded by Cheryl Belding
| Surname | Given Names | Birth Date | Death Date |
| Eade | Louisa Hunter | 25 Jan 1842 | 2-Oct-28 |
| Easom | Huey Kenneth | 27-Sep-30 | 7-Jul-95 |
| Easom | Wanda B. Fike | 29-Apr-19 | 17-Mar-96 |
| Eaton | Claudia M. "Dikki" | 02 Jun 1895 | 9-Dec-71 |
| Eaton | Harold Ray | 20 Aug 1895 | 16-Mar-63 |
| Eaton | Harvey A. | 09 Sep 1888 | 17-Jul-65 |
| Eaton | Jaen Ann | 17-Jan-58 | 17-Jan-58 |
| Eaton | Louis Larue "Tubby" | 20-Dec-04 | 25-Mar-61 |
| Eaton | Margarite E. | 13-Jul-08 | 29-Sep-96 |
| Eaton | Marion Farrens "Sis" | 29-Apr-25 | 24-Aug-98 |
| Eaton | Mildred Oamie | 26-Nov-06 | 27-Dec-99 |
| Eaton | Virgil Arthur | 23-Oct-07 | 10-Aug-72 |
| Ecker | Harold Edwin | 19-Feb-16 | 13-Jun-89 |
| Eckley | Lloyd William | 27-Jul-21 | 3-Jan-96 |
| Eckley | Sadie Michelle | 4-Apr-89 | 4-Apr-89 |
| Eckley | Telford E. "Ted" | 16-May-23 | 4-Feb-91 |
| Edelen | Eva M. | 11-Jun-25 | 31-Jan-60 |
| Edelman | Mildred A. | 20-May-16 | 23-Mar-86 |
| Edgar | William | 10 Nov 1876 | 8-Nov-47 |
| Edington | William Hugh | 26-Apr-15 | 31-Dec-97 |
| Edson | Joseph Charles | 1-Dec-52 | |
| Edwards | Dixie Lee | 18-Aug-55 | 8-Apr-99 |
| Edwards | Libby | 25 Dec 1862 | 18-Feb-37 |
| Edwell | Mabel Burnaugh | 16-Apr-02 | 17-Mar-97 |
| Eells | Mahala Susan | 23 Nov 1897 | 4-Nov-85 |
| Eells | Mildred | 14-Jul-35 | 2-Mar-99 |
| Eells | Roy Jacob | 13 Jan 1897 | 22-Aug-67 |
| Eells | William Franklin, Jr. "Billy" | 10-Oct-55 | 6-Sep-97 |
| Eggers | Alfred K. | 12-May-07 | 23-Oct-69 |
| Eggers | Bruce J. | 3-Dec-02 | 31-Aug-82 |
| Eggers | Fannie | 08 Jul 1895 | 12-Aug-80 |
| Eggers | Hazel Alma | 31-May-02 | 9-Aug-49 |
| Ehrhardt | Effie Josephine | 08 Dec 1890 | 13-Sep-81 |
| Eisemann | Anna May | 12 May 1887 | 29-Oct-41 |
| Eisemann | Gottlieb | 19 Aug 1890 | 10-Feb-44 |
| Ekman | Alice Martha | 06 Dec 1876 | 21-Sep-45 |
| Ekman | Anna Ellen May | 21-Oct-07 | 24-Mar-80 |
| Ekman | Florence May | 28 Sep 1896 | 20-Sep-42 |
| Ekman | Jay Bertrum | 09 Mar 1897 | 20-Nov-80 |
| Eldridge | James R. | 25-Sep-15 | 10-Sep-66 |
| Eller | Edwin L. "Sleepy" | 5-Jun-18 | 5-Apr-99 |
| Eller | Lloyd Emanuel | 19 Apr 1892 | 9-Jan-77 |
| Eller | Nina M. | 15 Feb 1897 | 9-Jul-81 |
| Elliott | Charles H. | 26-Jul-22 | 1-Dec-94 |
| Elliott | Jenelle Alice | 8-Jun-48 | 31-May-89 |
| Elliott | Margaret Fida | 17-Feb-30 | 21-Sep-89 |
| Elliott | Paul Wallace | 25-Nov-12 | 20-Feb-34 |
| Elliott | Pinkney Dennis | 21 Jan 1884 | 25-Feb-72 |
| Elliott | Robert | 16-Jun-14 | 20-May-71 |
| Elliott | Robert Milton | 4-Nov-45 | 10-Jan-64 |
| Elliott | Ruby | 20-Sep-08 | 14-Aug-76 |
| Elliott | Victoria | 22 Feb 1887 | 1-Sep-75 |
| Ellis | Bernice Ivy | 27 Jun 1896 | 23-Feb-73 |
| Ellis | Florence G. Bogrett | 29-Dec-07 | 26-Oct-89 |
| Ellis | Myrtle Belle | 02 Nov 1877 | 28-Sep-64 |
| Ellis | Ora Preston | 04 Apr 1880 | 15-Aug-47 |
| Ellis | Rupert F. "Doc" | 25 Dec 1898 | 14-Sep-90 |
| Elwood | Alice Blanche Conant | 13-Aug-00 | 24-Feb-91 |
| Elwood | Roderick M. "Max" | 02 Dec 1893 | 5-Aug-51 |
| Elwood | Rose Helen Willenbrecht | 25 Jan 1880 | 3-Jun-59 |
| Emerson | Wilmot Zelite | 28 Sep 1879 | 12-Dec-51 |
| Emmack | Eula Marie | 24-Jul-18 | 21-Jun-87 |
| Emmack | Lulu | 19 Nov 1879 | 2-Aug-66 |
| Emmack | Melvin Milo | 08 Dec 1880 | 27-Apr-44 |
| Emmack | William Paul "Bill" | 14-Jan-10 | 23-Oct-91 |
| Emond | Andrew "Andy" | 01 Feb 1899 | 14-Nov-83 |
| Endow | Temoshike | 15 Aug 1871 | 8-Sep-38 |
| Engle | Charlotte Jane "Lottie" | 02 Jun 1895 | 24-Jan-93 |
| Engle | George B. "Brackie" | 13-May-03 | 6-Oct-78 |
| Engle | James I. | 25 Jun 1875 | 8-May-39 |
| Engle | June Marie | 12-Nov-25 | 12-Jan-82 |
| Engle | Stanley Michael | 9-Jul-24 | 16-Jun-80 |
| Engle | Stanley Mickel | 2-Nov-60 | 30-Jan-61 |
| English | Lehman L. | 24-May-25 | 2-Mar-73 |
| English | Mary I. Hornbeck | 11-May-21 | 23-Sep-91 |
| Engstrom | Bertil "Bert", Jr. | 25-May-34 | 17-Sep-74 |
| Engstrom | Erik Bertil Ferdinand, Sr. | 21-Jun-05 | 6-Jan-88 |
| Engstrom | Lula Valborg | 16-Nov-13 | 30-Jul-93 |
| Ensign | Fred L. | 21 Jan 1890 | 10-Mar-65 |
| Entrop | Edith A. | 21 Oct 1894 | 21-Sep-61 |
| Entrop | John F. "Jack" | 26 Nov 1889 | 12-Dec-63 |
| Epperson | Ray Orville | 23 Oct 1889 | 2-Jun-52 |
| Epperson | Sarah Jane "Sadie" | 1879 | 1964 |
| Epperson | William Riley | 1-Jan-47 | 1-Jan-47 |
| Epps | Grace | 6-Dec-06 | 23-Oct-86 |
| Erhart | Adam C. | 6-Dec-30 | 13-Sep-72 |
| Erhart | Twin Boys | 13-Mar-72 | 13-Mar-72 |
| Erickson | Carl B. | 25 Mar 1860 | 8-Jan-43 |
| Erickson | Franklin George | 17 Sep 1891 | 25-Sep-71 |
| Erickson | Helga Aline | 08 Aug 1898 | 13-Mar-85 |
| Erickson | Jalmer E. | 07 Feb 1891 | 26-Feb-66 |
| Erickson | Katie Kinnear | 06 Oct 1892 | 14-Jan-74 |
| Erickson | Nels J. | 29-Jul-38 | |
| Erickson | Tencia Alida | 05 Sep 1895 | 20-Jun-57 |
| Erlandson | Elmer | 17 Jun 1886 | 27-May-30 |
| Erni | John Ulrich | 04 Mar 1860 | 7-Apr-36 |
| Ernst | Hildur A. Nygard | 18 Aug 1892 | 24-Oct-83 |
| Ervin | Charles E. | 1892 | 5-Jan-43 |
| E | |||
| Escallier | Steve L. | 13-Feb-50 | 31-Oct-69 |
| Espinoza | Anastacia | 03 May 1888 | 4-Aug-34 |
| Estes | Harry Dale | 29-Aug-41 | 31-Aug-95 |
| Estle | Harry Cecil | 22 Sep 1884 | 23-Mar-70 |
| Estle | Theresa Barbara "Tessie" | 28 Jan 1886 | 17-Aug-55 |
| Estorga | Floyd Elwyn | 12-Jan-56 | 29-Apr-56 |
| Estorga | Ruth Maestas | 28-Mar-50 | 2-May-51 |
| Eutsler | Charles | 29-Mar-18 | 19-Jul-96 |
| Eutsler | Earl C. | 1-Aug-16 | 18-Mar-77 |
| Eutsler | Leonard Joseph | 14-Apr-35 | 29-Oct-91 |
| Evans | Altha Zay | 30 Jan 1891 | 10-Jan-87 |
| Evans | Arthur | 09 Jan 1884 | 24-Jan-77 |
| Evans | Baby Girl | 9-Jun-65 | 10-Jun-65 |
| Evans | Daryl Robert | 13-Nov-67 | 15-Feb-88 |
| Evans | Evan Kendall | 17-Jun-10 | 7-Aug-60 |
| Evans | Harlan Franklin | 26-Dec-25 | 19-Jun-93 |
| Evans | John Oscar | 18 Aug 1880 | 8-Mar-51 |
| Evans | Kenneth Emmet | 9-Oct-06 | 4-Jan-68 |
| Evans | Leroy Walter "Roy" | 4-Jun-18 | 20-Sep-84 |
| Evans | Marie Heneryette | 28 Mar 1887 | 5-Apr-56 |
| Evans | Marvin Howard | 12-Nov-26 | 13-Jan-46 |
| Evans | Myrtle Roland | 06 Aug 1886 | 31-Mar-47 |
| Evans | Norman Leroy | 12-Oct-18 | 15-Feb-36 |
| Evans | Paul Edward | 23-Dec-14 | 3-Nov-69 |
| Evans | Thelma Alice | 29-Nov-17 | 31-Dec-96 |
| Evans | Troy L. | 6-Apr-18 | 1-Jun-86 |
| Everett | Caroline Olivia | 23 Oct 1857 | 22-Jun-51 |
| Everett | John Mckinney | 26 Oct 1850 | 12-Jun-45 |
| Everhart | Blanche | 15 May 1884 | 18-Sep-65 |
| Everhart | George Edward | 23 Dec 1883 | 29-Aug-54 |
| Exline | Katherine Lee | 05 Aug 1898 | 31-Mar-83 |
| Exline | Riley R. | 17-Mar-02 | 17-Jan-95 |
| Eycamp | Baby | 20-Jan-54 |
![]()