| Home >> Genealogy Databases >> Cemeteries >> Wyoming Cemeteries >> Mountain View Cemetery >> D |
Riverton, Fremont Co.,
Wyoming
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Mountain View Cemetery? -
Mountain View Cemetery recorded by Cheryl Belding
| Surname | Given Names | Birth Date | Death Date |
| Dady | Harvey Clinton | 5-Aug-18 | 9-Jan-84 |
| Dady | Harvey Earl | 03 Aug 1889 | 10-Jan-67 |
| Dady | Marcia Louise | 27 Jul 1892 | 16-Sep-56 |
| Dahl | Charles Maurice | 21 Mar 1885 | 13-Jul-64 |
| Dahl | Temple Snelling | 08 Aug 1895 | 29-Aug-87 |
| Daigle | Henry Anthony | 24-Oct-27 | 3-May-79 |
| Dale | David Clifford | 8-May-12 | 28-Aug-99 |
| Dale | James F. | 27-Sep-09 | 28-Oct-84 |
| Dale | James Michel | 01 Jan 1879 | 1-Jul-41 |
| Dalley | Hazel Leona | 17-Apr-02 | 1-Apr-92 |
| Dalley | Lester | 4-Aug-31 | 10-Dec-00 |
| Dalley | Oscar Milton "Mick" | 31 May 1892 | 6-Oct-88 |
| Dalton | Clyde Olivia | 01 Mar 1887 | 24-May-68 |
| Dalton | James E. "Dick" | 01 Jul 1882 | 27-Oct-52 |
| Dalton | John Harman | 15 Aug 1884 | 24-May-53 |
| Daniels | Edward Lemar "Eddie" | 30-Aug-20 | 22-Oct-81 |
| Daniels | Lawrence A. | 18 Oct 1893 | 5-Jan-79 |
| Dannaldson | Opal Nadean | 25-Jul-21 | 12-Jul-98 |
| Darnall | Baby Boy | 18-Aug-78 | Aug-78 |
| Darnall | Dora Jesse E. | 5-May-16 | 1-Jan-71 |
| Darnall | Glenn O. | 12-Oct-13 | 7-May-88 |
| Darnall | Hazel Olive Harrington | 3-Jul-07 | 17-Jan-93 |
| Daubert | Donald Eugene | 29-Jun-26 | 29-Apr-70 |
| Daubert | Effie Eva | 12 Dec 1878 | 15-Sep-50 |
| Daubert | George J. | 17 Oct 1879 | 9-Oct-70 |
| Daugherty | Carrie Ambuzella | 25 Mar 1875 | 10-Apr-46 |
| Daugherty | Howard M. | 2-Aug-14 | 20-Dec-81 |
| Davenport | Fred U. | 11-Nov-01 | 18-Jun-79 |
| Davenport | Grace Elaine | 4-Dec-04 | 9-Oct-79 |
| Davenport | Lou Ann | 7-Aug-36 | 27-Jan-98 |
| David | Huston Bashear | 02 Jan 1876 | 22-May-49 |
| David | Jamie Louise Potter | 18-Jul-57 | 13-Jan-88 |
| David | Melvin Norman | 10-Nov-35 | 21-Oct-91 |
| David | Ronald Allen | 5-Dec-65 | 19-May-69 |
| David | Roy Lloyd | 20-Feb-13 | 28-Feb-85 |
| David | Verle Urwin | 4-Apr-15 | 27-Feb-92 |
| David | Vivian Louise | 9-Jun-14 | 13-Jan-71 |
| David | Walter Franklin | 28-Sep-01 | 30-Jul-52 |
| Davidson | Diana Ruth | 10-Aug-42 | 26-Oct-88 |
| Davidson | Dustin Levi | 6-Dec-92 | 31-Mar-93 |
| Davis | Ada J. | 02 Apr 1877 | 4-Apr-67 |
| Davis | Alan Jay | 8-Feb-48 | 5-Oct-79 |
| Davis | Bessie Marie | 22 Jan 1895 | 19-Dec-59 |
| Davis | Charles M. | 08 Aug 1878 | 30-Aug-66 |
| Davis | Christel Fern | 6-Nov-12 | 22-Jun-99 |
| Davis | Cleo Carol "Doc" | 19-Jun-24 | 23-Nov-92 |
| Davis | Don Dean | 09 Jul 1879 | 27-Aug-52 |
| Davis | Donald Phillip | 20-Jul-22 | 21-Jan-79 |
| Davis | Ethel Edith | 4-Jan-22 | 6-Sep-94 |
| Davis | Flora N. | 24 Mar 1884 | 10-Feb-58 |
| Davis | Frances M. | 03 Jun 1896 | 17-Feb-73 |
| Davis | Frank | 14 Jul 1880 | 21-Feb-57 |
| Davis | George Guy | 18 Apr 1897 | 9-Jan-65 |
| Davis | Gladys Ruth | 23 Mar 1886 | 1-May-81 |
| Davis | Grace Rawles | 05 Oct 1876 | 29-Jun-54 |
| Davis | Harold Alton | 21-Apr-09 | 13-Dec-71 |
| Davis | Irvin Shield | 21-Jun-01 | 1-Feb-64 |
| Davis | Isol J. | 8-Aug-78 | |
| Davis | James Earl | 29 Apr 1887 | 7-Jan-53 |
| Davis | James Harvey | 13 Sep 1872 | 9-Feb-27 |
| Davis | Jay | 06 Jan 1874 | 14-Aug-49 |
| Davis | Joe | 1-Apr-06 | 18-Nov-75 |
| Davis | John H. | 02 Feb 1881 | 25-Mar-73 |
| Davis | Karen Ann | 1-Sep-40 | 24-Nov-40 |
| Davis | Khara Renee | 5-Jan-77 | 6-Feb-88 |
| Davis | Melvin Dean | 20-Jul-32 | 11-Dec-77 |
| Davis | Omar Leroy | 02 Mar 1899 | 12-May-71 |
| Davis | Patricia M. "Pat" | 13-Mar-23 | 24-Jun-97 |
| Davis | Paul Clarence | 4-Feb-20 | 9-Aug-87 |
| Davis | Percy Terry | 11-Oct-17 | 8-Jul-91 |
| Davis | Stuart Earl | 30-Apr-59 | 1-Jul-00 |
| Davis | Verla May | 17-Jun-41 | 9-Jul-51 |
| Davis | Vern Russell | 1-Jun-10 | 11-Nov-87 |
| Davis | Zelma Naomi | 12-Feb-00 | 21-Jan-78 |
| Davison | Alice Mary | 20-Mar-14 | 7-Feb-37 |
| Davison | Barbara Sue | 13-Jun-44 | 6-Feb-99 |
| Davison | Charles Archibald | 08 Aug 1870 | 14-Oct-43 |
| Davison | Gideon Wells | 1-Feb-06 | 18-Jan-94 |
| Davison | Grace Dolan Campbell | 17-Sep-05 | 30-Sep-89 |
| Davison | Ida Jane Wheatley | 01 Aug 1872 | 19-Jun-48 |
| Davison | Mabel Helena | 5-May-18 | 2-May-95 |
| Davison | Willis A. "Bill" | 30-Sep-00 | 3-May-87 |
| Day | Bertha Ethel | 11-Apr-04 | 4-Dec-95 |
| Day | Bethel A. | 25-Dec-07 | 30-Jul-96 |
| Day | Clair Corwin | 7-Jan-04 | 15-Apr-81 |
| Day | Hugh S. | 25-May-02 | 7-Sep-88 |
| Day | Kenneth Earl | 11-Jul-56 | 19-Apr-74 |
| Day | Mabel Christine | 2-Apr-05 | 15-May-99 |
| Day | Minnie M. | 04 Oct 1877 | 29-Jun-64 |
| Day | Vernon | 1-Dec-05 | 29-Nov-57 |
| Day | Walter Charles | 03 Jun 1875 | 20-Jan-50 |
| Day | William Worthy III "Bill" | 27-Apr-01 | 11-May-76 |
| Deal | Luella | 16 Sep 1869 | 13-Jul-62 |
| Deal | Robert Lincoln | 16 May 1865 | 3-Feb-53 |
| Deardoff | Beatrice Verona "Betty" | 5-Apr-07 | 9-Nov-63 |
| Deardoff | Donald Denaine | 25-Jun-26 | 6-Apr-45 |
| Deardoff | James D. | 28 Jan 1895 | 21-Jul-62 |
| Deardorff | Clinton Edwin | 17 Feb 1875 | 20-Nov-39 |
| Deardorff | Dora Idell | 13 Mar 1874 | 2-Jun-61 |
| Debortoli | John Robert | 5-Feb-36 | 19-Nov-91 |
| Decker | John N. | 1847 | 17-Feb-24 |
| Deimer | Augusta Dora | 30 Oct 1866 | 2-Dec-33 |
| Deimer | Oscar | 05 Aug 1853 | 21-Sep-32 |
| Deimer | William G. | 28 Mar 1889 | 17-May-34 |
| Deines | William J. | 23 Nov 1888 | 13-Nov-34 |
| Deland | Charles Willett | 13 Sep 1894 | 16-Sep-75 |
| Deland | Ethel Marion Smith | 28 Dec 1892 | 18-Jul-82 |
| Deland | Forrest H. | 29 Apr 1887 | 19-Jan-72 |
| Delaney | James Francis Thomas, Jr. | 2-Oct-31 | 23-Jun-78 |
| Delapp | William Wesley, Sr. | 14-Jul-26 | 28-Jul-88 |
| Deleon | Richard | 12 Sep 1867 | 1-May-37 |
| Delfelder | Jacob Astor | 11 Jan 1871 | 28-Mar-21 |
| Delorme | Louis M., Sr. | 4-Dec-08 | 2-Jan-80 |
| Demars | Agatha C. Perrin | 20 Aug 1894 | 28-Dec-84 |
| Demmel | Carl R. | 21-Dec-00 | 7-Mar-70 |
| Demmel | Hazel E. | 13-May-11 | 26-Jan-91 |
| Dempsey | Sallie Betty | 29-Apr-06 | 15-Jan-50 |
| Demsher | John K. | 29 Aug 1871 | 10-May-35 |
| Dennis | Dean Foster | 7-Aug-07 | 26-Apr-79 |
| Dennis | Ethelyn Mcbey | 6-May-00 | 25-Jun-84 |
| Dennis | Foster Emmet | 04 Oct 1891 | 22-Oct-66 |
| Dennis | Nela M. Cox | 26-Feb-07 | 7-May-97 |
| Depew | Charles B. | 16 Jul 1879 | 23-Jul-51 |
| Derby | Everrett Ray | 22-Dec-35 | 10-Sep-36 |
| Derby | Ralph Lavern | 28-May-40 | 21-Apr-41 |
| Deshaw | Clarainda May "Clara" | 19-Feb-04 | 23-Mar-88 |
| Deshaw | Edward Eliflet | 9-May-06 | 13-Sep-79 |
| Devish | Augusta Pauline | 16 May 1898 | 21-May-90 |
| Devish | Donald John | 6-Dec-44 | 8-Jan-75 |
| Devish | Esther | 13-Feb-02 | 6-Jan-00 |
| Devish | Fred | 16 May 1894 | 27-Apr-73 |
| Devish | James | 28 Oct 1892 | 31-Dec-52 |
| Devish | John Matthew | 29-Dec-68 | 24-Jul-86 |
| Devish | Mary Belle | 15-Dec-20 | 29-Jul-86 |
| Devish | Philbert Anton "Phil" | 2-Mar-19 | 30-Dec-85 |
| Dewey | Ada Estel | 31 Mar 1883 | 13-Oct-63 |
| Dewey | Bertha Rebecca | 05 Jan 1884 | 17-Nov-68 |
| Dewey | Calvin K. | 27-Dec-27 | 23-Jul-95 |
| Dewey | Cecelia Margaret | 26-Jan-18 | 9-Dec-75 |
| Dewey | Darrell E. | 10-Aug-40 | 12-Aug-40 |
| Dewey | David Edwin | 17 Apr 1882 | 17-Dec-51 |
| Dewey | Elmer Frank "Buck" | 15-Jan-15 | 14-Aug-86 |
| Dewey | Howard Edwin | 23-Jul-12 | 8-Aug-80 |
| Dewey | Perry Elmer | 13 May 1881 | 8-Feb-42 |
| Dewey | Wenona Dorine | 17-Jan-22 | 3-Jan-90 |
| Dick | Lester Ray | 17-Nov-11 | 4-May-91 |
| Dickinson | Albert, Sr. | 24-May-07 | 24-Feb-77 |
| Dickinson | Charlene Gay | 15-Oct-65 | 6-Feb-66 |
| Dickinson | Emma Laura | 24-Nov-41 | 16-Jul-43 |
| Dickinson | Gertrude Wyoma | 21-Jun-33 | 7-Feb-75 |
| Dickinson | Harry Cline | 11 Sep 1882 | 28-Feb-44 |
| Dickinson | Lois Eileen | 5-Jun-10 | 30-Jul-89 |
| Dickinson | Norman Rise | 10-Mar-03 | 2-Nov-76 |
| Dickinson | Thomas Lee | 14-Aug-39 | 21-Oct-46 |
| Dickinson | William Henry | 7-Nov-29 | 15-Jul-59 |
| Dickman | George Herman | 30-Oct-09 | 16-Jan-99 |
| Dickman | Isabelle Mary | 16-Jan-12 | 7-Nov-92 |
| Dickman | Zelma Virginia Fox | 22-Feb-09 | 16-Jul-56 |
| Diehl | Herbert B. | 07 May 1887 | 22-May-64 |
| Diehl | Hilda Victoria | 24-May-00 | 11-Jun-48 |
| Diemer | Gladys Eillen | 13-Jan-24 | 14-Jan-26 |
| Dierks | Carl Frederick | 23-Sep-93 | 12-Aug-73 |
| Dierks | Helen Erica | 08 Mar 1896 | 1-Feb-81 |
| Dierks | Nancy Vivian | 17-Sep-07 | 17-May-98 |
| Dietrich | John Earl | 1898 | 11-Sep-50 |
| Dietrich | Melissa Iola "Belly" | 05 Feb 1899 | 28-Sep-78 |
| Dietrick | Baby | 25-Apr-63 | 25-Apr-63 |
| Digby | Hurshel Stanley, Jr. | 18-Jun-55 | 25-Jun-85 |
| Digby | Richard Lee | 12-Oct-47 | 5-Jun-69 |
| Digby | Theresa Pearl | 16-Sep-15 | 13-Feb-87 |
| Dike | Charles Vernon | 27-Aug-27 | 3-Oct-71 |
| Dike | Courtney Leroux | 23-Oct-93 | 4-Nov-94 |
| Dike | Kevin R. | 19-Apr-69 | 30-Apr-69 |
| Dilday | Charles | 14 Feb 1886 | 17-Dec-44 |
| Dilday | Duard Charles, Sr. | 12-Feb-19 | 31-Jul-95 |
| Dilts | Delbert Paul | 15-Dec-36 | 6-Nov-89 |
| Dines | Alta Elizabeth | 23 Dec 1888 | 4-Apr-65 |
| Dinger | Anna Magdaline S. | 06 Dec 1873 | 24-May-35 |
| Dinger | George Edward | 01 Jul 1867 | 27-Jun-49 |
| Dinger | George Franklin | 14 Mar 1890 | 4-May-32 |
| Dinger | Lillian I. | 21 Jul 1899 | 14-May-84 |
| Dinger | Roy R. | 28-Mar-03 | 28-Mar-78 |
| Ditton | Jimmy Ray "Jim" | 23-Jun-60 | 16-Nov-99 |
| Ditton | Troy Alen | 3-Jan-63 | 10-Jan-88 |
| Ditton | Wade Edmund, Sr. | 24-May-59 | 8-Sep-96 |
| Dixon | Frank | 30 Aug 1852 | 30-Jul-30 |
| Dobler | George Francis | 13 Oct 1878 | 6-Apr-54 |
| Dobler | Grace Louise Sessions | 1885 | 16-Jul-32 |
| Dobson | Alfred R. | 06 Jun 1873 | 27-Nov-45 |
| Dobson | Laura Frances | 16 Aug 1873 | 16-Apr-53 |
| Dodrill | Earl David | 5-May-11 | 17-Jun-87 |
| Dodson | Chauncey A. "Red" | 10-Aug-08 | 21-Jun-70 |
| Dolan | George | 07 Jun 1889 | 18-Sep-34 |
| Dolan | Helen | 3-Feb-02 | 28-Nov-80 |
| Dolan | James Patrick | 03 Oct 1858 | 24-Mar-35 |
| Dolan | James Patrick, Jr. | 29 Mar 1895 | 11-Sep-32 |
| Dolan | Leonard | 27 Nov 1898 | 8-Aug-87 |
| Dolan | Margaret J. | 10 Oct 1862 | 24-Aug-30 |
| Doles | Baby Girl | 8-Jul-72 | 9-Jul-72 |
| Doles | Herbert Wayne | 10-Jun-19 | 2-Oct-98 |
| Doles | Joanna M. Harbert "Anna" | 21 Dec 1899 | 21-Jan-90 |
| Doles | William Eugene | 8-Aug-29 | 13-Jul-74 |
| Doll | Charles A. "Chick" | 02 Oct 1875 | 25-Mar-14 |
| Doll | Colonel Oliver | 15 Mar 1871 | 31-Aug-31 |
| Doll | James Alexander | 22 Feb 1829 | 18-Jul-25 |
| Dolson | Clyde Lee | Unknown | |
| Donaldson | William Munro | 18 Mar 1871 | 3-Feb-54 |
| Donelson | Frieda Bernice | 2-Oct-00 | 6-Jul-83 |
| Donelson | Richard Neal "Dick" | 19-Aug-22 | 3-Apr-97 |
| Donelson | William M. | 08 Oct 1896 | 30-Aug-77 |
| Donnely | Patrick | 1869 | 2-Nov-35 |
| Dooley | William Roy | 23 Dec 1886 | 17-Jun-70 |
| Dooner | Jimmie | 6-May-35 | 6-May-35 |
| Doores | Forrest L., Jr. | 27-Apr-25 | 20-Feb-81 |
| Dorman | Edna Bell | 07 Jan 1882 | 8-Aug-39 |
| Dorman | Lewis Lyman "Lucky" | 29 Jan 1880 | 12-Feb-53 |
| Dorothy | Anna M. | 16 Mar 1892 | 20-Apr-79 |
| Dorr | Charles C. | 15-Dec-09 | 18-Nov-85 |
| Dorr | Dorothy L. | 30-Oct-23 | 26-Apr-96 |
| Dorr | Roy L. | 2-Dec-07 | 3-Dec-80 |
| Doss | Clara Iva | 8-Aug-11 | 2-Feb-35 |
| Doty | Levi | 1873 | 25-Mar-31 |
| Dougherty | Helen Caroline | 15-Feb-03 | 2-Nov-96 |
| Dougherty | Vern Joe | 26 Dec 1894 | 20-Aug-69 |
| Doughty | Diana | Unknown | |
| Doughty | Dulcie M. | 17-Aug-06 | 3-Aug-73 |
| Doughty | George Washington | 29 Oct 1874 | 20-Jun-47 |
| Doughty | George Westley | 7-Aug-11 | 8-Mar-86 |
| Doughty | James Andrew | 24 Jun 1878 | 3-Jan-38 |
| Doughty | June Janes Ross "Judy" | 23-May-21 | 2-Dec-86 |
| Doughty | Robert Arthur | 16 Apr 1864 | 7-Apr-38 |
| Doughty | Thomas Coleman | 08 Apr 1865 | 23-Aug-41 |
| Douglas | Hazel Irene | 7-Jun-16 | 19-Feb-92 |
| Douglas | Ira Wesley | 19 Mar 1887 | 14-Jan-65 |
| Douglas | Leroy Vernon | 20-Dec-09 | 30-Sep-96 |
| Douglas | Mary Nellie Boecking | 20 Aug 1888 | 11-Jun-71 |
| Dow | Frank Walter | 18-Mar-19 | 5-Dec-90 |
| Dow | Ruth Rein | 2-Sep-20 | 25-Sep-80 |
| Downey | Joseph Andrew | 21-Sep-18 | 1-Oct-97 |
| Downey | Joseph Michael | 01 Jul 1885 | 31-Jul-48 |
| Downey | Lillian Blanche | 06 May 1889 | 10-Aug-72 |
| Downey | Louis Paul | 25-May-29 | 16-Apr-00 |
| Dowse | Claude Edward | 9-Jul-05 | 27-Apr-92 |
| Dowse | Lillian Elnora | 21-Jun-08 | 28-Jul-94 |
| Doyle | Juanita Mary | 10-Jun-16 | 6-Jun-88 |
| Doyle | Robert L. | 20-Jan-08 | 9-Jun-82 |
| Dozet | Nicholas | 19 Dec 1893 | 20-Nov-59 |
| Drake | Baby Boy | 30-Nov-34 | 30-Nov-34 |
| Drake | Baby Louis | 24-Jul-30 | |
| Drake | Charles M. | 13-Dec-03 | 8-Dec-73 |
| Drake | Dorothy May "Dolly" | 20 Feb 1880 | 9-Feb-63 |
| Drake | Ebb "Pappy" | 28-Jun-10 | 14-May-78 |
| Drake | Gerald Edward "Jerry" | 3-Jan-37 | 27-Jul-65 |
| Drake | Hazel Elizabeth | 11-Jun-09 | 13-Dec-44 |
| Drake | John Henry | 24-Apr-18 | 21-Apr-83 |
| Drake | Perry Monroe | 23 Nov 1875 | 7-Nov-58 |
| Draper | Joseph Sanford | 18 Jun 1898 | 11-Mar-93 |
| Draper | Ruth Marie | 25 Mar 1896 | 6-Oct-73 |
| Drewry | Carrel J. "Curly" | 17-Sep-25 | 29-Oct-69 |
| Drohan | Patrick J. | 4-Nov-03 | 1-Feb-70 |
| Drury | Earl Edwin | 23 Jan 1892 | 7-Nov-64 |
| Drury | Ralph Clifton | 11-Jul-17 | 19-Feb-92 |
| Drury | Rebecca E. "Becky" | 5-Oct-24 | 10-Jan-99 |
| D | |||
| Duane | Thomas Bolton | 19-Aug-08 | 16-Nov-28 |
| Dubie | Andrew John "Andy" | 4-Sep-79 | 18-Aug-93 |
| Dubry | Teresa Marie | 21-Jun-70 | 21-Jun-70 |
| Dudley | Celia Herrera | 6-Jun-02 | 16-Aug-61 |
| Dudley | Darlene Kaye | 23-Nov-62 | 14-Jan-63 |
| Dudley | Evelyn Wyoma | 22-Oct-27 | 7-May-29 |
| Dudley | Hogan | 12-May-04 | 13-Jan-87 |
| Dudley | Lillian Pauline | 12-May-10 | 15-Jan-99 |
| Dudley | Susan May | 16 Apr 1871 | 10-Mar-56 |
| Dudley | Thomas George | 23 Jun 1872 | 1-May-26 |
| Dugan | Floyd Keith | 20-May-31 | 20-Sep-98 |
| Duguid | Peter | 14 Mar 1893 | 2-Jan-46 |
| Dumontier | Alex | 04 Jun 1879 | 22-Apr-34 |
| Duncan | Carlene Mildred | 21-Mar-34 | 1-Oct-40 |
| Dungan | William Ellery | 18-Jul-08 | 13-Oct-52 |
| Dunlap | John Charles | 24-Oct-55 | 19-Dec-90 |
| Dunn | Roy Emmett | 2-Apr-18 | 16-Apr-93 |
| Dunning | Baby | 3-Sep-67 | 3-Sep-67 |
| Dunning | Charles Sherman | 19-Mar-07 | 18-Jun-40 |
| Dunning | Frank Evan | 26-Sep-00 | 3-Feb-43 |
| Dunning | Frank William "Bill" | 28-May-24 | 20-Jul-78 |
| Dunning | James Sherman | 31 Oct 1864 | 25-Sep-51 |
| Dunning | Leota A. Brown Howard | 15-Mar-25 | 4-Oct-82 |
| Dunning | Sarah Catherine Keese | 30 Nov 1862 | 3-May-34 |
| Duntsch | Baby Girl | 8-Feb-31 | 18-Feb-31 |
| Duntsch | Raymond T. | 09 Aug 1897 | 1-Feb-64 |
| Duntsch | Thelma Agnes "Tillie" | 22-Jul-07 | 21-Dec-92 |
| Duran | Baby Boy | 28-Jan-55 | |
| Duran | Benjamin, Sr. | 1887 | 23-Aug-67 |
| Duran | Delfina Martinez | 12 May 1891 | 8-Aug-49 |
| Duran | Jasinta Frances | 19-Mar-40 | 6-Apr-40 |
| Durbin | Dorothy M. | 27-Apr-19 | 18-Mar-93 |
| Durrill | Milton Sidney | 04 Nov 1862 | 22-Jul-34 |
| Durrill | Sallie Ann | 15 Feb 1830 | 2-Dec-27 |
| Duryea | Eleanor Estelle | 11-Oct-09 | 1-Jun-91 |
| Duryea | Harry Frederick, Sr. | 2-Mar-02 | 12-Feb-78 |
| Duthie | Chad | 3-Nov-75 | 4-Nov-75 |
| Duthie | Patricia H. "Patsy" | 14-Oct-28 | 10-Dec-81 |
| Duthie | Robert L. | 20-Jul-16 | 27-Nov-75 |
| Duty | Velma Mae | 29-Apr-27 | 25-Dec-99 |
| Duvall | Forrest Mckinley | 29-Jan-02 | 23-Mar-90 |
| Duvall | Marguarete | 18-Aug-41 | 19-Aug-41 |
| Dvergsdal | Clarence Samuel "Scrappy" | 3-Feb-15 | 23-Sep-93 |
| Dvergsdal | Wava Gene | 2-Sep-24 | 19-Jun-98 |
| Dyess | Clark K. | 18-Mar-33 | 8-Jan-83 |
| Dykeman | Mary Etta Alley | 24 Apr 1878 | 13-Jul-54 |
| Dykeman | Peter Baldwin | 20 Jul 1868 | 19-Apr-51 |
| Dykman | Jennifer Kaye "Jeni" | 29-Apr-72 | 2-May-90 |
![]()