| Home >> Genealogy Databases >> Cemeteries >> Wyoming Cemeteries >> Mountain View Cemetery >> B |
Riverton, Fremont Co.,
Wyoming
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Mountain View Cemetery? -
Mountain View Cemetery recorded by Cheryl Belding
| Surname | Given Names | Birth Date | Death Date |
| Babcock | Alan D. | 06 Apr 1894 | 14-Jul-80 |
| Babcock | Annas Pearl | 17-Sep-30 | 3-May-91 |
| Babcock | David William | 19-May-18 | 22-Dec-40 |
| Babcock | Hila M. | 05 Nov 1897 | 19-Feb-81 |
| Babcock | Jessie Jane | 05 Mar 1897 | 7-Nov-44 |
| Babcock | Lyle D. | 16-May-22 | 27-Apr-93 |
| Baca | Pauline F. Toops | 6-Nov-16 | 27-Apr-87 |
| Bach | Frank | 6-Jan-16 | 4-Jul-81 |
| Back | Leeland Davis | 8-Jan-03 | 3-Dec-67 |
| Back | Opal L. | 17-Jul-05 | 14-Sep-94 |
| Bacus | Lester Lloyd | 16 Nov 1896 | 6-Aug-64 |
| Bacus | Mildred I. Flint | 14-Jan-16 | 25-May-98 |
| Bagan | Gerald Walter II | 22-Mar-68 | 29-Mar-84 |
| Bailey | Charles Vern | 11 Feb 1898 | 7-Jul-82 |
| Bailey | Nancy Floy | 30-Dec-09 | 5-Jun-93 |
| Bain | Edgar | 21 Jan 1899 | 16-May-36 |
| Bair | Fredric L. "Red" | 6-Jul-21 | 5-Sep-67 |
| Bair | Hazel E. Saltmarsh | 29-Dec-05 | 17-Feb-93 |
| Baker | Frank D. "Red" | 14 Feb 1889 | 19-Oct-64 |
| Baker | George Edward | 26-Jun-07 | 8-Jul-99 |
| Baker | Hazel Melinda | 17-Jul-10 | 27-May-95 |
| Baker | Irene M. | 25-Apr-06 | 4-Jan-75 |
| Baker | Jay Oswald | 11-Aug-02 | 15-Sep-47 |
| Baker | Joseph Louis | 4-Feb-26 | 9-Aug-59 |
| Baker | Kenneth J. | 2-Mar-39 | 31-May-96 |
| Baker | Monty Ray, Jr. | 9-Nov-67 | 13-Nov-92 |
| Baker | Opal Ilean | 2-Apr-21 | 9-Sep-57 |
| Baldes | Angeline M. | 22-Sep-62 | 22-Sep-62 |
| Baldes | Krista Kaylyn Harris | 11-Oct-96 | 11-Oct-96 |
| Baldes | Troy Allen | 5-Sep-66 | 1-Apr-85 |
| Baldwin | Albert W. | 24-Dec-11 | 22-Feb-99 |
| Baldwin | Edward Lee | 21-Aug-59 | 9-Dec-59 |
| Baldwin | Robert William "Bob" | 4-Jan-12 | 19-Jan-72 |
| Baldwin | Sally I. | 13-Mar-16 | 3-Jun-87 |
| Ballard | Iva Emerson | 6-Jan-04 | 6-Jan-88 |
| Baltes | Dale Monroe | 11-May-25 | 18-May-99 |
| Banks | Georgia Emma | 26-Mar-02 | 7-Jun-62 |
| Banks | Lucille P. Allison | 24-Nov-10 | 18-Jul-65 |
| Barach | Pete | 26 Jul 1895 | 2-Jan-59 |
| Barber | James Clark | 15 Oct 1884 | 27-Mar-76 |
| Barber | Mildred A. Warner | 02 Nov 1897 | 8-Dec-82 |
| Barela | George | 6-Feb-10 | 20-Oct-86 |
| Barela | Jose Albertano "Joe" | 20-Mar-37 | 26-Jun-85 |
| Barker | Everett Earley "Buck" | 4-Aug-16 | 15-Feb-91 |
| Barker | Kenneth L. | 1-Jan-27 | 21-Feb-00 |
| Barnes | Blanche E. | 1882 | 14-Jan-62 |
| Barnes | Clarence Edwin | 14 Nov 1885 | 25-Sep-54 |
| Barnes | Coridan C. "Barney" | 4-Oct-06 | 10-Sep-65 |
| Barnes | Edwin C. | 10-Oct-09 | 30-Apr-82 |
| Barnes | Frances Augusta | 30 Mar 1887 | 14-Dec-66 |
| Barnes | Rae D. | 08 Dec 1893 | 5-Dec-51 |
| Barney | Richard L. "Dick" | 30-Jul-23 | 10-Jul-91 |
| Barquin | Amelia | 26 Jun 1893 | 23-Mar-79 |
| Barquin | Cesaero "Mike" | 29 Sep 1892 | 29-Mar-71 |
| Barquin | James Delmer, Sr. | 14 Nov 1888 | 14-Aug-64 |
| Barr | Georgia May Bell | 01 Jan 1875 | 16-May-53 |
| Barr | Lowell Roland | 12-Apr-12 | 28-May-78 |
| Barr | Mary Melissa | 15 Aug 1850 | 14-Aug-31 |
| Barrett | Clyde Lee | 8-Jul-58 | 1-Nov-78 |
| Barrett | Eva E. | 5-Oct-09 | 9-Oct-84 |
| Barrett | Larry Joseph | 16 Mar 1898 | 21-Jan-62 |
| Barrett | Victoria Rose "Vicky" | 4-Sep-43 | 30-Jan-98 |
| Barrett | Virginia Lee | 21-Apr-07 | 10-Sep-77 |
| Barrett | William "Fred" | 17-Dec-00 | 25-Jan-70 |
| Barrett | William Lee | 29-Dec-29 | 4-Aug-83 |
| Barrientos | Lucy | 1890 | 5-Sep-30 |
| Barrows | David James | 31-Aug-64 | 31-Aug-64 |
| Bartel | Edmund | 10-Jul-35 | 24-Feb-94 |
| Barthazon | Alphonsine | 09 Apr 1882 | 2-Mar-50 |
| Barthazon | Julian J. | 27 Jan 1883 | 20-May-61 |
| Barthazon | Roger | 10-Apr-14 | 2-Feb-84 |
| Bartlett | Betty J. | 16-May-28 | 9-Apr-91 |
| Bartlett | Glen Harold | 13-Aug-12 | 22-Aug-80 |
| Bartlett | Grace Florence | 24 Jun 1870 | 2-Feb-46 |
| Barton | Betty Lenora | 4-Jul-16 | 3-Feb-75 |
| Barton | James Randall "Randy" | 10-Jan-42 | 15-May-69 |
| Barton | Myron T. | 9-May-18 | 20-Mar-95 |
| Barton | Peter Joseph, Sr. | 30-Jul-15 | 18-Jul-94 |
| Bateman | Francis Elijah | 12 Aug 1874 | 5-Dec-55 |
| Bateman | Olga Helene | 03 Sep 1887 | 26-Dec-45 |
| Bates | Henry Raymond | 30-Apr-17 | 11-Jun-35 |
| Bath | Donald Henry | 31-Aug-30 | 27-Aug-91 |
| Bath | Henry | 30-Apr-07 | 26-May-90 |
| Bath | Kathryn "Katie" | 11-Oct-08 | 22-Sep-93 |
| Bath | Mark Eugene | 28-Jan-54 | 10-Jul-73 |
| Bath | Peggy Laverne | 19-Nov-33 | 7-Aug-98 |
| Battles | Addie Willis | 04 Jun 1874 | 17-Apr-43 |
| Battles | Warren Curtis | 08 Aug 1861 | 9-Apr-33 |
| Bauer | Eugene Arthur "Gene" | 22-Nov-35 | 20-May-96 |
| Baughn | Attia Ellen O'Hara | 4-Jul-00 | 9-Sep-99 |
| Baughn | James Curtis "Curt" | 1-Mar-06 | 2-Apr-86 |
| Baughn | Marian Mabel | 21-Jun-08 | 6-Nov-60 |
| Bay | Don Earl | 11-Apr-08 | 3-Dec-82 |
| Bay | Jessie Mary | 4-Aug-00 | 24-Sep-90 |
| Beall | Emerson | 28-Dec-01 | 5-Dec-32 |
| Beall | Guy | 21 Aug 1895 | 3-Jul-75 |
| Beall | Lena | 11 Mar 1874 | 31-May-49 |
| Beall | Leta Bell | 13-Apr-17 | 9-Mar-36 |
| Beall | Leta Bell | 13-Apr-17 | 9-Mar-36 |
| Beall | Lorraine Martha | 25-Apr-10 | 12-Feb-84 |
| Beall | Ottis Columbus | 28 Mar 1860 | 3-Jun-39 |
| Beamer | Elmer E. | 11-Aug-47 | |
| Bean | Anna Delano | 18-Feb-09 | 7-Jul-71 |
| Bean | Jordan S. "Ted" | 22-May-06 | 10-Feb-73 |
| Beard | Frank Mancer | 22 Nov 1883 | 4-Sep-53 |
| Beard | Sarah Margaret "Gusin" | 24 Mar 1872 | 17-Sep-31 |
| Beauchamp | Benjamin J. | 27 Nov 1893 | 30-Jul-64 |
| Beaver | Baby Boy | 21-Oct-78 | 21-Oct-78 |
| Beck | Alma Rose | 5-Jul-37 | 27-Apr-92 |
| Beck | Barbara Lucille | 12-Jul-25 | 21-Aug-91 |
| Beck | Denise Ann Connell | 16-Sep-55 | 22-Mar-88 |
| Beck | Dewitt Talmage | 07 Feb 1886 | 6-Mar-46 |
| Beck | Mae E. | 6-Jul-08 | 7-Jan-83 |
| Beck | Michael Floyd | 25-Jun-16 | 9-Oct-92 |
| Beck | Patricia Ann "Pat" | 24-Jul-47 | 22-Nov-94 |
| Beck | Ralph William "Billy" | 13-Sep-29 | 29-Apr-57 |
| Beck | Randal Paul | 2-May-60 | 26-Mar-81 |
| Becker | Baby Girl | 12-Jul-29 | 12-Jul-29 |
| Becker | Harold Aleck | 18-Aug-30 | 18-Aug-30 |
| Becker | Harry John II | 19-Apr-43 | 27-Sep-80 |
| Becker | Pauline Margaret Heberlein | 23-Jan-11 | 3-May-33 |
| Becker | Sarah Rawlins | 14 Dec 1862 | 12-Sep-50 |
| Beckers | Dennis James | 22-Mar-43 | 27-Feb-95 |
| Beckers | Nicholas Joseph "Nick" | 13-Feb-20 | 10-May-97 |
| Beckman | Clara Eleanore Esther | 18 Nov 1896 | 14-Oct-95 |
| Beckman | Elmer W. "Jim" | 02 Sep 1898 | 1-Jan-80 |
| Beckman | Melba Mae | 22-Aug-01 | 13-May-49 |
| Beckman | Otto Carl | 03 Nov 1892 | 14-Jun-67 |
| Beckman | Ruby J. | 25-May-06 | 2-Dec-94 |
| Beebe | Aldin Ralph | 29-Jan-18 | 2-Feb-73 |
| Beebe | Aldrin Ralph | 17 Oct 1887 | 27-Feb-59 |
| Beebe | Emma Vera | 13 Oct 1884 | 15-Aug-72 |
| Beem | Edwin L. | 5-May-09 | 18-Jul-96 |
| Beemer | Glenda Lee | 21-Aug-50 | 9-Apr-82 |
| Befus | Adam | 24-Dec-05 | 19-Jul-89 |
| Befus | Albert | 6-May-17 | 5-Jun-92 |
| Befus | Brian Albert | 25-Jul-70 | 21-Oct-72 |
| Befus | Elizabeth | 20-Jul-07 | 29-Oct-87 |
| Befus | Judith Lynn | 2-Apr-49 | 20-Oct-72 |
| Befus | Leroy Adam "Sonny" | 9-Sep-46 | 16-Dec-95 |
| Befus | Mary Edna | 26-May-20 | 31-Dec-97 |
| Beleth | Carl | 03 Dec 1858 | 3-May-45 |
| Bell | Amanda Margaret Kazar Knight | 24 Mar 1859 | 4-Aug-33 |
| Bell | Clarence Edward | 22 Mar 1893 | 25-Jul-61 |
| Bell | George Walker | 25 Sep 1896 | 22-May-83 |
| Bell | Greta N. | 7-Dec-20 | 6-Dec-95 |
| Bell | Holly | 21-Jan-02 | 1-Jun-71 |
| Bell | Lyndon Haywood | 17-Oct-37 | 1-Aug-93 |
| Bell | Melva M. | 30-Jul-06 | 4-Aug-77 |
| Bell | Stephen Charles | 15 Nov 1861 | 19-Apr-35 |
| Belles | William Boyd | 8-Feb-42 | 9-Nov-95 |
| Benefiel | Roy Russell | 7-Jul-16 | 10-May-67 |
| Bengston | Baby Andrew | 28-Feb-26 | |
| Bengston | Emma | 28 Aug 1886 | 25-Jul-33 |
| Bennett | George | 25 Jun 1894 | 3-May-54 |
| Bennett | Harry E. | 7-Nov-04 | 2-May-57 |
| Bennett | Lillian Jane | 11-Nov-24 | 16-Sep-96 |
| Bennett | Richard Kenwood, Sr. "Dick" | 23-Jul-24 | 26-Dec-88 |
| Benson | August Marion "Gus" | 26-Nov-09 | 11-Aug-68 |
| Benson | Iris C. | 23-Sep-11 | 24-Dec-88 |
| Benson | Ronald Raymond | 16-Oct-26 | 19-May-75 |
| Benton | James Dean | 27 Nov 1882 | 25-Feb-38 |
| Berg | Andrew J. | 03 Aug 1866 | 16-Sep-26 |
| Berg | Emil | 20 Jan 1888 | 12-Feb-44 |
| Berg | Haroldene | 23-Jun-41 | 21-Apr-96 |
| Berglund | Ada M. | 18 Mar 1896 | 9-Jun-95 |
| Berglund | Arvid John | 16 Dec 1892 | 9-Mar-78 |
| Berglund | Olaf Ole | 20 Jun 1891 | 11-Jun-36 |
| Berlin | Bertha | 19 May 1880 | 11-Dec-67 |
| Berlin | Hans | 18 May 1867 | 16-Oct-41 |
| Berlin | Peter | 29 Jun 1871 | 3-Dec-49 |
| Berry | Carroll Benton | 22 Feb 1884 | 5-Dec-45 |
| Berry | Ethel A. | 22 Aug 1887 | 2-Feb-64 |
| Berry | Lloyd Wayne | 21-May-16 | 9-May-98 |
| Berry | Retha Retta | 19-Nov-14 | 8-Aug-87 |
| Bertagnolli | Henry Norman | 30-Jul-31 | 12-Sep-31 |
| Bessey | Lyle Emmett | 30-May-09 | 11-Oct-88 |
| Bestul | Joan M. | 31-May-40 | 15-Mar-96 |
| Bezyak | Suann Straddie | 26-Nov-46 | 21-Feb-89 |
| Bias | Elwood Albert "Jack" | 24-Aug-16 | 5-Aug-88 |
| Bias | William Albert "Bill" | 11-Aug-43 | 29-Nov-83 |
| Bieber | Leona | 25-Apr-24 | 3-Oct-36 |
| Birdsong | Ashton Henry | 19 Apr 1897 | 8-Jul-34 |
| Birdsong | Zeb Henry | 4-May-32 | 4-May-32 |
| Bisbee | Albert Warren | 3-Dec-22 | 31-Oct-96 |
| Bisbee | Betty Iona | 14-Jul-27 | 7-Feb-96 |
| Bisbee | Ethel May | 07 Nov 1899 | 7-Jan-81 |
| Bisbee | Jay Wesley | 12-Dec-24 | 10-Jul-73 |
| Bisbee | Ross Leroy | 06 May 1897 | 18-Nov-61 |
| Bishop | Addison Nicholas | 10 Jul 1862 | 28-Nov-42 |
| Bishop | Cecil L. | 11-Sep-04 | 12-Mar-70 |
| Bishop | Lady Elizabeth | 21-Jul-07 | 26-Jan-37 |
| Bishop | Louisa Anna | 13 Mar 1863 | 16-Jun-40 |
| Bishop | Mabel Ruby | 26-Oct-11 | 17-Mar-68 |
| Bissell | Loraine M. | 28-Apr-13 | 7-Nov-84 |
| Black | Alma Smith | 8-Oct-00 | 4-Jan-81 |
| Black | Arthur | 28 Feb 1881 | 31-Oct-41 |
| Black | Tamara Dee | 15-Dec-56 | 15-Dec-56 |
| Black | William Roy | 27 Dec 1899 | 12-Dec-80 |
| Blackman | Edwin Nelson | 12-Jul-22 | 27-Jun-67 |
| Blackwell | Carl S. | 1893 | 1908 |
| Blackwell | Leander Emmett | 22 Jan 1854 | 17-May-37 |
| Blackwell | Lillian M. Sterett | 21 Aug 1867 | 2-Nov-45 |
| Blagg | Susan | 1843 | 31-Oct-31 |
| Blaine | Mary Janet | 04 Jan 1859 | 14-Feb-39 |
| Blair | Darlene Helen | 9-Sep-33 | 19-Mar-98 |
| Blair | Patrick Emmett | 16-Apr-58 | 3-Aug-76 |
| Blake | Billy Joe "B. J." | 4-Dec-69 | 24-Dec-89 |
| Blake | David Arthur | 03 Mar 1897 | 16-Jun-71 |
| Blake | Lawrence Lee | 17-May-04 | 8-Dec-88 |
| Blake | Lola Mae | 5-Mar-04 | 2-Feb-74 |
| Blake | Michael Gordon | 6-Jan-46 | 23-Jun-62 |
| Blankenship | Bryan Elmo | 10-Dec-60 | 14-Sep-95 |
| Blankenship | Edd Elza | 6-Jan-01 | 8-Oct-88 |
| Blankenship | Edith L. "Edie" | 24-Apr-30 | 1-Apr-81 |
| Blankenship | Edward Thaine | 25-Oct-27 | 27-Dec-90 |
| Blankenship | Verna Vita | 13-Apr-04 | 9-Mar-97 |
| Blanton | Edward Reginald Johnson | 21-Mar-60 | 10-Oct-85 |
| Blick | Wanda Marie Jones | 12-May-57 | 8-Mar-80 |
| Blom | Nels | 18 Nov 1884 | 8-Jul-52 |
| Blomberg | Carl Robert | 28-Jan-32 | 28-Jan-32 |
| Blomberg | Clarence Edward | 13-Feb-06 | 21-Mar-89 |
| Blomberg | Drucilla Veva | 31-Dec-21 | 22-Jul-90 |
| Blomberg | Gordon Lee | 5-Sep-47 | 29-Mar-80 |
| Blomberg | Homer H., Sr. | 10-Nov-13 | 19-Nov-89 |
| Blomberg | Jeffrey James | 18-Jul-75 | 28-Feb-87 |
| Blomberg | Martin Rae | 24-Feb-37 | 24-Feb-37 |
| Blomberg | Merle Edward | 9-Oct-37 | 11-Oct-37 |
| Bloom | Oscar H. | 1887 | 26-Dec-56 |
| Bluett | Arthur Richard | 06 Jul 1871 | 11-Oct-53 |
| Blumenshine | Alexander | 23-Jun-06 | 12-Nov-94 |
| Blumenshine | Daniel | 24-Jan-18 | 8-Dec-98 |
| Blumenshine | Darryl Lynn | 5-Jan-51 | 22-Mar-77 |
| Blumenshine | Dave | 3-Feb-10 | 20-Jan-70 |
| Blumenshine | Henry | 14 Jan 1892 | 23-Jan-81 |
| Blumenshine | John | 21 May 1864 | 22-Feb-46 |
| Blumenshine | John, Jr. | 05 Nov 1899 | 30-May-86 |
| Blumenshine | Katherine "Katie" | 19 Apr 1897 | 20-May-84 |
| Blumenshine | Marie Elizabeth | 15 Jun 1871 | 15-Jun-62 |
| Blumenshine | Norma Jean Martin | 28-Sep-34 | 2-Dec-92 |
| Bode | Mary Ann | 9-Nov-34 | 18-Sep-38 |
| Bode | Walter E. | 14 Feb 1896 | 14-Aug-67 |
| Boecking | George Frederick | 14 Dec 1898 | 17-Feb-60 |
| Boecking | Ravilla Ruth | 30-Jan-00 | 4-Jun-91 |
| Boespflug | Roger John | 26-Dec-46 | 12-Apr-90 |
| Bogrett | Carroll L. | 26 Oct 1892 | 21-Feb-61 |
| Bohmert | Charles Fredrick, Jr. | 12-Aug-14 | 6-Feb-77 |
| Boland | Abraham Lincoln "Abe" | 05 Sep 1882 | 5-Apr-71 |
| Boland | Grace J. | 20 Jan 1890 | 6-Mar-31 |
| Boland | Helen Jane | 22-Nov-30 | 6-Mar-31 |
| Boland | Nadine Patricia "Pat" | 15 Apr 1896 | 28-Sep-88 |
| Bole | Ralph Jasper | 23-Sep-06 | 25-Apr-33 |
| Bolin | Alfred Eric | 23-May-03 | 15-Jun-69 |
| Boll | George | 10 May 1848 | 30-Sep-31 |
| Boll | William Thomas "Tom" | 29-Oct-18 | 22-Sep-90 |
| Boller | Lewis Murray | 4-Sep-03 | 2-Dec-79 |
| Boller | Randall Lewis "Randy" | 17-Aug-53 | 26-Aug-93 |
| Boller | Zanpher Kate Harris | 13-Sep-02 | 8-Nov-70 |
| Bolte | Anton Carl "Tony" | 30-Oct-28 | 25-Sep-97 |
| Bolton | James Scott | 17 Dec 1855 | 17-Nov-36 |
| Bolton | Sarah M. Gibson | 17 Jan 1855 | 31-Jul-34 |
| Bonazza | Frank | 28-Mar-15 | 14-Mar-98 |
| Bond | John Glenn | 26-Mar-34 | 27-Jun-75 |
| Bonicelli | Roger | 16-Dec-21 | 26-Aug-77 |
| Booram | Earnest Malcolm, Sr. | 03 Oct 1887 | 14-Jun-67 |
| Booram | Katherine Esther | 4-Nov-03 | 6-Sep-94 |
| Booram | Olive Martha | 28 Nov 1868 | 31-Aug-18 |
| Booram | Walter Abraham | 12 Dec 1867 | 18-Jul-38 |
| Booth | Dwain S. "Boots" | 27-Nov-15 | 29-Dec-93 |
| Booth | Georgia Rose | 22-Feb-24 | 7-Aug-99 |
| Booth | Paul Charles, Sr. | 4-Apr-07 | 3-Aug-81 |
| Borchardt | Melanie Laine | 2-Aug-78 | 23-Jan-79 |
| Bosley | Cora | 30-Sep-02 | 17-Apr-70 |
| Bosley | Maeburn Clyde | 15 Jul 1898 | 18-Dec-83 |
| Boss | George Henry | 8-Sep-49 | 26-Sep-49 |
| Boswell | Edwin Clark | 02 Aug 1886 | 11-Jan-53 |
| Boswell | Jackie Marie | 30-Jul-50 | 17-Jun-68 |
| Botts | Beatrice Bertha | 11-Mar-45 | 24-Oct-91 |
| Botts | Clyde Lee | 28-May-24 | 11-May-80 |
| Botts | Dillon Thomas | 03 Mar 1891 | 24-Feb-61 |
| Botts | Howard D. | 20-Mar-22 | 24-Aug-23 |
| Botts | John Stanley | 25-Mar-16 | 26-May-91 |
| Bovenmyer | Earl Samuel, Dr. "Dutch" | 17-Jan-10 | 31-May-90 |
| Bovenmyer | Nell Kean | 3-Oct-10 | 25-Jul-78 |
| Bowen | Donald Martin | 11-Jul-29 | 5-Dec-65 |
| Bower | Almeda Louise | 1-Jul-09 | 19-Apr-91 |
| Bower | George Harris | 27-Jul-03 | 13-Jan-57 |
| Bowers | Abbie Jane | 04 Feb 1889 | 3-Mar-69 |
| Bowers | Arthur Herman "Steve" | 26 Jul 1889 | 18-Oct-61 |
| Bowman | Douglas L. | 17-Jun-54 | 17-Jun-54 |
| Bowman | Laurie Jean | 19-Jul-62 | 19-Jul-62 |
| Bowman | Tamora Nora (Twin) | 20-Aug-56 | 21-Aug-56 |
| Bowman | Terrie Ellen (Twin) | 20-Aug-56 | 21-Aug-56 |
| Boyd | Alfred Thomas | 21-Jul-07 | 10-Sep-62 |
| Boyd | Alfredda Muriel | 2-Jul-33 | 28-Aug-34 |
| Boyd | Brett Weldon | 23-Apr-68 | 24-Jul-86 |
| Boyd | Dee Earl | 22 Jun 1892 | 25-Nov-73 |
| Boyd | Frank L. | 10-Aug-14 | 11-Aug-79 |
| Boyd | Franklin S., Sr. | 21-Jul-20 | 22-Jun-93 |
| Boyd | Irene Smith | 14-Jun-01 | 28-Sep-92 |
| Boyd | John D. "Jack" | 1-Dec-06 | 18-Feb-72 |
| Boyd | Nancy Lee | 11-Feb-47 | 11-Feb-47 |
| Boyd | Thelma L. | 17-Apr-09 | 14-Oct-90 |
| Boyles | Cora Blanche | 21 Oct 1881 | 14-Jun-83 |
| Bracken | Baby Girl | 1-Feb-75 | 1-Feb-75 |
| Bracken | Charles Ray | 25-Jun-08 | 28-Apr-82 |
| Bracken | Elizabeth Jane | 21-Jun-49 | 30-Apr-65 |
| Bracken | Faithe Louise | 14-Apr-25 | 9-May-87 |
| Bradford | Spencer John | 25-Mar-69 | 25-Mar-69 |
| Bradford | Wilma Lorraine | 5-Oct-25 | 25-Apr-55 |
| Bradley | Carol Marie Wright | 9-Mar-44 | 25-Oct-72 |
| Bradsby | Bruce Allen | 1-Jul-45 | 9-Nov-45 |
| Bradsby | James W., Sr. | 16-Jun-16 | 7-Mar-65 |
| Bradsby | James Whitfield, Jr. | 24-Dec-37 | 9-May-85 |
| Brady | Leo Lovell | 08 Feb 1899 | 10-Apr-67 |
| Brady | Martha Orlene | 27-Jun-01 | 10-Sep-72 |
| Braketa | Dora Maurine | 19-Jun-07 | 15-May-87 |
| Braketa | John | 06 Aug 1896 | 19-Jul-87 |
| Brandon | Charles "Charlie" | 17 Sep 1883 | 25-Nov-55 |
| Brandon | Iva Gertrude | 24 Apr 1882 | 7-Nov-59 |
| Brannan | Mary Frances | 5-Oct-47 | 2-Dec-49 |
| Brannan | Patrick James | 13-Jan-64 | 14-Jan-64 |
| Brannan | William Everett | 1884 | 5-Dec-39 |
| Brantly | Edwin Dickens, Dr. | 04 Apr 1866 | 7-Feb-26 |
| Brase | Thelma Iellene | 6-Aug-12 | 22-Mar-98 |
| Brasel | Anna | 10-Dec-14 | 3-Jan-80 |
| Brasel | Carrie Mae Lacey | 19 Jul 1883 | 1-Nov-60 |
| Brasel | Jeffrey M. | 11-Apr-57 | 3-Jan-82 |
| Brasel | Kenneth R. | 24-Jul-15 | 2-Feb-82 |
| Brasel | Roscoe C. | 02 Sep 1880 | 3-Jan-76 |
| Brasel | Voris Marshall | 4-Apr-05 | 4-Oct-95 |
| Braskett | Bert | 03 Jan 1870 | 23-Nov-48 |
| Braskett | Roselee Lewark | 19 May 1874 | 27-Sep-48 |
| Bray | Blaine Cameron "Cam" | 9-Apr-79 | 12-Jun-95 |
| Bray | Donald Lee | 13-Nov-36 | 10-Jan-37 |
| Bray | Eugene D. "Babe" | 28 May 1884 | 4-Mar-64 |
| Bray | George Elmer "Buck" | 02 Nov 1874 | 4-Apr-58 |
| Bray | George T. | 4-Jul-23 | 17-Jul-92 |
| Bray | George Thomas | 14 Apr 1899 | 10-Mar-47 |
| Bray | John Henry | 02 Mar 1871 | 20-Jun-62 |
| Bray | Ruth E. | 22-May-07 | 28-Mar-64 |
| Brebrick | Barbara E. | 04 May 1894 | 25-Dec-71 |
| Brebrick | Michael Paul | 27 Sep 1893 | 8-Oct-39 |
| Bredon | Ruth M. | 30-Oct-21 | 30-Oct-74 |
| Brekken | George Henry | 13 Dec 1886 | 8-Feb-54 |
| Brekken | Lena Sophie | 10 Mar 1888 | 1-Dec-86 |
| Brekken | Ralph George "Diz" | 5-Jun-14 | 13-Jul-82 |
| Breniman | Josephine S. | 30 Apr 1888 | 23-Nov-58 |
| Breniman | Walter Frederick | 21 Feb 1879 | 10-Oct-48 |
| Breuninger | Baby Boy | 31-Oct-62 | 31-Oct-62 |
| Brickner | Ellen Jean | 11-Feb-39 | 3-May-40 |
| Briddle | Elsie M. | 14-Feb-20 | 24-Dec-78 |
| Bridgeford | Henry James | 09 May 1864 | 25-Feb-32 |
| Bridgeford | Margaret "Maggie" | 26 Apr 1866 | 27-Jun-49 |
| Bridwell | George Winfield | 20 Mar 1894 | 18-Dec-56 |
| Bridwell | Gladys Woodley "Rusty" | 6-Dec-04 | 28-Oct-76 |
| Brill | Adam | 15-Mar-15 | 25-May-87 |
| Brines | Jonnie Alvin | 27-Apr-60 | 26-Dec-83 |
| Brines | Laverne Edward "Bud" | 8-Oct-20 | 9-Aug-77 |
| Bringolf | Hans A., Sr. | 16 Sep 1875 | 28-May-62 |
| Bringolf | Hans Phillip, Jr. | 14-Oct-14 | 5-Feb-62 |
| Bringolf | Jacob G. "Jake" | 14-Oct-24 | 12-May-74 |
| Bringolf | Lena Keller | 20 May 1890 | 19-Aug-72 |
| Brinninstool | Ida Mary | 28 Mar 1860 | 17-Mar-42 |
| Britain | Inez Ann | 11 Nov 1895 | 28-Feb-92 |
| Britain | Oscar Riley | 23 May 1877 | 2-Sep-59 |
| Broce | George Albert | 7-Nov-77 | 13-Jun-94 |
| Brockman | John H. | 31-Aug-02 | 27-Jul-93 |
| Brockman | Selma Marie | 6-Sep-04 | 9-Dec-61 |
| Brodle | Irene Albertina | 15-Jul-13 | 18-Nov-92 |
| Brodle | Tasha L. | 1-Mar-71 | 27-Dec-84 |
| Brodle | William Joseph | 28-Mar-03 | 27-Aug-69 |
| Brodrick | Gary Gordon | 5-May-44 | 25-Jun-92 |
| Broemer | Veva Meigs | 25-Jul-11 | 7-Apr-85 |
| Broemer | William W. | 24-Jun-11 | 23-Apr-85 |
| Brogdon | Miller "Bill" | 27-Apr-23 | 4-Dec-72 |
| Brooks | Archie Allison | 27 Aug 1886 | 2-Apr-64 |
| Brooks | Elmer Lee | 18-May-12 | 2-Dec-96 |
| Brooks | Minnie Ann | 20 Nov 1891 | 13-Aug-80 |
| Brothwell | Effie Genett | 9-Mar-22 | 23-Jan-39 |
| Brothwell | Frederick Everett | 18-Dec-12 | 23-May-40 |
| Brothwell | Frederick Everett | 26 May 1875 | 14-Feb-49 |
| Brothwell | John Harrison "Harry" | 27-Jun-14 | 27-Feb-38 |
| Brothwell | Leavina | 23 Sep 1875 | 17-Jun-52 |
| Brough | Baby Boy | 26-Sep-58 | 26-Sep-58 |
| Brough | Ida Jo | 21-Mar-32 | 27-Aug-86 |
| Brown | Almond Thomas | 30 Nov 1863 | 31-Mar-32 |
| Brown | Alvin Landis | 4-May-01 | 7-Jan-68 |
| Brown | Baby Girl | 17-Feb-50 | 18-Feb-50 |
| Brown | Bertha Elizabeth | 5-Dec-28 | 9-Sep-88 |
| Brown | Christina Mary Weber Trompke | 1-Apr-10 | 21-Jul-94 |
| Brown | Clarence A. "Jack" | 21-Jul-09 | 9-Dec-63 |
| Brown | Eileen Marie | 28-Nov-23 | 24-Feb-60 |
| Brown | Ellen Emby | 02 Aug 1890 | 2-Jun-80 |
