| Home >> Genealogy Databases >> Cemeteries >> Washington Cemeteries >> Black Diamond Cemetery >> U - Z |
Black Diamond, King Co.,
Washington
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Black Diamond Cemetery? -
Black Diamond Cemetery submitted by
| PERSON | BLOCK | SPACE | BIRTH DATE | DEATH DATE | AGE | GENDER | |
| LAST NAME | FIRST NAME | ||||||
| Upton (Uptown) | Elizabeth Ann | 3 | 36 | 1876 | 1939 | 62 | F |
| Upton (Uptown) | George | 7/2/1899 | M | ||||
| Upton (Uptown) | George W | 3 | 45 | 1860 | 1927 | M | |
| Upton (Uptown) | Grace E | 2 | 24 | 1895 | 6/18/1899 | F | |
| Upton (Uptown) | Joseph W. | 3 | 36 | 1868 | 1953 | 85 | M |
| Urh | E | 1 | 70 | ||||
| Valdrichi | Ireneo | 1 | 154 | 1920 | 25 | M | |
| Vanni | P | 1 | 73 | ||||
| Vauro | F | 1 | 111 | ||||
| Venerelli | Elizabeth Mary | 3 | 3 | 1867 | 1948 | 81 | F |
| Venerelli | Diodato | 1 | 3 | 1901 | 1982 | 80 | |
| Vergai | Francisco | 1 | 21 | 1880 | 1910 | ||
| Vernarelli | Ercole | 5 | 4 | 1877 | 1963 | 86 | M |
| Vernarelli | Gladys M. | 7/22/1904 | 7/13/1970 | F | |||
| Vernarelli | Infants | 5 | 4 | 1922 | 1925 | ||
| Vernarelli | James | 5 | 128 | 6/13/1906 | 9/07/1989 | 83 | M |
| Vernarelli | Mary | 5 | 4 | 1890 | 1975 | 84 | F |
| Vernarelli | Stepano | 3 | 3 | 1869 | 1957 | 89 | M |
| Vernarelli | Steve Jr | 3 | 3 | 1916 | 1933 | M | |
| Vestnys | Peter L. | 5/7/1847 | 10/21/1894 | ||||
| W. R. ? | 2 | 118 | |||||
| Wallace | Billy | 1 | 98 | 1916 | |||
| Wallace | John A | 1 | 75 | 1855 | 1915 | M | |
| Walters | Elizabeth | 2/28/1900 | 32 | ||||
| Wargo | John J | 4 | 41 | 1/10/1903 | 5/20/1953 | 50 | M |
| Watkins | Charles R | 2 | 128 | 1864 | 1932 | M | |
| Watkins | David | 2 | 128 | 1865 | 1950 | 85 | M |
| Watkins | E | 2 | 128 | 1869 | 1961 | 91 | F |
| Watkins | John | 12/101828 | 5/8/1896 | M | |||
| Watkins | Louisa | 2 | 48 | 1832 | 6/18/1901 | 69 | F |
| Watkins | Louisa | 2 | 48 | 1868 | 8/18/1893 | 25 | F |
| Waugh | Alexander L | 3 | 129 | 1892 | 09/17/1899 | 7 | M |
| Waugh | David J | 3 | 129 | 1894 | 8/12/1898 | 4 | M |
| Waugh | Taliesyn | 3 | 129 | 1891 | 1907 | 16 | |
| Weaver | Lydia | 1 | 160 | 9/11/1890 | 3/17/1920 | 29 | F |
| Webber | David | 3 | 121 | 1842 | 3/16/1900 | M | |
| Wench | Thelma | 8/15/1957 | 49 | F | |||
| Westmann | Amelia | 2 | 65 | 7/05/1880 | 7/7/1904 | 24 | F |
| Westmann | Infant | 2 | 65 | 6/30/1904 | F | ||
| Westmann | Infant | 2 | 65 | 10/10/1902 | M | ||
| Weston | D Charles | 1 | 24 | 1884 | 1948 | 64 | M |
| Weston | Daniel | 1 | 24 | 1858 | 1934 | M | |
| Weston | Elizabeth Frances | 1 | 24 | 1859 | 1940 | 80 | F |
| Weston | Ester | 1969 | 77 | F | |||
| Weston | Johanna Ruth | 2 | 46 | ||||
| Wetton | Richard H | 4 | 52 | 1903 | 1959 | 55 | M |
| Wieltshnig | Agnes | 5 | 2 | 1876 | 1966 | 89 | F |
| Wieltshnig | Simon | 5 | 2 | 1881 | 1910 | M | |
| Wieltshnig | Thomas | 5 | 2 | 1876 | 1967 | 91 | M |
| Wilkinson | Edwin T | 2 | 7 | 1900 | 1903 | M | |
| Wilkinson | Walter | 2 | 7 | 1868 | 1912 | M | |
| Williams | Adie | 11/11/1898 | 1 | F | |||
| Williams | Albert W | 3 | 125 | 1879 | 1903 | 24 | M |
| Williams | Charles | 2 | 50 | 3/07/1855 | 8/03/1903 | 48 | M |
| Williams | Charles S. | 5/26/1898 | 4 mo | M | |||
| Williams | Dave | 2 | 77 | 1879 | 1962 | 83 | M |
| Williams | Edward | 2 | 58 | 11/1822 | 9/1891 | M | |
| Williams | Gwillym | 2 | 84 | 1851 | 4/18/1889 | 38 | F |
| Williams | James R | 2 | 69 | 2/9/1858 | 8/07/1890 | 32 | M |
| Williams | Janet R | 3 | 125 | 1843 | 1905 | 62 | F |
| Williams | John T | 2 | 77 | 1/02/1841 | 11/14/1893 | 52 | M |
| Williams | Margaret | 2 | 106 | 1850 | 1909 | F | |
| Williams | Marie | 2 | 77 | 1912 | 1962 | 50 | F |
| Williams | Mary | 2 | 58 | 10/1822 | 9/1891 | F | |
| Williams | Rachel Ann | 2 | 77 | 9/15/1868 | 2/10/1880 | 11 | F |
| Williams | Thomas | 1908 | 1937 | 29 | M | ||
| Williamson | Kirk S, | 1 | 109 | 1960 | 1986 | 26 | M |
| Wilson | G | 5 | 39 | ||||
| Wilson | Rex | 5 | 40 | 11/19/1921 | 3/21/1976 | 54 | M |
| Wimer | Imo B | 4 | 38 | 3/10/1912 | 4/12/1959 | 47 | M |
| Wing | Alice | 3 | 49 | 1886 | 1966 | F | |
| Wing | Elizabeth Muriel | 1 | 145 | 11/17/1917 | 6/17/1986 | 68 | F |
| Wing | Frank E | 3 | 49 | 1913 | 1973 | 59 | M |
| Winn | Margaret E | 3 | 13 | 1901 | 1957 | F | |
| Woods | Harry. | 5 | 27 | 1924 | 1991 | M | |
| Woods | T | 1 | 116 | ||||
| Wysocki | B | 5 | 104 | ||||
| Wysocki | Earl | 5 | 105 | 1926 | 1983 | 56 | M |
| Youk | M | 1 | 120 | ||||
| Youles | Pauline Elsie | 5 | 29 | 1916 | 1973 | 57 | F |
| Youles | Walter T | 5 | 28 | 1911 | 1974 | 63 | M |
| Zaffarano | Joe | 3/1/1916 | 40 | M | |||
| Zimmerman | Lucas | 1 | 61 | 1911 | M | ||
| Zinter | Mary | 4 | 56 | 1892 | 1962 | F | |
| Zinter | Simon | 4 | 56 | 1879 | 1963 | M | |
| Zonoco | C | 3 | 58 | 1862 | 1900 | ||
| Zumek | Frank | 3 | 122 | 1918 | 1984 | M | |
| Zumek | Frank Jr | 3 | 122 | 1998 | M | ||
| Zumek | Louis | 3 | 122 | 1917 | M | ||
| Zumer | Michael Martin | 1 | 192 | 5/24/1919 | 10/06/1997 | 78 | M |
| Zumer | Muriel Caroline | 1 | 192 | 2/19/1919 | 5/02/1987 | 68 | F |
| Zupan | Edmond Jazbec | 1918 | 1934 | ||||
| Zupan | Martin | 1895 | 1945 | 50 | M | ||
| Zupan | Rose | 1880 | 1947 | 67 | F | ||
![]()