| Home >> Genealogy Databases >> Cemeteries >> Washington Cemeteries >> Black Diamond Cemetery >> S - T |
Black Diamond, King Co.,
Washington
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Black Diamond Cemetery? -
Black Diamond Cemetery submitted by
| PERSON | BLOCK | SPACE | BIRTH DATE | DEATH DATE | AGE | GENDER | |
| LAST NAME | FIRST NAME | ||||||
| Saftich | Joseph P. | 1 | 5 | 11/23/1893 | 11/14/1964 | 71 | M |
| Saftich | Louise M. | 1 | 5 | 6/4/1902 | 1/27/1975 | 72 | M |
| Saftich | 1987 | ||||||
| Sanicke | Annie | 3 | 90 | 1874 | 1954 | F | |
| Sanicke | Pauline | 3 | 90 | 1874 | 1950 | 75 | F |
| Santi | Mary Ann | 4 | 9 | 4/22/1942 | 5/1/1942 | 0 | F |
| Santi | Santo | 4 | 9 | 1890 | 1940 | 50 | M |
| Santini | Elisa | 3 | 54 | 1885 | 1958 | 73 | F |
| Santini | Emilio Luigi | 1 | 154 | 1893 | 1995 | 102 | M |
| Santini | M. | 1 | 78 | 1918 | 1919 | ||
| Santini | Peter | 3 | 54 | 1883 | 1967 | 84 | M |
| Sartoris | Ugenio | 3 | 91 | 6/4/1877 | 2/281902 | 24 | M |
| Savage | Anna | 1858 | 1940 | 82 | F | ||
| Savage | Roy | 5 | 90 | 1/18/1903 | 7/5/1981 | 78 | M |
| Savage | 5 | 91 | |||||
| Sawicke | Anna T. | 1874 | 1954 | F | |||
| Sawicke | Paul A. | 1874 | 1950 | M | |||
| Sawicke | Paul P. | 1906 | 1925 | M | |||
| Sawyer | Ann K. | 5 | 19 | 1918 | 1966 | 48 | F |
| Scatena | Mary | 12/23/1905 | 7/5/1997 | 91 | F | ||
| Schoversnick | Edward | 5 | 88 | 12/28/1911 | 5/4/1992 | 80 | M |
| Schoversnick | Julia | 1997 | 88 | F | |||
| Schwartz | David | 3 | 73 | 1881 | 1936 | M | |
| Schwartz | Mildred | 3 | 73 | 1884 | 1968 | F | |
| Sconc | Joseph | 1 | 82 | 2/16/1890 | 11/16/1915 | 25 | M |
| Scott | James A. | 1948 | 87 | M | |||
| Seedey | E. | 1 | 108 | ||||
| Shara | Mary | 1939 | 68 | F | |||
| Sharlack | F. | 1 | 159 | 1909 | 1996 | ||
| Sharlack | Jack | 1 | 159 | 1879 | 1920 | M | |
| Sharrock | William "Billy" | 5 | 6 | 1926 | 1931 | M | |
| Shotkowski | John | 3 | 50 | 1890 | 1965 | 65 | M |
| Sigmund | E. | 5 | 21 | 1913 | |||
| Sigmund | Joseph | 5 | 21 | 1883 | 1947 | 64 | M |
| Sigmund | Stephanie | 5 | 21 | 1884 | 1977 | F | |
| Sigmund | Walter A. | 5 | 21 | 1913 | 1990 | M | |
| Silvestri | Carlo | 3 | 67 | 1880 | 1929 | M | |
| Silvestri | Clotilde | 3 | 67 | 1891 | 1963 | 71 | F |
| Simpson | DeMill B. | 1 | 28 | 1876 | 1919 | M | |
| Simpson | James A. | 1 | 28 | 1844 | 1910 | M | |
| Simpson | Mary J. | 1 | 28 | 1846 | 1913 | F | |
| Simsek | Emma | 1 | 134 | 4/9/1873 | 2/8/1919 | 45 | F |
| Slapnick | Joseph W. | 1 | 148 | 3/19/1903 | 2/25/1959 | 55 | M |
| Slopnick | Anton | 1 | 148 | 1868 | 1941 | 73 | M |
| Slopnick | Frances | 1 | 148 | 1867 | 1931 | M | |
| Slugar | Frank | 1942 | M | ||||
| Smith | Hiram S., Dr. | 3 | 71 | 9/17/1869 | 10/10/1934 | 65 | M |
| Snow | Anna M. | 1943 | 58 | F | |||
| Sobrato | John | 2 | 72 | 1871 | 1907 | M | |
| Solberg | Helen J. | 4 | 55 | 1907 | 1998 | F | |
| Spaight | Eliza A. | 2 | 13 | 7/27/1871 | 3/22/1960 | 88 | F |
| Spaight | Georgie | 2 | 13 | 10/5/1895 | 4/27/1899 | 3 | M |
| Spaight | Thomas G. | 2 | 13 | 9/29/1861 | 10/26/1926 | 65 | M |
| Stark | Allan | 1 | 27 | 1846 | 1917 | M | |
| Stark | James | 1844 | 1910 | ||||
| Stark | Margorie | 1 | 27 | 1848 | 1911 | F | |
| Stark | Mary J. | 1846 | 1913 | F | |||
| Starwich | baby | 3 | 55 | ||||
| Starwich | Paul | 3 | 55 | 1941 | 74 | M | |
| Steirt | Joseph | 3 | 2 | 1860 | 1922 | M | |
| Steirt | Rosa | 3 | 2 | 1866 | 1955 | 88 | F |
| Steirt | 1 | 175 | 1867 | 1927 | |||
| Stellpflue | Earl Stanlet | 3 | 60 | 7/25/1896 | 1/21/1981 | 84 | M |
| Stellpflue | Ella Mae | 5 | 68 | 5/3/1900 | 4/28/1987 | 87 | F |
| Stellpflue | Florence A. | 3 | 60 | 11/11/1889 | 10/09/1960 | 70 | F |
| Stephens | Ester | 1 | 185 | 1873 | 1963 | 90 | F |
| Stephens | William L. | 1 | 185 | 1865 | 1930 | M | |
| Sternig | Mary | 5 | 22 | 1883 | 1958 | 74 | F |
| Sternig | Philip | 5 | 22 | 1884 | 1947 | 63 | M |
| Sternig | Val | 5 | 53 | 11/27/1908 | 4/15/1979 | 70 | M |
| Stonebridge | Martha E. | 2 | 105 | 11/2/1888 | 2/14/1910 | 21 | F |
| Stonebridge | Phillip Hyde | 2 | 105 | 3/9/1914 | 12/23/1919 | 5 | M |
| Struznik | Marija | 1 | 106 | 5/4/1881 | 4/12/1921 | 39 | F |
| Suffredini | Anunziata | 3 | 6 | 1889 | 1923 | F | |
| Suffredini | Pasquale | 3 | 6 | 1884 | 1961 | 76 | M |
| Sullivan | Justine Mary | 5 | 61 | 3/12/1903 | 6/29/1989 | 86 | F |
| Swann | Dorothy S. | 3 | 87 | 1922 | 1982 | 60 | F |
| Swann | Eileen | 3 | 87 | 1920 | 1949 | 29 | F |
| Swann | Florence | 3 | 88 | 1901 | 1966 | 65 | F |
| Swann | Ray C. | 3 | 88 | 1896 | 1949 | M | |
| Swann | 3 | 86 | |||||
| Swann | 3 | 86 | |||||
| Swanson | August "Gus" | 1 | 149 | 1870 | 1946 | 76 | M |
| Swanson | Frida. | 1 | 149 | 9/4/1883 | 2/20/1919 | F | |
| Swanson | Hulda E. | 1881 | 1918 | F | |||
| Swanson | Roy A. | 1 | 149 | 1913 | 1935 | 21 | M |
| Sweh | Frank | 1 | 136 | 1881 | 1/27/1919 | 37 | M |
| Swon | Blackie | 1896 | 1949 | 53 | |||
| Taipale | Anna A. | 1 | 119 | 1894 | 1918 | F | |
| Tares | Morgan | 1946 | 81 | ||||
| Tarres | 1 | 138 | |||||
| Taylor | Howard | 5 | 69 | 2/15/1923 | 9/12/2000 | 77 | M |
| Tazioli | Louie | 1 | 79 | 1876 | 11/16/1915 | 39 | M |
| Teddar | D. | 5 | 78 | ||||
| Terbovec | John | 1 | 95 | 1879 | 5/2/1916 | 37 | M |
| Thiebaut | Palmure | 1 | 67 | 1880 | 1915 | ||
| Tholson | Irene | 1938 | F | ||||
| Thomas | Albert L. | 3 | 102 | 2/8/1897 | 3/15/1898 | 1 | M |
| Thomas | Arthur | 2 | 4 | 1880 | 1950 | 70 | M |
| Thomas | Charles William | 5 | 81 | 1905 | 6/19/1987 | 81 | M |
| Thomas | Elizabeth | 2 | 100 | 1848 | 9/29/1902 | 54 | F |
| Thomas | Elizabeth J. | 3 | 122 | 1848 | 1931 | F | |
| Thomas | Elizabeth L. | 2 | 5 | 1843 | 1943 | 100 | F |
| Thomas | Evan J. | 3 | 122 | 12/12/1841 | 12/7/1895 | 54 | M |
| Thomas | Gladys V. | 5 | 82 | 2/2/1908 | 3/9/1999 | 91 | F |
| Thomas | Howell | 2 | 2 | 4/25/1834 | 1/28/1902 | 67 | M |
| Thomas | Joseph J. | 2 | 2 | 1881 | 3/6/1890 | M | |
| Thomas | L. | 2 | 100 | 1844 | 1901 | ||
| Thomas | Mary | 2 | 5 | 5/29/1854 | 1/4/1940 | 85 | F |
| Thomas | Pearl M. | 2 | 5 | 5/18/1897 | 3/24/1898 | 0 | F |
| Thomas | Robert | 2 | 95 | 1842 | 10/3/1909 | 67 | M |
| Thomas | Thomas H. | 3 | 130 | 1851 | 4/29/1888 | M | |
| Thomas | Thomas T. | 2 | 5 | 5/13/1844 | 2/14/1900 | 55 | M |
| Thomas | Tommy T. | 2 | 2 | 1/6/1883 | 2/24/1887 | 4 | M |
| Thomas | William Milton | 5 | 83 | 1932 | 1987 | M | |
| Thomas | 2 | 1 | |||||
| Thompson | Chick | 1998 | |||||
| Thompson | Elsie | 1882 | 1963 | 81 | F | ||
| Thompson | Henry Corbin | 1871 | 1944 | 72 | M | ||
| Tink | A. | 1 | 66 | ||||
| Tollefsen | E. | 3 | 40 | 1922 | 1986 | ||
| Tonda | Adelaide Parisio | 1 | 96 | 12/18/1885 | 8/16/1916 | 30 | F |
| Tonda | Ernst | 1 | 175 | 1920 | 1920 | M | |
| Tonda | Steve | 1 | 96 | 11/28/1865 | 9/16/1949 | 83 | M |
| Tonda | Vincenza | 1 | 96 | 11/20/1863 | 5/8/1944 | 80 | F |
| Toschi | Ignazio | 1 | 103 | 1885 | 1965 | 79 | M |
| Toschi | Iro | 1 | 103 | 5/19/1915 | 4/24/1917 | 1 | M |
| Toschi | Oliva | 1 | 103 | 1888 | 1970 | 84 | F |
| Towers | John | 1 | 4 | 1877 | 1950 | 72 | M |
| Tratnik | Joseph | 3 | 34 | 1891 | 1952 | 61 | M |
| Traverso | Louie | 4 | 25 | 1871 | 1941 | 70 | M |
| Traverso | Victorina | 1 | 42 | 1872 | 1911 | F | |
| Traverso | Vincent | 1 | 42 | 1875 | 1927 | M | |
| Trover | Roxanne | 5 | 34 | 1926 | 1976 | F | |
| Tyerman | David Lloyd | 4 | 22 | 7/05/1926 | 11/02/1944 | 18 | M |
| Tyerman | Harold H | 4 | 22 | 1/06/1898 | 12/23/1967 | 70 | M |
| Tyerman | K. W. | 4 | 22 | 1931 | 1981 | ||
| Tyerman | Norah | 4 | 22 | 1899 | 1983 | 84 | F |
| Tyerman | Wanda Louise | 5 | 113 | 7/25/1922 | 12/23/1997 | 75 | F |
| Tyler | M | 5 | 92 | ||||
| Tyler | Thomas Melvin | 5 | 93 | 10/05/1924 | 01/29/1993 | 68 | M |
| Tyler | Wilma I | 5 | 94 | 1922 | 1983 | 60 | F |
| Tyyne | Maria Olli | 5/6/1907 | 5/12/1916 | F | |||
![]()