| Home >> Genealogy Databases >> Cemeteries >> Washington Cemeteries >> Black Diamond Cemetery >> N - R |
Black Diamond, King Co.,
Washington
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Black Diamond Cemetery? -
Black Diamond Cemetery submitted by
| PERSON | BLOCK | SPACE | BIRTH DATE | DEATH DATE | AGE | GENDER | |
| LAST NAME | FIRST NAME | ||||||
| Navoni | A. | 1 | 89 | ||||
| Nelson | Albert | 1 | 135 | 1885 | 1943 | 57 | |
| Nelson | F. B. | 1 | 135 | ||||
| Nelson | Isabel | 1 | 135 | 1881 | 1943 | 62 | F |
| Nelson | J. D. | 1 | 135 | ||||
| Nelson | Marlene Ann Kovash | 5 | 72 | 7/19/1953 | 2/26/1995 | 1 | F |
| Niemczyk | Alexander D. | 4 | 8 | 8/11/1908 | 8/23/1942 | 34 | M |
| Niemczyk | F. Barsotti | 4 | 8 | 1910 | 1983 | ||
| Nissen | Axel | 5 | 13 | 1889 | 1961 | 70 | M |
| Noakes | W. | 3 | 131 | 1812 | 1893 | ||
| Noakes | William G. | 8/9/1818 | 1899 | 81 | M | ||
| Norton | Michael Hollis | 5 | 54 | 6/2/1934 | 4/24/1990 | 55 | M |
| Oehm | Annie | 2 | 51 | 10/31/1885 | 10/4/1898 | 12 | F |
| Olli | M. | 1 | 97 | 1907 | 1916 | ||
| Olson | Dollie Johanna | 3 | 31 | 1901 | 1983 | 81 | F |
| Olson | Ora | 3 | 31 | 1899 | 1982 | 83 | |
| Orehek | Frank | 3 | 32 | 1884 | 1966 | 82 | M |
| Orehek | Karol | 1 | 68 | 1883 | 12/27/1914 | ||
| Orehek | Rose | 3 | 32 | 1892 | 1966 | 73 | F |
| Orehek | Tony | 1 | 68 | 1888 | 1962 | 73 | M |
| Ostellino | Juanita | 3 | 26 | 10/16/1908 | 11/25/1987 | 79 | F |
| Ostellino | Marcello | 3 | 26 | 4/17/1896 | 5//21/1959 | 63 | M |
| Paavola | Ida | 3 | 8 | 1905 | 1964 | 59 | F |
| Paavola | Matilda | 3 | 47 | 1882 | 1927 | F | |
| Paavola | Mike | 3 | 47 | 1878 | 1937 | M | |
| Pagani | Anna Aurora | 7/15/1882 | 11/13/1971 | 89 | F | ||
| Pagani | Louise Clara | 9/21/1912 | 9/3/1989 | 76 | F | ||
| Pagani | Luici | 11/22/1876 | 10/15/1912 | M | |||
| Pale | Henry | 1861 | 1918 | M | |||
| Palhuta | Rosalia | 1 | 159 | 7/9/1885 | 2/21/1978 | 92 | F |
| Palmyre | 1 | 66 | |||||
| Palumbo | D. | 1 | 118 | ||||
| Paolucci | B. | 5 | 42 | ||||
| Paolucci | Giovanni | 3 | 21 | 1879 | 1940 | M | |
| Paolucci | James A. | 5 | 41 | 12/11/1909 | 6/1/1994 | 84 | M |
| Paolucci | Maria Angela | 3 | 21 | 7/17/1887 | 7/27/1980 | 93 | M |
| Pardini | Anibale | 3 | 45 | 1872 | 1929 | M | |
| Parenta | George | 1 | 94 | 1957 | 82 | M | |
| Parenta | M. | 1 | 94 | 1885 | 1916 | 31 | |
| Parisio | A. | 1 | 96 | 1911 | 1985 | M | |
| Parisio | Mario | 1 | 96 | 1909 | 1996 | 86 | M |
| Parkinson | Anna | 1965 | 83 | F | |||
| Parkinson | Daniel M. | 3 | 85 | 1873 | 1951 | M | |
| Parkinson | Doris | 5 | 25 | 1923 | 1967 | 44 | F |
| Parkinson | E. G. | 3 | 85 | 1881 | 1965 | ||
| Parquini | A. | 1 | 104 | ||||
| Pearson | Elvera T. Bainton | 1 | 186 | 2/21/1909 | 12/24/1960 | 51 | F. |
| Pedrini | Joe Sr. | 4 | 20 | 1881 | 1960 | 70 | M |
| Pedrini | Kitty Marrier | 4 | 20 | 1875 | 1946 | 71 | F |
| Pennacchi | Abramo | 3 | 1 | 1881 | 1958 | M | |
| Pennacchi | Adele | 3 | 1 | 1871 | 1932 | F | |
| Pennacchi | Amelia | 12/22/1918 | 26 | F | |||
| Pennacchi | Joseph Natale | 5 | 148 | 9/28/1909 | 1/23/1994 | 84 | M |
| Pennacchi | Mansoeto | 1 | 78 | 1882 | 11/16/1915 | 33 | M |
| Pennacchi | Maria Pierotti | 5 | 7 | 1882 | 12/17/1937 | 55 | F |
| Pennacchi | Mary Rose | 5 | 147 | 1/28/1914 | 11/9/1996 | 82 | F |
| Pennacchi | Nate Abramo | 3 | 1 | 1933 | 1983 | 50 | M |
| Penuachi | A. | 1 | 130 | 1892 | 1918 | ||
| Peterson | Billie | 1965 | 43 | M | |||
| Pettersen | Fredric | 1982 | 71 | M | |||
| Pettersen | Wilma C. "Billie" | 1922 | 1965 | F | |||
| Phillips | Caroline | 3 | 76 | 1890 | 1963 | F | |
| Phillips | Louis | 3 | 76 | 1890 | 1938 | 48 | M |
| Piahuta | Rosalia | 7/9/1885 | 2/21/1978 | 92 | F | ||
| Pierotti | Leonard | 5 | 7 | 1905 | 1927 | 22 | M |
| Pierotti | Richard P | 5 | 7 | 7/31/1903 | 10/18/1989 | 86 | M |
| Pioli | Carlo | 1 | 9 | 1879 | 1955 | 76 | M |
| Pioli | Rosa | 1 | 9 | 1872 | 1958 | 85 | F |
| Plano | Daniel Angelo | 3 | 119 | 1886 | 1947 | 61 | M |
| Plano | Emilia | 3 | 119 | 1894 | 1900 | F | |
| Plano | Enrico B. | 4 | 30 | 1895 | 1944 | 49 | M |
| Plano | Enrico R. | 3 | 119 | 1888 | 1894 | M | |
| Plano | J. M. Joseph | 3 | 119 | 1846 | 1926 | M | |
| Plano | M. | 3 | 63 | 1821 | 1886 | ||
| Plano | Mary | 4 | 30 | 1883 | 1968 | 85 | F |
| Plavec | Anton | 1 | 151 | 4/29/1917 | 2/14/1919 | 1 | M |
| Poleski | Anton | 4 | 13 | 1874 | 1945 | 71 | M |
| Poleski | Ophiela | 4 | 13 | 1874 | 1944 | 70 | F |
| Polley | Mary Ellen Hilleary | 4 | 19 | 1867 | 1949 | 82 | F |
| Pominicik | Tebesa | 6/19/1898 | 24 | F | |||
| Poolicci | John | 1881 | 1940 | 59 | M | ||
| Potochnik | Florjan | 1 | 106 | 4/29/1876 | 11/13/1917 | 41 | M |
| Powell | A. | 2 | 18 | ||||
| Powell | Mary | 1858 | 1932 | F | |||
| Powell | Morgan | 2 | 18 | 10/23/1886 | 8/12/1904 | 17 | M |
| Powers | Earl Edward | 4 | 5 | 1895 | 1947 | 51 | M |
| Powers | Florence | 4 | 5 | 1890 | 1962 | 72 | F |
| Primozich | John | 4 | 41 | 1878 | 1953 | M | |
| Primozich | Joseph | 3 | 4 | 1886 | 1948 | M | |
| Primozich | William J. | 3 | 4 | 10/12/1918 | 4/27/1972 | 53 | M |
| Prince | Joseph | 1 | 59 | 1871 | 1911 | M | |
| Prince | Lena | 1 | 59 | 1878 | 1922 | F | |
| Prince | Tony | 1 | 1 | 1903 | 1955 | 53 | M |
| Pritchard | John | 3 | 134 | 1822 | 5/21/1894 | 72 | M |
| Pritchard | Rebecca | 3 | 134 | 5/22/1826 | 11/16/1904 | 78 | F |
| Pritchard | Richie J. | 3 | 134 | 6/29/1890 | 9/4/1898 | 8 | M |
| Prunilla | Alfred | 1 | 71 | 1882 | 7/19/1914 | 32 | M |
| Puccinelli | Gilda | 1902 | 1940 | 38 | F | ||
| Pyrro | J. | 1 | 112 | ||||
| Quackenbush | Michael Roy | 1955 | 1 | M | |||
| Raison | Frank | 3 | 70 | 7/24/1884 | 7/22/1934 | 50 | M |
| Ramido | Meno | 3 | 9 | 1881 | 1959 | M | |
| Ranta | Elmer | 1958 | 68 | M | |||
| Rausch | Alexander D. | 1 | 128 | 1893 | 1972 | 79 | M |
| Rausch | Katherine | 1 | 128 | 1882 | 1962 | 80 | F |
| Raymond | Jennie | 2 | 38 | 1896 | 12/8/1899 | F | |
| Reese | Arthur | 1894 | 1909 | ||||
| Reese | Margaret Powell | 2 | 18 | 2/1/1860 | 10/6/1904 | 44 | M |
| Reese | Rachel | 2 | 26 | 1867 | 1941 | 74 | F |
| Reese | William T. (Reese). | 2 | 26 | 1859 | 1907 | M | |
| Remado | S. | 1959 | 78 | ||||
| Remshe | Jack Jacob | 4 | 28 | 1887 | 1939 | 52 | M |
| Rex | Edith | 3 | 38 | 1/14/1890 | 11/23/1971 | 81 | F |
| Rex | George | 3 | 38 | 1884 | 1937 | M | |
| Richards | R. Williams | 2 | 69 | 1857 | 1923 | ||
| Richter | Agnes | 3 | 30 | 1890 | 1982 | 92 | F |
| Richter | Jack | 3 | 30 | 4/19/1886 | 10/26/1978 | 92 | M |
| Righi | Pia | 1 | 88 | 10/28/1915 | 12/14/1915 | 0 | F |
| Riverside | Alma | 4 | 16 | 1882 | 1969 | F | |
| Riverside | Henry | 4 | 16 | 1873 | 1944 | 71 | M |
| Riverside | 1969 | 40 | |||||
| Roginski | Elizabeth | 3 | 15 | 1887 | 1946 | F | |
| Roginski | Jack | 3 | 50 | 2/1/1909 | 3/26/1966 | 57 | M |
| Roginski | Leo | 3 | 15 | 1920 | 1927 | M | |
| Roginski | Peter | 3 | 16 | 1883 | 1941 | 57 | M |
| Romedo | E. | 5 | 49 | 1915 | 1997 | ||
| Romedo | Edna Ellen | 5 | 52 | 1908 | 1976 | 67 | F |
| Romedo | Joseph | 5 | 51 | 1/6/1914 | 11/10/1992 | 78 | M |
| Romedo | Juanita Myrtle | 5 | 50 | 4/29/1921 | 1/2/1990 | 68 | F |
| Romido | Anita | 3 | 9 | 1881 | 1924 | F | |
| Rorisso | 1950 | 1966 | 16 | ||||
| Rosa | Angelo | 5 | 5 | 1891 | 1940 | M | |
| Rosa | Maria | 5 | 5 | 1850 | 1929 | F | |
| Rosa | Silvio | 3 | 100 | 1875 | 4/14/1906 | M | |
| Rosec | Frank | 5 | 6 | 1881 | 1961 | 79 | M |
| Rosser | |||||||
| Rossi | A. | 5 | 59 | ||||
| Rossi | Amedeo | 1 | 55 | 1886 | 1913 | M | |
| Rossi | B. | 5 | 60 | ||||
| Rossi | Frank | 4 | 5 | 1874 | 1946 | 72 | M |
| Rossi | Genevieve R. | 4 | 54 | 1920 | 1998 | F | |
| Rossi | Harry Recco Jr. | 4 | 54 | 1/3/1919 | 3/10/1980 | 61 | M |
| Rossi | Mary | 1886 | 1953 | 67 | F | ||
| Rossi | Mrs. | 1965 | 83 | F | |||
| Rossi | Tony | 1 | 121 | 1917 | 10/3/1918 | M | |
| Rossi | V. | 1 | 109 | ||||
| Rosso | Luigi | 1 | 169 | 1877 | 1921 | M | |
| Rosso | Spiritina | 1 | 168 | 1885 | 1953 | F | |
| Roulst | Arthur | 1 | 147 | 1893 | 1919 | M | |
| Roulst | Auguste | 1 | 147 | 1862 | 1933 | M | |
| Roulst | Ethel | 1 | 180 | 1/30/1894 | 7/26/1990 | 96 | F |
| Roulst | Frank | 1 | 180 | 2/20/1891 | 5/9/1989 | 98 | M |
| Roulst | Jack | 1 | 147 | 1914 | 1987 | 73 | M |
| Rounds | Maude E. | 4 | 26 | 1875 | 1940 | 65 | F |
| Rounds | Willis Melvin | 4 | 26 | 1872 | 1947 | 73 | M |
| Rua | John B. | 1 | 124 | 1876 | 1944 | 67 | M |
| Rua | Katie | 1 | 124 | 1884 | 1918 | F | |
| Rua | Robert | 1911 | 1968 | 57 | M | ||
| Ruppert | Jane | 1955 | F | ||||
| Rushka | Karl | 1874 | 1923 | M | |||
![]()