| Home >> Genealogy Databases >> Cemeteries >> Washington Cemeteries >> Black Diamond Cemetery >> L - M |
Black Diamond, King Co.,
Washington
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Black Diamond Cemetery? -
Black Diamond Cemetery submitted by
| PERSON | BLOCK | SPACE | BIRTH DATE | DEATH DATE | AGE | GENDER | |
| LAST NAME | FIRST NAME | ||||||
| Lake | John | 1 | 137 | M | |||
| Landis | Emmett | 5 | 16 | 7/14/1903 | 4/19/1968 | 64 | M |
| Landis | H. | 5 | 15 | 1927 | 1958 | ||
| Landis | Jessie | 5 | 106 | 1996 | |||
| Landis | 5 | 107 | |||||
| Landis | Ricky Dean | 5 | 15 | 4/29/1953 | 7/9/1970 | 17 | M |
| Larson | Agista | 1976 | |||||
| Larson | C. J. | 3 | 62 | ||||
| Lawrence | Carrie A. | 4 | 46 | 1872 | 1961 | 88 | F |
| Lawrence | Frank P. | 4 | 46 | 1871 | 1955 | 83 | M |
| Lewis | C. | 2 | 75 | 1882 | 5/11/1890 | 8.5 | F |
| Lewis | Maude | 2 | 22 | 1886 | 1908 | ||
| Lewis | Mary E. | 2 | 22 | 1854 | 1905 | ||
| Lewis | William J. | 2 | 22 | 1845 | 1929 | ||
| Lindgren | Jimmy | 7/28/1973 | 17 | M | |||
| Llewellyn | Evan Ivor | 2 | 28 | 4/26/1876 | 6/30/1893 | 17 | M |
| LLewellyn | Hazel | 1895 | 1903 | F | |||
| LLewellyn | Idris | 9/26/1879 | 3/14/1900 | M | |||
| Lloyd | Harold L., Sr. | 4 | 43 | 1893 | 1972 | M | |
| Lloyd | John | 2 | 79 | 1850 | 1939 | 88 | M |
| Lloyd | John M. | 2 | 79 | 3/8/1869 | 12/9/1888 | 19 | M |
| Lloyd | Lily V. | 4 | 43 | 1896 | 1972 | F | |
| Lloyd | Mary | 2 | 79 | 12/27/1879 | 2/19/1890 | 10 | F |
| Locke | M. | 1 | 194 | 1907 | 1978 | ||
| Loduvico | Fodoro | 6/6/1898 | 56 | M | |||
| Loduvico | Madelina | 3 | 118 | 6/4/1904 | 67 | F | |
| Lombardi | Dario | 3 | 27 | 1874 | 1956 | 82 | M |
| Lombardi | Rosa | 3 | 27 | 1887 | 1976 | 89 | F |
| Lombardini | Gerald L. | 5 | 38 | 4/3/1948 | 8/4/1993 | 45 | M |
| Lombardini | John B. Jr. | 5 | 37 | 1911 | 1967 | ||
| Londo | Steve | 1949 | 83 | M | |||
| Lougheed | Eugene William | 2 | 81 | 1886 | 1939 | 51 | M |
| Lougheed | Grace G. | 2 | 81 | 5/29/1893 | 9/5/1893 | 0 | F |
| Lougheed | James | 2 | 81 | 1853 | 1929 | M | |
| Lougheed | Mary | 2 | 81 | 1859 | 1946 | 87 | F |
| Lougheed | Reuben W. | 2 | 81 | 6/5/1881 | 2/9/1889 | 7 | M |
| Luama | Erik | 1870 | 1902 | M | |||
| Lucchesi | C. | 5 | 156 | 1916 | 1994 | M | |
| Lucchesi | Vivian Iris | 5 | 156 | 5/12/1916 | 8/10/1994 | 78 | F |
| Luchessi | Adele C. | 1884 | 1973 | 89 | F | ||
| Luchessi | Alfred | 1928 | 1928 | M | |||
| Luchessi | John A. | 1879 | 1929 | M | |||
| Lunden | David Albinus | 1 | 18 | 1875 | 11/6/1910 | 35 | M |
| Lungi | Nello V. | 1947 | 80 | M | |||
| Lurelli | Louie | 1966 | 82 | M | |||
| Lushing | Dorothy L. | 4 | 50 | 1918 | 1967 | F | |
| Lushing | Even | 4 | 50 | 12/25/1915 | 11/30/1994 | 78 | M |
| Lushing | Katie | 4 | 49 | 1/4/1883 | 12/20/1977 | 95 | F |
| Lushing | Louie | 4 | 49 | 7/16/1883 | 7/21/1958 | 75 | M |
| Lushing | Rosa | 1967 | 45 | F | |||
| Lytz | Jane | 3 | 99 | 1859 | 9/28/1902 | 42 | F |
| Magnani | Aniceto | 3 | 42 | 1881 | 1933 | M | |
| Maher | Levi M. | 1 | 60 | 8/26/1884 | 9/9/1911 | 27 | M |
| Maks | John | 1875 | 1950 | M | |||
| Maks | John | 3 | 35 | 7/27/1909 | 4/1/1986 | 76 | M |
| Maks | Mary | 3 | 35 | 1884 | 1947 | 62 | F |
| Maks | Tom | 3 | 35 | 1918 | 1985 | 68 | M |
| Malatesta | Armelinda | 2 | 61 | 1861 | 1939 | 77 | F |
| Malatesta | John | 2 | 61 | 1860 | 1938 | M | |
| Malavotte | Lisa Louise | 4 | 44 | 1977 | 1994 | 17 | F |
| Malecki | Antone | 1 | 170 | 1859 | 1921 | M | |
| Malecki | Elizabeth | 1 | 170 | 1873 | 1929 | F | |
| Malgarin | Mansueto A. | 3 | 30 | 9/21/1895 | 6/15/1979 | 83 | M |
| Malgarini | Ester | 3 | 37 | 12/17/1894 | 6/25/1963 | 68 | F |
| Malgarini | Victor | 3 | 37 | 9/2/1890 | 1/2/1939 | 49 | M |
| Manowski | Anna | 3 | 19 | 1876 | 1937 | 61 | F |
| Manowski | Cornell | 3 | 19 | 1875 | 1950 | 74 | M |
| Manowski | Harry | 3 | 19 | 1916 | 1940 | 23 | M |
| Manstonich | Andy | 1952 | 74 | M | |||
| Mardilla | Helga Caroline | 1 | 40 | 5/23/1885 | 6/28/1948 | 63 | F |
| Mardilla | Nick | 1 | 40 | 1880 | 12/31/1912 | M | |
| Mare | F. | 5 | 65 | ||||
| Mare | Vickie Lynne | 5 | 64 | 6/27/1949 | 9/6/1980 | 31 | F |
| Maren | E. | 1 | 166 | ||||
| Margaron | V. | 1 | 157 | ||||
| Maris | Clarence | 1 | 151 | 1919 | M | ||
| Maris | Edward | 1 | 151 | 1910 | M | ||
| Markham | V. | 1 | 6 | 1926 | 1983 | ||
| Marler | Gwenadyn V. | 1911 | 1969 | ||||
| Marshall | Douglas | 5 | 3 | 1926 | M | ||
| Marshall | Laverne M. | 5 | 3 | 1/9/1926 | 5/2/1999 | 73 | F |
| Martencec | John | 1 | 82 | 1890 | 11/16/1915 | 26 | M |
| Martin | William Henry | 4 | 31 | 1885 | 1936 | 51 | M |
| Martina | Elena | 2 | 105 | 1848 | 1910 | F | |
| Martinelli | Antonio | 1 | 91 | 1894 | 10/20/1917 | 23 | M |
| Martinelli | Raff. | 1958 | 78 | ||||
| Mason | Donald | 3 | 2 | M | |||
| Matt | 1 | 19 | |||||
| Mattei | H. | 1 | 78 | ||||
| Mattei | Ottavio | 1 | 78 | 1878 | 1938 | ||
| May | Anna | 2 | 50 | 1884 | 1943 | F | |
| Mayer | Grace | 6/14/1888 | 1 | F | |||
| McCarthy | Elsie | 1 | 126 | 1908 | 1997 | F | |
| McCloud | Darrel Mills | 1 | 190 | 8/19/1910 | 12/26/1981 | 71 | M |
| McCloud | J. | 1 | 191 | 1912 | |||
| McCullan | A. | 1959 | 84 | ||||
| McCulley | Icie Marler | 1874 | 1959 | ||||
| McDonough | Thomas M. | 1 | 184 | 11/13/1903 | 2/28/1965 | 61 | M |
| McGibbon | Ernest | 5 | 125 | 11/11/1919 | 2/7/1989 | 69 | M |
| McGibbon | J. | 5 | 123 | ||||
| McGibbon | Violet Mae | 5 | 124 | 6/8/1920 | 10/18/1998 | 78 | F |
| McGloria | Essie | 1962 | 71 | F | |||
| McGlorry | O.D. | 1956 | 4 | ||||
| McIntyre | Donald | 3 | 17 | 1999 | 57 | M | |
| McIntyre | Finley | 3 | 16 | 1867 | 1936 | 69 | M |
| McIntyre | Helen | 3 | 17 | 1880 | 1950 | F | |
| McIntyre | Helen Joinetz | 3 | 16 | 1958 | 77 | F | |
| McIntyre | 3 | 17 | |||||
| McKelly | I. | 1 | 47 | 1870 | 1911 | ||
| McKinnon | Charles | 3 | 137 | 1867 | 1916 | M | |
| McKinnon | Edith | 3 | 137 | 1877 | 1916 | F | |
| McLean | Mary | 2 | 44 | 2/12/1857 | 2/13/1892 | 35 | M |
| McLoughry | Essie J. | 4 | 37 | 1890 | 1962 | F | |
| McLoughry | William H. | 4 | 37 | 1886 | 1961 | 75 | M |
| McUllivan | C. | 3 | 8 | 1891 | 1924 | ||
| Medica | Angelo | 2 | 95 | 1888 | 9/12/1890 | M | |
| Meirana | Giovanni | 2 | 31 | 10/26/1888 | 11/18/1901 | 13 | M |
| Meirana | Silvio | 2 | 31 | 3/27/1894 | 2/23/1895 | 0 | M |
| Meneghini | Fodora | 1 | 72 | 2/21/1897 | 4/5/1946 | 49 | F |
| Meneghini | Mary | 4 | 32 | 1877 | 1935 | F | |
| Meneghini | Santo | 4 | 32 | 1865 | 1943 | 77 | M |
| Mercier | Josephine | 1937 | F | ||||
| Mercier | Mary J. | 1 | 56 | 1850 | 1937 | F | |
| Mercier | Mike | 1 | 56 | 1843 | 1914 | M | |
| Merlini | M. | 5 | 77 | ||||
| Merlini | Nello | 4 | 60 | 3/2/1891 | 8/7/1979 | 88 | M |
| Merlini | Olivia | 4 | 60 | 1901 | 1967 | 65 | F |
| Merril | Bonnie M. | 5 | 67 | 1923 | 1977 | F | |
| Merril | Richard M. | 5 | 66 | 3/17/1915 | 9/17/1978 | 63 | M |
| Merz | Leo | 2 | 101 | 6/28/1852 | 11/22/1888 | 36 | M |
| Metzler | Albert & Alberta Infants | 2 | 108 | 1924 | 1925 | ||
| Metzler | Emil | 2 | 108 | 1890 | 1906 | M | |
| Metzler | Joseph | 2 | 127 | 1883 | 5/6/1979 | 96 | M |
| Metzler | Margaret K. | 2 | 127 | 1890 | 1948 | 58 | F |
| Metzler | Pauline | 2 | 108 | 1865 | 1910 | F | |
| Miller | Charles | 3 | 28 | 9/8/1923 | 3/18/1981 | 57 | M |
| Mills | Elizabeth | 2 | 52 | 1860 | 3/12/1892 | 32 | F |
| Mills | John X. | 2 | 52 | 1850 | 9/16/1920 | 70 | M |
| Minaglia | Louisa | 1 | 48 | 1868 | 1911 | ||
| Minaglia | Luigi | 1 | 80 | 1870 | 1915 | M | |
| Minaglia | Maria | 1 | 80 | 1870 | 1966 | 96 | F |
| Minaglia | Mario | 1 | 80 | 1905 | 1959 | 54 | M |
| Minaglia | Peter | 1 | 48 | 1870 | 1948 | 78 | M |
| Minni | John E. | 2 | 120 | 2/6/1891 | 12/19/1909 | 18 | M |
| Misac | Tony | 1946 | 69 | M | |||
| Mislenski | Stanley | 1 | 2 | 1882 | 1966 | 84 | M |
| Mislenski | Walter F. | 1 | 2 | 1888 | 1967 | 78 | M |
| Mlachnik | Mary | 1 | 87 | 1910 | 1914 | F | |
| Moffatt | Annie Mills Davis | 3 | 127 | 2/17/1881 | 9/3/1973 | 92 | F |
| Moffatt | Thomas S. | 3 | 127 | 1884 | 1970 | M | |
| Moisio | Everett | 3 | 43 | 1871 | 1948 | 71 | M |
| Moisio | Ida | 1909 | 1930 | F | |||
| Moisio | Selma | 3 | 43 | 1876 | 1938 | F | |
| Molichnik | Tony J. | 4 | 57 | 1891 | 1952 | 68 | M |
| Monch | Thelma | 8/20/1907 | 1957 | 49 | F | ||
| Moore | J.T. | 3 | 58 | 1899 | |||
| Morgan | Bertha Milroy | 1 | 76 | 1894 | 1978 | F | |
| Morgan | David | 1 | 181 | 12/2/1874 | 7/19/1952 | 77 | M |
| Morgan | David T. | 1 | 30 | 8/28/1860 | 7/21/1911 | 50 | M |
| Morgan | Edris D. | 1 | 76 | 1892 | 11/16/1915 | 23 | M |
| Morgan | Ellender | 2 | 11 | 1896 | 1898 | ||
| Morgan | Ester J. | 2 | 11 | 1853 | 1931 | F | |
| Morgan | Frank H. | 1 | 76 | 3/20/1939 | 49 | M | |
| Morgan | John W. | 3 | 123 | 1825 | 1887 | M | |
| Morgan | Luther | 2 | 11 | 1894 | 1912 | M | |
| Morgan | Margaret | 2 | 10 | 7/26/1871 | 8/14/1960 | 89 | F |
| Morgan | Margaret L. | 3 | 123 | 1839 | 1914 | F | |
| Morgan | Martha J. | 1 | 30 | 10/12/1862 | 3/24/1944 | 81 | F. |
| Morgan | Mary | 1 | 181 | 12/32/1877 | 1/1/1962 | 84 | F |
| Morgan | Timothy | 2 | 11 | 1839 | 1927 | M | |
| Morgan | Timothy,Jr. | 2 | 11 | 1876 | 1947 | 71 | M |
| Morgan | Waldo & baby | 2 | 10 | M | |||
| Morgans | Augustine M. | 1 | 23 | 2/20/1894 | 11/14/1910 | 16 | M |
| Morgans | Morgan W. | 2 | 25 | 12/9/1900 | 8/26/1902 | 1 | M |
| Morganti | Carolina | 2 | 115 | 1885 | 1994 | 98 | F |
| Morganti | Joseph | 2 | 115 | 1886 | 12/11/1954 | 67 | M |
| Morganti | Sisto | 2 | 115 | 1880 | 1907 | M | |
| Morris | Edwin | 2 | 130 | 1858 | 1929 | M | |
| Morris | Mary M. Jones | 2 | 130 | 1864 | 1940 | 76 | F |
| Morris | Thomas | 2 | 57 | 10/2/1864 | 6/28/1891 | 26 | M |
| Morris | William E. | 2 | 130 | 3/25/1934 | M | ||
| Mosghetto | Marie | 1 | 83 | 1886 | 12/21/1918 | 32 | F |
| Mosinger | 1966 | 34 | |||||
| Moss | Elmer A. | 1 | 128 | 2/14/1891 | 12/3/1918 | 27 | M |
| Motson | Muna | 3 | 93 | 1870 | 1902 | F | |
| Murkoski | Josephine | 1 | 142 | 1840 | 1920 | F | |
| Murphy | William J. Bill | 4/2/1878 | 1954 | 76 | M | ||
| Musgrove | Jr. | 1 | 37 | ||||
| Mustonen | Andrew P. | 4 | 62 | 1878 | 1952 | M | |
| Mylner | Agnes | 3 | 56 | 11/24/1914 | 8/7/1921 | F | |
| Mylner | Josephine M. | 3 | 56 | 1929 | 10/23/1929 | ||
![]()