HOME DATABASES SEARCH     SUBMIT RECORDS


Home >> Genealogy Databases >> Cemeteries >> Washington Cemeteries >> Black Diamond Cemetery >> H - K

Black Diamond Cemetery

Black Diamond, King Co., Washington

***********************NOTICE******************************

All content/format in this I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™ and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.

To search this database with most browsers, hit Control-F

***********************************************************

Records to add to Black Diamond Cemetery? -

Black Diamond Cemetery submitted by

PERSON BLOCK SPACE BIRTH DATE DEATH DATE AGE GENDER
LAST NAME FIRST NAME
Habenicht Henry 3 97 1833 1915   M
Habenicht Lena 3 97 1835 1916   F
Hageneau Margaretha 1 193 11/4/1904 10/2/1980 75 F
Halbin Stephen E. 3 41 10/10/1888 11/21/1935 47 M
Halbin Ursula 3 40 3/23/1899 3/6/1951 51 F
Halliday Charlotte     3/22/1910 2/5/1994 83 F
Halversen Evelyn Mae 5 58 6/10/1912 1/26/1999 86 F
Halvorsen Harold Henry 5 57 7/13/1917 10/24/1976 59 M
Hamilton John D. 2 29 1850 2/10/1894 44 M
Hancock Florence E. 4 43 1872 1954 81 F.
Hankins O. 3 81 1882 1965    
Hanson Hattie 1 174 1863 1919   F
Hardy Gwen 1 174 1905 1923   M
Harley Annie infant 3 124 1899 11/10/1902 3 F
Harley Thomas 3 124 1/16/1861 2/7/1908 47 M
Harp George D. 4 1 1900 1962 62 M
Harp Helen E. 4 1 7/10/1910 7/10/1990 80 F
Harp Lydia E. 4 1 1879 1974 54 F
Harper J. E. 3 133 1870 1911   M
Harper Jane 3 133 1829 2/14/1895 66 F
Harper William 3 133 1833 1912   M
Harrion Louis     1885 1955 70 M
Harris A. 2 28 1837 1909    
Harris Ann       1/27/1907 87 F
Hauser Elizabeth 3 95 1858 1903   F
Hawkins Otto     1882 1965 82 M
Hawthorne Jane 1 118 4/15/1912 6/25/1989 77 F
Hawthorne William M. 1 118 1913 1968 54 M
Henry Peggy Bernice 5 167 7/14/1916 4/19/1999 82 F
Herrin Catherine 1 74 1871 1940 68 F
Herrin Joseph 1 74 1871 1940 68 M
Herrin Louie 1 74 1908 1914   M
Herrin Louie 3 11 1857 1925   M
Herrin Margarita 3 11 1857 1927   F
Herrity Billie B. 1 123 1917 1918   M
Herrity Hazel 1 123 1890 1957 66 F
Herrity John 1 123 1880 1955 76 M
Higgins Howard 3 14 1878 1926   M
Higgins Mamie P. 3 14 1888 1965 76 F
Hill Hilma 1 110 1877 12/27/1918 40 F
Hilleary Angeline 4 19 1851 1949 99 F
Hoffman         1969 58  
Hogan James W. 1 171 1888 1958 70 M
Hogan Mary 1 171 1901 1964 63 F
Holder Nancy Mae     2/15/1993 12/31/1994 1 F
Hope M. 4 36 1923 1995    
Howell John G. 2 12 1828 1/13/1892 64 M
Hubbard Elizabeth Tootsie     1909 1972   F
Hudina Mike Emil 4 53 1905 1958 53 M
Hudson James S. 1 173 1884 1920 36 M
Hughes Hughie 1 163 1882 1920   M
Hughes Mary 2 128 1839 1925   F
Hunley Marie Laura 1 43 1923 4/22/1939 16 F
Hunter Eliza J. 2 76 1858 5/19/1891 33 F
Hunter Etta 2 76 5/3/1883 4/8/1890 6 F
Ilwitz Margaret E. 3 131 4/19/1914 10/25/1988 74 F
Irving Mrs.       1966 79 F
Jackson Jack 1 54 1871 1913   M
Jackson Jacob Alfred Jack 1 54 1906 1960 54 M
Jackson Selma 1 54 1884 1936   F
Jacobs G. 1 90        
Jardine Thomas       1945 70 M
Jazbec Joseph 4 40 3/19/1873 2/8/1948 74 M
Jenkins Dave 1 145 1877 1959 82 M
Jenkins Deborah 1 145 5/5/1879 1/25/1950 70 F
Jennings Daniel L. 5 36 4/22/1898 4/7/1970 72 M
Jennings Ester       1973 54 F
Jenter Sam       1963   M
Jenter         1963 70 F
Johnson A. 5 86        
Johnson A. 5 85        
Johnson A. 5 84        
Johnson Alpha 3 78 1911 1969 57 F
Johnson Beryl 1 155 1899 1928   M
Johnson E. 5 76        
Johnson Ed Sanford 5 87 1909 1984 75 M
Johnson Eino O. 5 75 1/25/1915 3/29/1980 65 M
Johnson Eli Ed 3 78 1872 1952   M
Johnson Emil U. 3 68 1907 1930   M
Johnson Ernest 5 75   1937   M
Johnson Ernest A. 3 68 1906 1937   M
Johnson Hannah 3 78 1882 1958 75 F
Johnson Mortense Clara 5 87 4/29/1913 4/20/1991 78 F
Jojen Jpzep Falle     3/25/1879 5/9/1913    
Jones A. M. 2 33 1851 1932    
Jones Albert Floyd 5 23 1894 1963 69 M
Jones Alma R. 5 26 1897 1972 75 F
Jones Anna E. 1 25 1865 1938 72 F
Jones Corrine     1926 1939 13 F
Jones David 3 129 1831 1/12/1896 65 M
Jones E. 2 107 1835 1910    
Jones Elizabeth Lloyd 3 130 1833 12/24/1918 85 F
Jones Emoline R. 1 49 10/9/1850 5/8/1912 61 F
Jones George F. 3 123 1863 1906   M
Jones George F. 1 25 1907 1936 29 M
Jones Gwilym D.     7/11/1849 7/5/1911   M
Jones J. 2 33 1852 1893    
Jones J. 3 63 1844 1896    
Jones J. D. 1 29        
Jones James L. 3 123 1895 1896   M
Jones John Clinton 5 24 1891 1970 79  
Jones John W. 1 29 1875 1938 63 M
Jones Laura E.     1903 1975 71 F
Jones Lorena     3/18/1868 10/31/1890   F
Jones Margaret       1957 92 F
Jones Robert R. 1 49 12/25/1845 2/18/1920 74 M
Jones Sherry C. 1 25   7/25/1934   F
Jones Thomas     1880 1920    
Jones Thomas F. 2 71 6/3/1830 4/2/1896 65 M
Jones William B.     10/16/1898 5/3/1959 60 M
Jones William Dewey 2 62 1898 1/16/1899   M
Jones William M. 2 33 1873 1916   M
Jones William R. 1 25 1861 1911   M
Jones William T. 3 120 4/23/1841 6/12/1900 59 M
Jorden C. J. 1 127 1863 1925    
Jousweit Hans John 5 146 8/7/1923 6/18/1992 68 M
Keller A. 5 109        
Keller M. 5 108        
Kelly Ida M.     1870 1911    
Kelly Thomas O. 1 47 1869 1937   M
Kelso William J. 1 57 11/22/1853 1/1/1912 58 M
Kenyon Marion E. 5 121 7/13/1927 1/29/1992 64 F
Kese Andrew 3 74 1883 1936   M
Kilpatrick Thomas W. 4 30 1907 1937   M
King Mary Melinda Plano     1883 1968   F
Kinkade Alonzo D. 4 25 1878 1942 64 M
Kippen Elizabeth Anne       1981 67 F
Kiskinew Isaac       1944 70 M
Klachnick infant       1942    
Konoske Henry Harold 5 150 2/22/1930 10/25/1994 64 M
Konoske Lorel Caroline 5 151 5/17/1994 10/4/1994 0 F
Konoske Norman 5 152 1958 1998 40 M
Konoske Robert R. 3 51 1892 1964 72 M
Konoske Ruth O. 3 51 1892 1969 77 F
Konoske   5 149        
Konoske   5 153        
Kovash J. 5 80 1910 1955    
Kovash Jason Lee 5 73 7/6/1971 6/12/1978 6 M
Kovash L. 5 74        
Kovash Ronald J. 5 79 3/17/1934 11/27/1994 60 M
Krall Bernadina 1 146 1876 1919   F
Kramer George 3 56 1868 1921   M
Kravagna Anton 5 1 4/9/1874 12/24/1960 86 M
Kravagna Antonia 5 1 4/9/1882 11/1/1965 83 F
Kravagna Charles "Jazz" C. 4 39 1910 1970   M
Kravagna Mary 5 1 11/16/1868 10/8/1945 76 F
Kravagna Vincent 5 1 12/2/1894 5/18/1961 66 M
Krizman Peter 1 146 1863 1950 86 M
Kutrey Lilly Ann       1962 75 F
Kuzaro B. 5 55       M
Kuzaro Donald Henry 5 56 7/19/1922 1/24/1987 64 M
Kuzaro Sophie       1984 71 F