| Home >> Genealogy Databases >> Cemeteries >> Washington Cemeteries >> Black Diamond Cemetery >> E - G |
Black Diamond, King Co.,
Washington
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Black Diamond Cemetery? -
Black Diamond Cemetery submitted by
| PERSON | BLOCK | SPACE | BIRTH DATE | DEATH DATE | AGE | GENDER | |
| LAST NAME | FIRST NAME | ||||||
| Ellis | Alice Lorraine | 3 | 41 | 4/4/1941 | 10/29/1989 | 48 | F |
| Erath | Casper | 4 | 18 | 1881 | 1945 | 64 | M |
| Erath | Frank J. | 4 | 18 | 1/14/1912 | 11/18/1956 | 44 | M |
| Erath | Johanna | 4 | 18 | 1888 | 1960 | 71 | F |
| Errington | J. | 1 | 81 | ||||
| Erzen | Rose | 3 | 75 | 1886 | 1936 | F | |
| Esping | Kathleen P. | 5 | 45 | 10/5/1925 | 8/19/1999 | 73 | F |
| Esping | Kevin | 5 | 46 | ||||
| Esping | Rex | 5 | 45 | 1918 | 1989 | 81 | M |
| Evans | Alice May | 3 | 52 | 1898 | 1983 | 85 | F |
| Evans | David J.. | 3 | 125 | 1862 | 1912 | M | |
| Evans | Gomer | 3 | 52 | 1890 | 1963 | 73 | M |
| Evans | J. | 3 | 100 | 1873 | 1897 | ||
| Evans | John B. | 1 | 145 | 1/24/1897 | 56 | M | |
| Evans | Taliesyn | 2/10/1899 | 27 | F | |||
| Eyer | Leota | 1986 | 64 | F | |||
| Falle | J. | 1 | 57 | ||||
| Falle | J. | 1 | 189 | ||||
| Farrara | Catherina | 2 | 137 | 9/1/1867 | 3/8/1946 | 78 | F |
| Farrara | John | 2 | 137 | 9/2/1861 | 7/2/1942 | 80 | M |
| Favro | Elvira | 2 | 106 | 9/12/1903 | 11/29/1909 | 6 | F |
| Favro | Henry | 1 | 45 | 1912 | 1914 | M | |
| Favro | Joseph | 1 | 43 | 1858 | 1936 | M | |
| Favro | Katie Jane | 1 | 45 | 1891 | 1931 | F | |
| Favro | Mary | 1 | 43 | 1864 | 1931 | F | |
| Favro | Minnie | 5 | 31 | 1977 | F | ||
| Favro | William | 1 | 45 | 1911 | 1912 | M | |
| Ferree | James Charles | 5 | 154 | 12/10/1919 | 4/3/2000 | 80 | M |
| Ferree | Josephine Donley | 5 | 154 | 3/28/1914 | 4/22/1994 | 80 | F |
| Finn | Isabella M. Davies | 2 | 9 | 1873 | 1895 | ||
| Fitzpatrick | Rob | 5 | 166 | 1962 | 1996 | 34 | M |
| Flower | Donald Lee | 4 | 38 | 9/17/1930 | 1/8/1970 | 39 | M |
| Fontana | Alberto | 11/6/1910 | 24 | M | |||
| Fontana | Carlo | 4 | 21 | 1888 | 1946 | 58 | M |
| Fontana | G. | 2 | 109 | 1882 | 1906 | ||
| Fontana | Louie P. | 4 | 21 | 1891 | 1950 | 59 | M |
| Fontana | Natalina | 4 | 21 | 1887 | 1954 | 66 | F |
| Fontana | Otto "Babe" | 4 | 39 | 1919 | 1958 | 39 | M |
| Fortman | Julia | 3 | 121 | F | |||
| Fortman | Walter B. | 3 | 121 | 1963 | M | ||
| Fowler | J. | 5 | 8 | 1890 | 1967 | 77 | |
| Fowler | R. | 5 | 8 | 1924 | 1927 | 3 | |
| Fowler | S. | 5 | 8 | 1895 | 1946 | 51 | |
| Frabiam | Joseph | 1880 | 1952 | 72 | M | ||
| Frances | M. | 3 | 121 | 1847 | 1894 | ||
| Franchini | Amedeo D. | 3 | 80 | 1878 | 1953 | 75 | M |
| Franchini | Josephine | 3 | 80 | 1879 | 1966 | 87 | F |
| Franklin | Celia Dewinter | 1958 | 66 | F | |||
| Franklin | E. Ploisha | 1961 | 54 | ||||
| Franklin | Joe Poleski | 1966 | 60 | M | |||
| Franklin | Mrs. S. | 1967 | 89 | F | |||
| Fredlund | George Garfield | 3 | 104 | 4/9/1804 | 1/7/1895 | 90 | M |
| Fredlund | Godfry | 3 | 56 | 3/171897 | 4/24/1898 | 1 | M |
| Fritz | Anton M. | 4 | 14 | 8/28/1921 | 4/3/1985 | 63 | M |
| Fulk | Benjamin Samuel | 5 | 138 | 4/20/1910 | 12/25/1994 | 84 | M |
| Fulk | Leah M. | 5 | 139 | 8/3/1913 | 6/9/1993 | 79 | F |
| Furman | Emory F. | 3 | 39 | 1870 | 1937 | M | |
| Gaffi | Antonio G. | 1 | 57 | 1884 | 1973 | 89 | M |
| Gaffi | Attilio | 3 | 53 | 1887 | 1958 | 71 | M |
| Gaffi | Iacopa Marie | 3 | 53 | 1888 | 1977 | 89 | F |
| Gaffi | Mario P. | 3 | 53 | 8/28/1916 | 10/29/1970 | 54 | M |
| Gale | Evan B. | 5/8/1884 | 12/13/1910 | M | |||
| Gallagher | Charles L. | 3 | 12 | 1907 | 1926 | M | |
| Gallagher | Elen | 3 | 12 | 1879 | 1943 | F | |
| Gallagher | Ellen M. | 4 | 15 | 1905 | 1944 | 38 | F |
| Gallagher | Julia | 2 | 82 | 1874 | 4/18/1889 | F | |
| Gallagher | Margaret | 1901 | 1957 | 56 | F | ||
| Gallagher | Patrick | 7/27/1877 | 31 | M | |||
| Gallagher | Paul Joseph | 3 | 12 | 1868 | 1943 | 74 | M |
| Gallagher | Pete | 4 | 45 | 1911 | 1963 | 52 | M |
| Garbini | E. | 5 | 129 | ||||
| Garbini | Leo Linda | 5 | 130 | 7/13/1910 | 2/3/1992 | 81 | M |
| Garnero | Antonio | 1 | 92 | 1869 | 1948 | 79 | M |
| Garnero | John | 1 | 92 | 1864 | 1933 | M | |
| Garnero | Lucy | 1 | 92 | 1840 | 1916 | F | |
| Garrett | David C. | 4 | 29 | 1886 | 1969 | 82 | M |
| Garrett | Harold F. | 4 | 29 | 10/3/1924 | 5/2/1938 | 13 | M |
| Garrett | Lilly E. | 4 | 29 | 1886 | 1959 | 69 | F |
| Garrison | Beathina | 4 | 3 | 1917 | 1951 | 34 | F |
| Gasper | Joseph | 1 | 117 | 1883 | 1919 | M | |
| Gass | Carl | 3 | 94 | 9/24/1855 | 9/23/1903 | 47 | M |
| Gauthier | Daniel | 4/11/1962 | 1/31/1963 | 0 | M | ||
| Gauthier | Mary Lee | 4 | 2 | 1/11/1961 | 5/6/1961 | 0 | F |
| Geisker | Mike Emil | 3 | 7 | 1899 | 9/21/1979 | 80 | M |
| Geminiani | Dominic | 5 | 18 | 1884 | 1972 | 87 | M |
| Gera | Pietro | 2 | 36 | 1893 | M | ||
| Geving | Naomi Barnes | 5 | 69 | 2/1/1905 | 10/14/1997 | 92 | F |
| Ghiobatta | Ghiso | 1 | 132 | 10/5/1882 | 1/1/1959 | ||
| Ghiobatta | Marie | 1 | 132 | 1885 | 1/4/1919 | 34 | F |
| Gholson | Irene | 1901 | 1938 | ||||
| Giacarini | Adolfo | 3 | 20 | 12/14/1875 | 12/17/1950 | 75 | M |
| Giaccarini | Ersoglia | 3 | 20 | 1869 | 1939 | 70 | F |
| Giaccarini | Frank J. | 1 | 84 | 11/14/1907 | 5/1/1915 | 7 | M |
| Gibbon | David | 2 | 16 | 10/12/1833 | 10/17/1903 | 70 | M |
| Gibson | Ida V. | 3 | 69 | 1873 | 1933 | F | |
| Gibson | Mary A. | 3 | 48 | 1898 | 1971 | F | |
| Gibson | Thomas Franklin | 3 | 69 | 1868 | 1947 | 79 | M |
| Gibson | Walter F. | 3 | 48 | 12/5/1894 | 4/15/1967 | 72 | M |
| Gilkey | Lula Ann | 3 | 48 | 7/27/1886 | 4/17/1962 | 75 | F |
| Ginder | Charley | 2 | 51 | 7/30/1892 | 9/5/1892 | 0 | M |
| Gingrich | Ben | 1 | 15 | 1944 | M | ||
| Gingrich | Kathy | 1 | 15 | 1945 | 1987 | 42 | F |
| Godini | Ferdinando | 11/6/1910 | 24 | M | |||
| Godini | Isidoro | 11/6/1910 | 22 | M | |||
| Goldsberry | A. | 1 | 195 | 1917 | 1989 | ||
| Goldsberry | Angie | 1984 | 10 | F | |||
| Goldsberry | Paul Fred | 1 | 195 | 3/17/1914 | 2/6/1981 | 66 | M |
| Golob | Matt | 2/18/1891 | 11/6/1910 | M | |||
| Gomes | Infant | 1971 | M | ||||
| Goodman | Elizabeth | 3 | 131 | 11/2/1895 | 4/30/1979 | 83 | F |
| Goodman | Floyd | 3 | 131 | 1893 | 1958 | 67 | M |
| Gourley | 5 | 140 | |||||
| Gourley | 5 | 141 | |||||
| Grady | Anton | 4 | 36 | 1889 | 1963 | 73 | M |
| Grady | Mary Louise | 4 | 36 | 6/2/1902 | 2/7/1979 | 76 | F |
| Graverso | Johnnie | 6/11/1906 | 15 | M | |||
| Gregerio | D. | 1 | 21 | 1868 | 1910 | ||
| Griffith | Owen | 3 | 96 | 9/21/1843 | 9/20/1905 | 62 | M |
| Griffiths | A. | 1 | 150 | 1896 | 1965 | 69 | |
| Griffiths | Anna | 1 | 152 | 1882 | 1916 | 37 | F |
| Griffiths | Catherine | 2 | 30 | 1887 | 1904 | F | |
| Griffiths | Daniel | 2 | 30 | 1851 | 1909 | M | |
| Griffiths | Daniel | 1 | 185 | 1878 | 1956 | 78 | M |
| Griffiths | Elizabeth | 2 | 30 | 1880 | 1896 | 16 | F |
| Griffiths | Mamie | 1 | 185 | 1880 | 1954 | 73 | F |
| Griffiths | Margaret | 2 | 30 | 1849 | 1893 | F | |
| Griffiths | 1 | 148 | |||||
| Grill | J. | 1 | 167 | ||||
| Groshell | Frank | 3 | 94 | 11/18/1864 | 10/1/1902 | 37 | M |
| Grudeli | E. | 5 | 18 | 1884 | 1965 | 81 | |
| Grzemkoski | Tu Spoczywa S.P.J. | 5 | 11 | 1866 | 1922 | 56 | |
| Guidetti | Enrico | 4 | 7 | 1879 | 1952 | 72 | M |
| Guidetti | Frank | 1 | 190 | 3/4/1907 | 2/27/1985 | 78 | M |
| Guidetti | Lilla | 4 | 7 | 1884 | 1945 | 61 | F |
| Guidetti | Paul | 4 | 59 | 1875 | 1961 | 86 | M |
| Guidetti | Rose Lyle | 1 | 190 | 8/29/1912 | 11/1/1999 | 87 | F |
| Guidi | Joseph | 1882 | 1943 | 61 | M | ||
| Guman | H. | 1 | 126 | ||||
| Gwilym | Ellie | 2 | 8 | 1870 | 1944 | 73 | F |
| Gwilym | Lewis Daniel | 2 | 8 | 1861 | 1916 | M | |
| Gwilym | Lizzie E. | 2 | 8 | 1892 | 1898 | F | |
| Gwilym | Melvin McKinley | 2 | 8 | 1894 | 1911 | M | |
| Gwilym | William Reese | 2 | 8 | 1867 | 1919 | M | |
| Gwyme | W. | 1 | 85 | ||||
![]()