| Home >> Genealogy Databases >> Cemeteries >> Washington Cemeteries >> Black Diamond Cemetery >> C - D |
Black Diamond, King Co.,
Washington
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2003-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Records to add to Black Diamond Cemetery? -
Black Diamond Cemetery submitted by
| PERSON | BLOCK | SPACE | BIRTH DATE | DEATH DATE | AGE | GENDER | |
| LAST NAME | FIRST NAME | ||||||
| Cale | E. B. | 1 | 17 | 1884 | 1910 | ||
| Callero | Andy | 1 | 182 | 8/23/1900 | 5/13/1985 | 84 | M |
| Callero | Clara | 1 | 182 | 1905 | 1952 | F | |
| Callero | Domenico | 4 | 14 | 1876 | 1965 | 92 | M |
| Callero | Rosa | 4 | 14 | 1879 | 1945 | 66 | F |
| Callero | Ruth S. | 4 | 45 | 1906 | 1968 | F | |
| Campbell | Thomas | 1 | 172 | 1908 | 1992 | M | |
| Campbell | V. | 1 | 172 | 1907 | 1995 | ||
| Caponi | Pasquale Pete | 3 | 18 | 1876 | 1939 | 62 | M |
| Carnino | Louis | 3 | 23 | 12/4/1887 | 7/30/1961 | 73 | M |
| Carnino | Tersilla | 3 | 23 | 2/8/1891 | 7/10/1949 | 58 | F |
| Cartright | James F. | 3 | 103 | ||||
| Casassa | Matilda | 2 | 68 | 1860 | 4/15/1891 | 31 | F |
| Casazza | David | 2 | 92 | 1890 | 1968 | 77 | M |
| Casazza | John P. | 2 | 92 | 1892 | 1949 | 56 | M |
| Casazza | Louis | 2 | 92 | 1858 | 1935 | 76 | M |
| Casazza | Pauline | 2 | 92 | 1908 | F | ||
| Casini | Eleuterio | 3 | 72 | 1897 | 1935 | M | |
| Casini | Mary | 3 | 72 | 1965 | 1997 | F | |
| Ceneri | R. | 3 | 58 | ||||
| Chalovich | P. | 1 | 143 | ||||
| Chappa | Jack Navone | 1 | 79 | ||||
| Chatina | Valentine | 1947 | 56 | M | |||
| Choison | F. | 1 | 155 | 1901 | 1938 | 37 | |
| Christiansen | C. Christian | 1 | 26 | 1858 | 1925 | M | |
| Christiansen | Hannah | 1 | 26 | 1859 | 1940 | 82 | F |
| Clark | Eddie | 2 | 20 | 1891 | 1905 | M | |
| Clark | Orrin George | 1941 | 84 | M | |||
| Clark | R. | 4 | 44 | 1954 | 1954 | ||
| Claro | E. | 1952 | 47 | ||||
| Claro | Ruth | 1968 | 61 | F | |||
| Clifford | George Freelin | 3 | 7 | 1890 | 1984 | 94 | M |
| Clifford | Hazel V. | 3 | 7 | 1903 | 1982 | 79 | F |
| Clinsek | Mettju | 1913 | 1922 | ||||
| Cobb | Gladys | 1 | 91 | 10/6/1892 | 1/15/1985 | 92 | F |
| Coccione | Antonio | 3 | 96 | 2/1881 | 4/1906 | M | |
| Comstock | E. D. | 2 | 70 | 1852 | 4/27/1891 | 39 | |
| Cordray | Charles W. | 2 | 41 | 1842 | 10/26/1914 | 72 | M |
| Cordray | Julia A. Paine | 2 | 41 | 1873 | 5/3/1901 | 28 | F |
| Cordray | Laura S. Attlesey | 2 | 41 | 1868 | 11/22/1891 | 23 | F |
| Cornett | John Foster | 1 | 64 | 7/3/1883 | 9/15/1963 | 80 | M |
| Costanzo | Donald Ross | 4 | 34 | 9/17/1936 | 5/15/1998 | 61 | M |
| Costanzo | M. Burkela | 4 | 34 | 1913 | 1983 | 70 | F |
| Costi | Alfonso | 1 | 133 | 7/15/1885 | 1/5/1919 | 33 | M |
| Costi | Bart | 1 | 162 | 1912 | 1959 | 47 | M |
| Costi | Frances Ida | 4 | 17 | 1945 | 6/6/1945 | F | |
| Costi | Frank R. | 4 | 17 | 1910 | 1986 | M | |
| Costi | Ida | 1 | 133 | 3/28/1885 | 8/31/1963 | 78 | F |
| Costi | Lilian M. | 4 | 17 | 1908 | 1983 | F | |
| Cox | John Joseph | 1 | 109 | 1942 | 1988 | 45 | M |
| Craig | Albert | 2 | 99 | 1871 | 1932 | M | |
| Craig | David | 3 | 131 | 1897 | 1941 | 42 | M |
| Craig | Margaret J. | 2 | 99 | 1870 | 1956 | 87 | F |
| Craverso | J. | 3 | 96 | 1891 | 1906 | ||
| Critis | L. B. | 1 | 140 | ||||
| Crudelli | Ermette | 1 | 63 | 1884 | 1965 | 80 | |
| Cullivan | Sam | 1924 | 33 | M | |||
| Dahl | Arnold Barnhard | 5 | 101 | 10/25/1922 | 12/17/1986 | 64 | M |
| Dahl | 5 | 102 | |||||
| Dal Santo | Alice | 1 | 115 | 1918 | 1919 | F | |
| Dal Santo | Anna | 1 | 115 | 1896 | 1956 | 59 | F |
| Dal Santo | Gertrude B. | 4 | 51 | 6/27/1918 | 1/23/1979 | 60 | F |
| Dal Santo | Joseph | 1 | 115 | 1885 | 1970 | 84 | M |
| Dal Santo | Jules | 4 | 51 | 4/15/1916 | 2/7/1985 | 68 | M |
| Dal Santo | Jules Jr. (infant) | 4 | 51 | 1952 | M | ||
| Dale | H. | 1 | 125 | 1861 | 1911 | ||
| Darby | Helen | 1992 | 79 | F | |||
| Darby | Joseph C. | 1 | 8 | 1885 | 1954 | 69 | M |
| Darby | Margaret J. | 1 | 8 | 2/9/1894 | 2/27/1980 | 86 | F |
| Darby | Roy | 1982 | 69 | M | |||
| Daverio | A. | 3 | 57 | 1877 | 1900 | ||
| Davies | Albert | 3 | 130 | 3/5/1880 | 5/9/1888 | 8 | M |
| Davies | Amy | 2 | 24 | 1897 | 1898 | ||
| Davies | Arthur Clyde | 3 | 126 | 4/23/1888 | 9/28/1911 | 23 | M |
| Davies | Bessie | 3 | 128 | 1903 | 1904 | F | |
| Davies | C. B. | 1 | 77 | ||||
| Davies | David | 3 | 101 | 1888 | 1904 | M | |
| Davies | Delbert | 3 | 128 | 1892 | 1907 | M | |
| Davies | Elizabeth | 3 | 128 | 1865 | 1919 | F | |
| Davies | Ester | 2 | 35 | 1891 | 1893 | F | |
| Davies | Evan | 1 | 160 | 4/5/1891 | 2/9/1948 | 56 | M |
| Davies | Irene | 3 | 132 | 12/13/1893 | 9/13/1898 | 4 | F |
| Davies | John C. | 2 | 35 | 1853 | 1908 | M | |
| Davies | John E. | 3 | 128 | 1859 | 1950 | 90 | M |
| Davies | Katie Jane | 1 | 98 | 1862 | 1952 | 90 | F |
| Davies | Laura M. | 1 | 131 | 2/19/1901 | 1/1/1919 | 17 | F |
| Davies | M. | 1897 | 1898 | ||||
| Davies | Margaret | 2 | 35 | 1863 | 1918 | F | |
| Davies | Robert | 1886 | 1971 | M | |||
| Davies | Ruth | 3 | 98 | 1848 | 1907 | F | |
| Davies | Sina | 1937 | F | ||||
| Davies | T. B. | 3 | 59 | 1857 | 1899 | ||
| Davies | Thomas | 1 | 98 | 1860 | 1932 | M | |
| Davies | William | 2 | 35 | 1894 | 1894 | M | |
| Davies | William R. | 3 | 136 | 1881 | 1909 | M | |
| Davies | William W. | 9/25/1922 | 81 | M | |||
| Davies | W. | 2 | 107 | 1837 | 1908 | ||
| Davis | Ann Elizabeth | 1 | 77 | 9/4/1882 | 11/5/1978 | 96 | F |
| Davis | Baby | 2 | 131 | ||||
| Davis | Clarissa | 3 | 103 | F | |||
| Davis | David J. | 3 | 124 | 9/22/1823 | 3/25/1886 | 62 | M |
| Davis | Ed | 1 | 102 | ||||
| Davis | Ethel M. | 3 | 127 | 1910 | 1918 | F | |
| Davis | H. | 1 | 65 | ||||
| Davis | Irene V. | 3 | 127 | 1906 | 1926 | F | |
| Davis | Mary J. | 3 | 101 | 1894 | 1/29/1899 | F | |
| Davis | Morgan | 1 | 77 | 1865 | 1946 | 81 | M |
| Davis | Reese F. | 6/13/1870 | 3/19/1900 | ||||
| Davis | Robert Blaine | 3 | 132 | 1886 | 1971 | 85 | M |
| Davis | Stella Lewis | 2 | 23 | 1893 | 1958 | 64 | F |
| Davis | Thomas A. | 2 | 3 | 2/12/1842 | 2/21/1900 | 58 | M |
| Davis | Thomas C. | 2 | 54 | 1865 | 3/21/1891 | 26 | M |
| Deardon | Ethel S. | 1 | 191 | 12/6/1903 | 9/28/1991 | 87 | F |
| Deardon | Peter | 1 | 191 | 1899 | 1984 | 85 | M |
| DeLauro | Anna E. | 1 | 129 | 7/11/1884 | 1/6/1952 | 67 | F |
| DeLauro | Antonietta | 1877 | 1907 | ||||
| DeLauro | John | 1 | 129 | 7/4/1874 | 3/31/1953 | 78 | M |
| Deltre | Marie Louise | 5 | 142 | 5/25/1908 | 1/8/1993 | 84 | F |
| DeLucia | A | 1 | 165 | ||||
| DePerry | Angelo | 1881 | 1940 | 59 | M | ||
| Dernac | Joseph | 1904 | 1919 | M | |||
| DiAnni | A. F. | 3 | 110 | 1910 | |||
| DiAnni | F. G. | 3 | 110 | 1910 | |||
| DiAnni | I. G. | 3 | 110 | 1910 | |||
| DiJulio | Filomena E. | 1 | 105 | 2/19/1882 | 6/21/1970 | 88 | F |
| DiJulio | Mary Asunta | 1 | 105 | 1912 | 2/4/1918 | 6 | F |
| DiJulio | Nick | 1 | 121 | 5/20/1909 | 4/18/1990 | 80 | M |
| DiJulio | Rocco A. | 1 | 105 | 9/29/1879 | 11/29/1968 | 89 | M |
| DiJulio | Rosa | 1 | 121 | 1911 | F | ||
| DiLauro | Antonietta | 2 | 110 | 1877 | 1907 | F | |
| Dillon | Annie E. | 1 | 26 | 1823 | 1910 | F | |
| Disdero | John | 3 | 95 | 6/1/1863 | 10/3/1903 | 40 | M |
| Dominick | T. | 3 | 135 | 1898 | |||
| Donckers | Joseph | 1 | 151 | 1913 | M | ||
| Donkers | Frank | 5 | 63 | 1/3/1898 | 9/29/1979 | 81 | M |
| Donkers | J. | 1 | 127 | ||||
| Downey | Billie Thomas | 5 | 9 | 7/5/1927 | 1/23/1929 | 2 | M |
| Downey | Samuel Joseph | 5 | 9 | 1895 | 1968 | 73 | M |
| Draghi | Joseph | 5 | 19 | 1902 | 1959 | 57 | M |
| Draghi | Lorraine | 5 | 70 | 1914 | 1997 | 83 | F |
| Draghi | Louis | 5 | 71 | 1910 | 1976 | 66 | M |
| Draghi | Nilda | 3 | 22 | 1873 | 1946 | F | |
| Draghi | Peter | 3 | 22 | 1868 | 1947 | 80 | M |
| Draghi | Ray Peter | 1 | 10 | 1931 | 1955 | 23 | M |
| Druml | Valetin | 1880 | 1911 | M | |||
| Duncan | Peter B. | 1 | 153 | 1885 | 1964 | 78 | M |
| Duncan | Ruby | 1 | 153 | 1902 | 1996 | 94 | F |
| Dunn | Charles | 1 | 183 | 1874 | 1957 | 82 | M |
| Dunn | Charlotte | 1 | 155 | 1903 | 1919 | F | |
| Dunn | Eleanor | 1 | 180 | 1884 | 1940 | 55 | F |
| Dunn | Jane Ann | 2 | 17 | 1857 | 1932 | F | |
| Dunn | John W. | 2 | 16 | 1859 | 1935 | 76 | M |
| Dunn | Joseph L. | 1 | 183 | 1910 | 1958 | 48 | M |
| Dunn | Martha | 1 | 198 | 2/22/1917 | F | ||
| Dunn | Martha | 1 | 183 | 1880 | 1971 | F | |
| Dunn | Merle Franklin | 1 | 198 | 12/22/1914 | 1/27/2000 | 85 | M |
| Dunn | Richard T. | 1 | 198 | 1900 | 1966 | 66 | M |
| Dunn | William J. | 2 | 17 | 1886 | 7/18/1904 | 18 | M |
| Dziedic | Alfred Stanley | 3 | 5 | 1915 | 1984 | 69 | M |
![]()