Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >> Riverside Cemetery >> S |
Saugatuck, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Riverside Cemetery Records submitted by
LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | BLOCK | RANGE | LOT | GRAVE | DEED_LASTNAME | DEED_FIRSTNAME | DEED_ADDRESS |
SAFFRAN HISLOP | OLEETA | F | Y | 0B | 00P | 007 | 5 | GRIFFIN | P. L. | |||||||||||
SAILOR | ALLEVIA | F | 76 | Y | 19480816 | 19480818 | 01 | 003 | 006 | 2 | GORDON | JENNIE | ||||||||
SAILOR | JOHN | M | 70 | Y | 19390911 | CORONARY TUBERCOLOSIS | 01 | 003 | 006 | 3 | GORDON | JENNIE | ||||||||
SAILOR | LOLA A. | F | 2 | M | 18990127 | BRONCHITIS | 01 | 003 | 006 | 4 | SAILOR | JOHN | ||||||||
SAILOR | LYMAN | M | 24 | Y | 18810305 | CONSUMPTION | SAUGATUCK | NO GRAVE NUMBER IN RECORD | 01 | 003 | 006 | 4 | ||||||||
SAILOR | LYMAN B. | M | Y | 19570918 | 19570919 | CEREBRAL HEMORRHAGE | 01 | 003 | 006 | 1 | SAILOR | JOHN | ||||||||
SALEM | FRANK | M | 65 | Y | 19501103 | 19501107 | CEREBRAL VALVULAR | DYKSTRA | 08 | 030 | 015 | 1 | SALEM | MRS. FRANK | ||||||
SALIOR | PAUL | M | 3 | M | 18830123 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | 01 | 008 | 1A | 3 | |||||||||
SALL | SYLVIA | F | 61 | Y | 20011031 | 20011103 | STOMACH CANCER | DYKSTRA | 0D | 023 | 38A | 2 | SALL | SYLVIA J. | ||||||
SALL | THOMAS L. | M | 56 | Y | 19920627 | 19920707 | MYOCARDIAL FAILURE | DYKSTRA | 0D | 023 | 38A | 1 | SALL | SYLVIA J. | ||||||
SAMUELSON | BESSIE | F | 83 | Y | 19511001 | 19511002 | HEART DISEASE | DYKSTRA | 04 | 011 | 010 | 6 | SAMUELSON | MISS BESSIE | ||||||
SAMUELSON | CAROLINE | F | 85 | Y | 19270130 | CHRONIC MYOCARDITIS | 04 | 011 | 010 | 5 | SAMUELSON | MISS BESSIE | ||||||||
SANDERS | CHARLOTTE | F | 04 | 015 | 018 | 4 | STANTON | S. | ||||||||||||
SANDERSON | MARY | F | 44 | Y | 20010406 | 20010410 | METASTIC CARCINOMA | DYKSTRA | 0B | 00K | 010 | 6 | FENRICH | ART. & GERETA | ||||||
SANDERSON | OPAL IRENE | F | 14 | Y | 19721109 | 19721113 | CARDIAL RESPIRATORY ARREST | DYKSTRA | 0B | 00K | 010 | 3 | FENRICH | ART. & GERETA | ||||||
SANFORD | CLAUDIA | F | 90 | Y | 19640911 | 19640914 | MYOCARDIAL INFRACTION | DYKSTRA | 01 | 00G | 006 | 2 | SANFORD | CLAUDIA | ||||||
SANFORD | COLEMAN GEORGE | M | 79 | Y | 18930421 | 19830423 | CARDIAC ARRHYTHMIA | COAST GUARD VETERAN | DYKSTRA | Y | 01 | 00G | 006 | 1 | SANFORD | CLAUDIA | ||||
SANFORD | FREDERICK J. | M | 78 | Y | 19500415 | 19500417 | ACUTE OCCLUSION | SPANISH AMERICAN WAR VETERAN | DYKSTRA | Y | 01 | 00G | 006 | 3 | SANFORD | CLAUDIA | ||||
SANFORD | JEAN M. | F | 60 | Y | 19670807 | 19670809 | CANCER OF BREAST | DYKSTRA | 01 | 00G | 006 | 4 | SANFORD | JEAN | ||||||
SATHER | ANN MARIE | F | 90 | Y | 19970423 | 19970502 | CARDIAC ARREST | Y | 08 | 026 | 013 | 2 | SATHER | GORDON | ||||||
SATHER | EINAR | M | 84 | Y | 19860313 | 19860317 | VARICES | DYKSTRA | 08 | 026 | 013 | 6 | SATHER | GORDON | ||||||
SATHER | HELENE | F | 57 | Y | 19790316 | 19790319 | ACUTE MYOCARDIAL INFARCTION | DYKSTRA | 08 | 026 | 013 | 5 | SATHER | GORDON | ||||||
SATHER | JOSGEN | M | 86 | Y | 19591103 | 19591105 | CEREBRAL THROMBOSIS | 08 | 026 | 013 | 4 | SATHER | GORDON | |||||||
SATHER | KAROLINE | F | 74 | Y | 19420326 | CLARENCE | 08 | 026 | 013 | 3 | SATHER | GORDON | ||||||||
SAUER | CARL AUGUST | M | 81 | Y | 19631230 | 19630110 | CORONARY OCCLUSION | "WAWATOSA WISCONSIN" | 06 | 024 | 020 | 5 | SAUER | JAMES | ||||||
SAUER | EMMA | F | 80 | Y | 19531116 | 19531118 | "MILWAUKEE WISCONSIN" | VOTH-ANDERSON | 06 | 024 | 020 | 4 | SAUER | JAMES | ||||||
SAUER | FREDERICK G. | M | 54 | Y | 19920922 | UNKOWN VETERAN | Y | 0A | 00F | 012 | 5 | |||||||||
SAUER | THOMAS | M | 46 | Y | 19880731 | 19880908 | COLORADO | Y | 0A | 00F | 012 | 4 | IHLE | JACOB | 6526 BLUE STAR, SAUGATUCK MI | |||||
SAWYER | AVIS | F | 71 | Y | 19770324 | 19770326 | MEDULLARY FAILURE | DYKSTRA | 0C | 00R | 007 | 5 | SAWYER | GEORGE | ||||||
SAWYER | GEORGE BERTRAIN | M | 68 | Y | 19781030 | 19781101 | MEDULLARY FAILURE | DYKSTRA | 0C | 00R | 007 | 6 | SAWYER | GEORGE | ||||||
SAYRE | EFFIE | F | 78 | Y | 19521215 | 19521218 | CEREBRAL EMBOLIUS | DYKSTRA | 05 | 022 | 003 | 2 | SAYRE | MRS. HARRY | ||||||
SAYRE | HARRY | M | 52 | Y | 19330510 | ACUTE OCCLUSION | GRAND RAPIDS | 05 | 022 | 003 | 3 | SAYRE | MRS. HARRY | |||||||
SCALES | ANNA | F | 34 | Y | 19061022 | SHOCK | 03 | 013 | 007 | 2 | SCALES | CHARLES | ||||||||
SCALES | ANNA E. | F | 56 | Y | 19030327 | DROPSY | 03 | 013 | 007 | 4 | SCALES | CHARLES | ||||||||
SCALES | CHARLES R. | M | 61 | Y | 19250621 | PARALYSIS AGRITAUS | 10TH MI CALVARY | Y | 03 | 013 | 007 | 3 | SCALES | CHARLES | ||||||
SCALES | DONALD | M | 10 | Y | 19101227 | SPINAL MENINGITIS | 06 | 022 | 011 | 6 | SCALES | FRED H. | ||||||||
SCALES | FRED H. | M | 73 | Y | 19460131 | 19460202 | DYKSTRA | 06 | 022 | 011 | 5 | SCALES | FRED H. | |||||||
SCALES | SABINA L. | F | 86 | Y | 19660604 | 19660607 | PNEUMONIA & DIABETES | DYKSTRA | 06 | 022 | 011 | 4 | SCALES | FRED H. | ||||||
SCHABERG | HERMAN A. (CHILD) | M | 4 | Y | 18830201 | 01 | 003 | 007 | 1 | SCHABERG | JOHN | |||||||||
SCHAEFFER | CALVIN J. | M | 18940101 | 04 | 015 | 010 | 3 | SCHAEFFER | JOHN B. | |||||||||||
SCHAEFFER | ELIZA K. | F | 80 | Y | 19150216 | CARCIONOMA | 04 | 015 | 010 | 2 | SCHAEFFER | JOHN B. | ||||||||
SCHAEFFER | HERBERT D. | M | 21 | Y | 18950302 | LA GRIPPE | 04 | 015 | 010 | 6 | SCHAEFFER | JOHN B. | ||||||||
SCHAEFFER | JAMES C. | M | 26 | Y | 18940325 | DROWNED | 04 | 015 | 010 | 2 | SCHAEFFER | JOHN B. | ||||||||
SCHAEFFER | JESSIE S. | F | 32 | Y | 19200522 | PEROTORITIS | 05 | 021 | 006 | 5 | SCHAEFFER | ROY | ||||||||
SCHAEFFER | JOHN B. | M | 19100213 | BRIGHTS DISEASE | 04 | 015 | 010 | 4 | SCHAEFFER | JOHN B. | ||||||||||
SCHAEFFER | JAMES ROY | M | 64 | Y | 20060614 | 20060619 |
05 | 021 | 006 | 1 | ||||||||||
SCHAEFFER | ROY | M | 49 | Y | 19411108 | DYKSTRA | 05 | 021 | 006 | 3 | SCHAEFFER | ROY | ||||||||
SCHAEFFER | WILLIAM F. | M | 31 | Y | 19101112 | R.R. WRECK | 04 | 015 | 010 | 5 | SCHAEFFER | JOHN B. | ||||||||
SCHERPINSKY | ADOLPH | M | 66 | Y | 19720808 | 19720811 | MYOCARDIAL INFARCTION | DYKSTRA | 0B | 00N | 011 | 6 | SCHERPINSKY | MRS. ADOLPH | ||||||
SCHERPINSKY | HELEN | F | 19910322 | 0B | 00N | 012 | 6 | SCHERPINKSY | EDWARD | SAUGATUCK MI 49453 | ||||||||||
SCHIEFF | DOROTHY | F | 85 | Y | 19191210 | PNEUMONIA | 05 | 020 | 006 | 5 | SCHIEFF | E. A. | ||||||||
SCHIEFF | JOSEPH | M | 75 | Y | 19190312 | AXCELRIO SCLEROSIS | 05 | 020 | 006 | 6 | SCHIEFF | E. A. | ||||||||
SCHMALL | JESSIE LEE | M | 2 | HRS | 19710502 | 19710522 | PREMATURE | HOLLAND | DYKSTRA | 0A | 00E | 010 | 1 | DYKSTRA | BABYLAND | |||||
SCHNELLER | ELIZABETH | F | 19851021 | 19851023 | DYKSTRA | 03 | 00J | 004 | 5 | SCHNELLER | ||||||||||
SCHNELLER | FERDINAND | M | 82 | Y | 19750502 | 19750505 | CARCINOMA BLADDER | DYKSTRA | 03 | 00J | 004 | 6 | SCHNELLER | |||||||
SCHNOBEL | CHARLES A. | M | 80 | Y | 19580613 | 19580614 | "LORETTA CHICAGO" | HURSEU | 02 | 002 | 013 | 2 | SCHNOBEL | HENRY | ||||||
SCHNOBEL | CLARA C. | F | 51 | Y | 19060919 | MYOCARDITIS | 02 | 002 | 013 | 6 | SCHNOBEL | HENRY | ||||||||
SCHNOBEL | FRANK C. | M | 69 | Y | 19441125 | 19441129 | DYKSTRA | 02 | 002 | 013 | 1 | SCHNOBEL | HENRY | |||||||
SCHNOBEL | H.A. | M | 70 | Y | 19110826 | CIVIL WAR VETERAN | Y | 02 | 002 | 013 | 5 | SCHNOBEL | HENRY | |||||||
SCHNOBEL | HENRY A. | M | 88 | Y | 19600718 | 19600720 | CEREBRAL | MULDER | 02 | 002 | 013 | 3 | SCHNOBEL | HENRY | ||||||
SCHNOBEL | MARIE | F | 60 | Y | 19300921 | CARCINOMA | 02 | 002 | 013 | 4 | SCHNOBEL | HENRY | ||||||||
SCHNOBEL | WILHELMINA | F | 41 | Y | 18830201 | CONSUMPTION | SAUGATUCK | NEXT TO MARIE | 02 | 002 | 013 | 4 | SCHNOBEL | HENRY | ||||||
SCHOCK | BRIAN MARK | M | 16 | HRS | 19730117 | 19730118 | PREMATURE | HOLLAND | DYKSTRA | 0A | 00E | 010 | 2 | DYKSTRA | BABYLAND | |||||
SCHOENEICH | DONALD J. | M | 73 | Y | 19970812 | 19970814 | AORTA OCCLUSION | DYKSTRA | Y | 0D | 018 | 42B | 1 | SCHOENEICH | DON & MARTHA | |||||
SCHOLL | FRANCES RALPH | F | 54 | Y | 19610805 | 19610808 | CEREBRAL HEMORRHAGE | 04 | 011 | 016 | 5 | T. BUDINGER | F. SCHOLL | |||||||
SCHOLL | HAROLD | M | 84 | Y | 19781229 | 19790108 | ASHD | "COOK COUNTY ILLINOIS" | DYKSTRA | 04 | 011 | 016 | 1 | T. BUDINGER | F. SCHOLL | |||||
SCHOLL | HENRY | M | 88 | Y | 19570827 | 19570829 | DICK | 04 | 011 | 016 | 3 | T. BUDINGER | F. SCHOLL | |||||||
SCHOLL | MARION | F | 72 | Y | 19840917 | 19840919 | ACUTE MYOCARDIAL INFRACTION | DYKSTRA | 04 | 011 | 016 | 2 | T. BUDINGER | F. SCHOLL | ||||||
SCHOLL | Y | 04 | 011 | 016 | 4 | T. BUDINGER | F. SCHOLL | |||||||||||||
SCHOPPE | EDWARD | M | 86 | Y | 19980504 | 19980508 | CONGESTIVE HEART FAILURE | DYKSTRA | 0C | 00T | 009 | 2 | SCHOPPE | EDWARD | ||||||
SCHOPPE | HELEN | F | 69 | Y | 19841125 | 19841128 | CARDIO RESPIRATORY ARRREST | DYKSTRA | 0C | 00S | 009 | 6 | CHARLES&HELEN SCHOPPE | |||||||
SCHOUTEN | JOHN W. | M | 19980607 | 20010726 | Y | 0D | 024 | 21A | 1 | SCHOUTEN | PHYLLIS | |||||||||
SCHOUTEN | PHYLLIS | F | Y | 0D | 024 | 21A | 1 | SCHOUTEN | PHYLLIS | |||||||||||
SCHRECKENGUST | A. RAY | M | 54 | Y | 19730110 | 19730111 | CANCER OF LUNG | DYKSTRA | 06 | 021 | 018 | 6 | SCHRECKENGUST | J. M. | ||||||
SCHRECKENGUST | CLARE | M | 26 | Y | 19150531 | INFLAMATION OF SPINAL CORD | 06 | 021 | 018 | 2 | SCHRECKENGUST | J. M. | ||||||||
SCHRECKENGUST | ELIZABETH | F | 62 | Y | 19580325 | 19580326 | 06 | 021 | 018 | 4 | SCHRECKENGUST | J. M. | ||||||||
SCHRECKENGUST | J. W. | M | 63 | Y | 19491122 | 19491125 | EMBOLISM BRAIN | DYKSTRA | 06 | 021 | 018 | 3 | SCHRECKENGUST | J. M. | ||||||
SCHULTZ | KENNETH | M | 19980829 | 0E | 027 | 006 | 1 | SCHULTZ | KENNETH L. | 839 MASON - SAUGATUCK MI 49453 | ||||||||||
SCHUMACHER | NANCY E. | F | 49 | Y | 18960227 | CANCER | 05 | 022 | 009 | 3 | SCHUMACHER | CHARLES | ||||||||
SCHUMAN | AGUSTA | F | 81 | Y | 19220722 | MYOCARDITIS | 05 | 020 | 007 | 1 | SCHUMAN | ANDREW | ||||||||
SCHUMAN | ANDREW | M | 90 | Y | 19320516 | OLD AGE | 05 | 020 | 007 | 2 | SCHUMAN | ANDREW | ||||||||
SCHUMAN | HENRY | M | 74 | Y | 19420813 | DYKSTRA | 03 | 014 | 007 | 3 | TUTTLE | AMELIA C. | ||||||||
SCHUMAN | LAURA | F | 72 | Y | 19480706 | 19480709 | CONGESTIVE HEART FAILURE | DYKSTRA | 05 | 020 | 007 | 3 | SCHUMAN | ANDREW | ||||||
SCHUMAN | MAUDE B. | F | 61 | Y | 19350925 | AUGINA PECTORIS | 03 | 014 | 007 | 4 | TUTTLE | AMELIA C. | ||||||||
SCHUTMAN | CORNELIUS | M | 1 | Y | 18800818 | CONGESTION | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | 01 | 007 | 1A | 2 | ||||||||
SCHUTMAN | NELLA | F | 8 | M | 18780803 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | 01 | 002 | 01A | 6 | |||||||||
SCHWARTZ | DENNIS | M | 53 | Y | 19940924 | 19940929 | CANCER | DYKSTRA | 0E | 026 | 006 | 3 | DURHAM | LAURA | ||||||
SCHWEIG | MARY JANE | F | 71 | Y | 19530125 | 19530130 | FOUND DEAD | DYKSTRA | 03 | 00J | 005 | 6 | MC GRANAHAN | MISS. SARAH | ||||||
SCOTT | GRACIE | F | 5 | Y | 18781231 | CROUP | NEXT TO TOOL HOUSE | 03 | 015 | 008 | 1 | SCOTT | C. B. | |||||||
SCOTT | RUTH C. | F | 67 | Y | 19590721 | 19590722 | DYKSTRA | 0A | 00F | 001 | 5 | SCOTT | W.J. | |||||||
SCOTT | WILLIAM J. | M | 80 | Y | 19630524 | 19630527 | PNEUMONIA | DYKSTRA | 0A | 00F | 001 | 6 | SCOTT | W.J. | ||||||
SCOVEL | REV. EZRA | M | 77 | Y | 18740928 | 02 | 004 | 013 | 4 | HOUSE | ||||||||||
SEABOARD | EDWARD | M | 29 | Y | 18910515 | MALARIAL FEVER | 02 | 004 | 016 | 2 | OLSEN | JOHN | ||||||||
SEAHOLM | HARRY | M | 19320831 | ACUTE OCCLUSION | 0D | 018 | 050 | 1 | MC LAREN | |||||||||||
SEALHOLM | DAISY F. | F | 61 | Y | 19370423 | CHRONIC NEPHRITIS | 05 | 018 | 006 | 4 | MORRIS | HARRIS | ||||||||
SEARS | FREDERICK A. | M | 73 | Y | 19131204 | HOLE IN REGION OF LIVER | 06 | 016 | 021 | 3 | SEARS | F. A. | ||||||||
SEARS | MARY D. | F | 23 | Y | 18921008 | CONSUMPTION | 06 | 016 | 021 | 1 | SEARS | F. A. | ||||||||
SEASTRUM | CAROLINE | F | 72 | Y | 19261102 | PULRUONARY ENDEMA | "WESTON W. VIRGINIA" | 02 | 003 | 013 | 4 | SEASTRUM | FRANK | |||||||
SEASTRUM | JOSIE M. | F | 5 | M | 18840712 | 02 | 003 | 013 | 1 | SEASTRUM | FRANK | |||||||||
SEASTRUM | MARY | F | 2 | Y | 18910108 | MEMBRANE CROUP | 02 | 003 | 013 | 2 | SEASTRUM | FRANK | ||||||||
SEASTRUM | REV. FRANK | M | 77 | Y | 19260501 | CANCER OF LIVER | "WESTON W. VIRGINIA" | 02 | 003 | 013 | 3 | SEASTRUM | FRANK | |||||||
SEBASTA | PAUL ERIC | M | 1 | HRS | 19740410 | 19740415 | RESPIRATORY FAILURE | HOLLAND | DYKSTRA | 0A | 00E | 010 | 2 | DYKSTRA | BABYLAND | |||||
SECUSTA | MAE VIRGINIA | F | 87 | Y | 19720127 | 19720131 | "MINNEAPOLIS MINN." | CHAPPELL | 0A | 00F | 009 | 4 | SECOSTA | MAE V. | ||||||
SEEBACK | CHARLES | M | 57 | Y | 20020131 | 20020204 | RENAL FAILURE | SAUGATUCK TWP | 03 | 00O | 006 | 4 | ROZEBOOM | TAMMY | ||||||
SEEBACK | JENNY A. | F | 19860513 | 19860516 | HEART FAILIURE | DYKSTRA | 03 | 00O | 006 | 3 | SEEBACK | JENNY A. | ||||||||
SEEBACK | LEE ROY | M | 79 | Y | 19931112 | WW II VETERAN | DYKSTRA | Y | 0B | 00M | 012 | 3 | SEEBACK | CHARLES | 6333 134TH - SAUGATUCK MI 49453 | |||||
SEEKEL | CHAUNCEY F. | M | 45 | Y | 18940405 | 18940405 | BRIGHTS DISEASE | 06 | 017 | 015 | 1 | SEEKEL | CORA | |||||||
SEVERSON | VICTOR E. | M | 81 | Y | 19811127 | 19811201 | RESPIRATORY ARREST | DYKSTRA | 0C | 00S | 007 | 2 | KIMBALL | TED | ||||||
SEWER | FRANK WILMOT | M | 75 | Y | 19700925 | 19700928 | MYOCARDIAL INFRACTION | DYKSTRA | 01 | 00C | 005 | 3 | SEWERS | FRANK W. | ||||||
SEWER | MARY H. | F | 57 | Y | 19530804 | 19530805 | HEART DISEASE | DYKSTRA | 01 | 00C | 005 | 2 | SEWERS | FRANK W. | ||||||
SEWERS | FLORENCE | F | 91 | Y | 19841124 | 19841127 | PNEUMONIA | DYKSTRA | 06 | 022 | 018 | 2 | SEWERS | R. W. | ||||||
SEWERS | GEORGE JAMES | M | 63 | Y | 19540505 | 19540507 | CEREBRAL EMBOLISM | DYKSTRA | 08 | 029 | 021 | 3 | SEWERS | GEORGE J. | ||||||
SEWERS | JAMES | M | 19961019 | 08 | 029 | 021 | 5 | SEWERS | GEORGE J. | |||||||||||
SEWERS | JOHN CLARE | M | 65 | Y | 19831206 | 19831209 | ACUTE MYOCARDIAL INFARCTION | DYKSTRA | 08 | 029 | 021 | 6 | SEWERS | GEORGE J. | ||||||
SEWERS | JOHN CLARE JR. | M | 24 | Y | 19720604 | 19720609 | FRACTURE SKULL LACERATION | "NORWICH CONNECTICUT" | DYKSTRA | Y | 08 | 029 | 021 | 1 | SEWERS | GEORGE J. | ||||
SEWERS | MAMIE | F | 68 | Y | 19650324 | 19650327 | CARCINOMA OF ESAPHAGUS | DYKSTRA | 08 | 029 | 021 | 4 | SEWERS | GEORGE J. | ||||||
SEWERS | MARY | F | 66 | Y | 19390708 | CEREBRAL APOPLEXY | 06 | 022 | 018 | 5 | SEWERS | R. W. | ||||||||
SEWERS | MYRTLE MAY | F | 82 | Y | 19780519 | 19780522 | ACUTE MYOCARDIAL INFARCTION | DYKSTRA | 0C | 00R | 009 | 1 | SEWERS | RUBEN&MYRTLE | ||||||
SEWERS | REUBEN | M | 88 | Y | 19390303 | MYOCARDITIS | WW I VETERAN | Y | 06 | 022 | 018 | 6 | SEWERS | R. W. | ||||||
SEWERS | RUBEN W. | M | 83 | Y | 19781009 | 19781011 | RESPIRATORY ARREST | DYKSTRA | 0C | 00R | 009 | 2 | SEWERS | RUBEN&MYRTLE | ||||||
SEWERS | WINIFRED | F | 19 | Y | 19170317 | APPENDICITIS | 06 | 022 | 018 | 1 | SEWERS | R. W. | ||||||||
SEYFORTH | CHARLES | M | 22 | Y | 19780809 | 19780811 | MASSIVE HEAD INJURIES | CHAPPELL | 07 | 028 | 002 | 5 | GOTHAM | MRS. JEWELL | ||||||
SHAFFER | BERTHA | F | 90 | Y | 19661006 | 19661010 | ACUTE CEREB. VASCULAR ARREST | "TOLEDO OHIO" | DYKSTRA | 0B | 00L | 002 | 5 | HEINZE | EDWARD J. | |||||
SHAFFER | WILLIAM T. | M | 77 | Y | 19570108 | 19570111 | DYKSTRA | 0B | 00L | 002 | 6 | HEINZE | EDWARD J. | |||||||
SHARP | JESSIE CARL | M | 11 | HRS | 19700709 | 19700710 | PREMATURE | HOLLAND | DYKSTRA | 0A | 00E | 010 | 1 | DYKSTRA | BABYLAND | |||||
SHARP | JOSEPH JOHN | M | 6 | M | 19710108 | 19710112 | SOUTH BEND INDIANA | 0A | 00E | 010 | 1 | DYKSTRA | BABYLAND | |||||||
SHASHAGUAY | CHARLES | M | 25 | Y | 18950806 | CONSUMPTION | 01 | 007 | 005 | 1 | SNAY | JOSEPH | ||||||||
SHASHAGUAY | GEORGE | M | 18 | Y | 18901011 | CONSUMPTION | 01 | 007 | 005 | 5 | SNAY | JOSEPH | ||||||||
SHASHAGUAY | JOSEPH | M | 52 | Y | 18860106 | CONSUMPTION | 01 | 007 | 005 | 4 | SNAY | JOSEPH | ||||||||
SHASHAGUAY | MARGARET | F | 35 | Y | 18840329 | CONSUMPTION | 01 | 007 | 005 | 3 | SNAY | JOSEPH | ||||||||
SHASHAGUAY | PAUL | M | 35 | Y | 18740416 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | 01 | 005 | 1A | 4 | |||||||||
SHASHGUAY | JOSEPH P. | M | 41 | Y | 19070930 | KILLED BOARDING TRAIN | 06 | 017 | 021 | 1 | SHASHAGUAY | FLORENCE | ||||||||
SHATTUCK | IRIS | F | 70 | Y | 19810513 | 19810515 | ACUTE MYOCARDIAL INFARCTION | DYKSTRA | 06 | 023 | 011 | 3 | ANNESLEY | ROBERT N. | ||||||
SHAVER | BABY | 2 | D | 18710331 | SAUGATUCK | INFANT OF SAMUEL SHAVER | 02 | 008 | 017 | 1 | SHAVER | |||||||||
SHAVER | FRANKIE | 3 | Y | 18721021 | SAUGATUCK | 02 | 008 | 017 | 2 | |||||||||||
SHAVER | PEARL | F | 7 | M | 18850416 | LUNG FEVER | SAUGATUCK | LAST NAME, SHOVER IN BOOK | 02 | 008 | 017 | 4 | SHAVER | |||||||
SHAVER | SAMUEL | M | 73 | Y | 19120823 | MYOCARIDIS | SAUGATUCK | CO . I 5TH MI CAV. | Y | 02 | 008 | 017 | 6 | SHAVER | ||||||
SHAVER | SIDNEY | M | 65 | Y | 19311220 | CEREBRAL HEMMORAGE | CHICAGO | 02 | 008 | 017 | 2 | |||||||||
SHAVER | SIDNEY F. | M | 65 | Y | 19310000 | SAUGATUCK | FATHER OF MARY AND FRANKIE HUSBAND TO DELIA | 02 | 008 | 017 | 3 | SHAVER | SAMUEL | |||||||
SHEETER | ANNA A. | F | 93 | Y | 19760520 | 19760522 | RANAL FAILURE | DYKSTRA | 0C | 00S | 002 | 1 | WROBEL | BENEDICT | ||||||
SHEPARD | LLOYD B. | M | 2 | D | 18950506 | SPINAL TROUBLE | 06 | 018 | 011 | 1 | SHEPHERD | LINCOLN | ||||||||
SHERIDAN | CATHERINE | F | 19980703 | 19980711 | DYKSTRA | Y | 08 | 027 | 015 | 5 | SHERIDAN | SARAH&JOSEPH | ||||||||
SHERIDAN | DOROTHY MARELL | F | 64 | Y | 19701121 | 19701205 | DYKSTRA | Y | 08 | 027 | 015 | 3 | SHERIDAN | SARAH&JOSEPH | ||||||
SHERIDAN | IRENE | F | 84 | Y | 19671112 | 19671115 | CORONARY THROMBOSIS | DYKSTRA | 06 | 023 | 017 | 3 | LOWN | EDWARD | ||||||
SHERIDAN | JAMES | M | 19960917 | DYKSTRA | Y | 08 | 027 | 015 | 4 | SHERIDAN | SARAH&JOSEPH | |||||||||
SHERIDAN | JOSEPH U. | M | 77 | Y | 19831106 | 19831126 | CARDIAC ARREST | WW II US NAVY SHIP DESIGNER, BROTHER OF JAMES AND GEORGE, SON OF SARA SHERIDAN | DYKSTRA | Y | Y | 08 | 027 | 015 | 3 | SHERIDAN | SARAH&JOSEPH | |||
SHERIDAN | SARAH | F | 88 | Y | 19670403 | 19670407 | CARDIO VASCULAR DISEASE | DYKSTRA | 08 | 027 | 015 | 1 | SHERIDAN | SARAH&JOSEPH | ||||||
SHOEMAKER | HERBERT F. | M | 30 | Y | 19570818 | 19570820 | HEART DISEASE | DYKSTRA | 0A | 00E | 003 | 4 | SHOEMAKER | DORIS | ||||||
SHOEMAKER | RONALD F. | M | 19800201 | DYKSTRA | 0A | 00E | 003 | 5 | SHOEMAKER | DORIS | ||||||||||
SHORE | CATHERINE M. | F | 84 | Y | 19060626 | OLD AGE | 03 | 012 | 002 | 3 | CUMMINGS | MRS. D | ||||||||
SHORE | JOHN | M | 78 | Y | 18940522 | DROWNED | 03 | 012 | 002 | 1 | CUMMINGS | MRS. D | ||||||||
SHRIVER | ALEX | M | 66 | Y | 19121201 | PARALYSIS | UNITED STATES NAVY | Y | 06 | 020 | 021 | 3 | COMSTOCK | FRANK J. | ||||||
SHRIVER | ANNA | F | 68 | Y | 19240111 | CHRONIC CHOLEGSTITIS | 06 | 020 | 021 | 2 | COMSTOCK | FRANK J. | ||||||||
SHRIVER | GEORGE | M | 81 | Y | 19641110 | 19641112 | UNKNOWN | 02 | 005 | 015 | 3 | "SHRIVER | CHAS. & HARRY | |||||||
SHRIVER | GEORGE H. | M | 81 | Y | 19240420 | MEPHRITIS | 74TH NY INFANTRY | 02 | 005 | 015 | 2 | "SHRIVER | CHAS. & HARRY | |||||||
SHRIVER | HENRY | M | 1 | Y | 18750803 | CHOLERA | 02 | 005 | 015 | 5 | "SHRIVER | CHAS. & HARRY | ||||||||
SHRIVER | KATE N. | F | 8 | D | 18880708 | UNKNOWN | 02 | 005 | 015 | 4 | "SHRIVER | CHAS. & HARRY | ||||||||
SHRIVER | LOUIS E. | M | 55 | Y | 19060216 | BLOOD POISONING | 06 | 020 | 014 | 1 | SMITH | LOUIS | ||||||||
SHRIVER | MARY JOSEPHINE | F | 78 | Y | 19260207 | AUGERU PICTORIS | 02 | 005 | 015 | 1 | "SHRIVER | CHAS. & HARRY | ||||||||
SHROEDER | FAYE | F | 82 | Y | 19690612 | 19690616 | CEREBRAL THROMDROSIS | BRIESKE | 01 | 005 | 003 | 3 | DORNAN | WEALTHY | ||||||
SHULTZ | ELIZABETH | F | 87 | Y | 19641123 | 19641127 | ACUTE MYOCARDIAL INFARCTION | 03 | 00O | 005 | 5 | SHULTZ | MRS. GEORGE | |||||||
SHULTZ | ELIZABETH | F | 87 | Y | 19641123 | 19641127 | ACUTE MYOCARDIAL INFARCTION | 03 | 00O | 01A | 5 | SHULTZ | MRS. GEORGE | |||||||
