Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >> Riverside Cemetery >> O |
Saugatuck, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Riverside Cemetery Records submitted by
LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | BLOCK | RANGE | LOT | GRAVE | DEED_LASTNAME | DEED_FIRSTNAME | DEED_ADDRESS |
O'BRIEN | JAMES | M | 79 | Y | 19930211 | 19930318 | MYOCARDIAL | "COOK COUNTY ILLINOIS" | BRADY | 08 | 030 | 016 | 2 | O'BRIEN | WILLIAM | |||||
O'BRIEN | KATHLEEN | F | 43 | Y | 19850317 | 19850620 | BRADY | 08 | 030 | 016 | 4 | O'BRIEN | WILLIAM | |||||||
O'BRIEN | WILLIAM J. | M | 65 | Y | 19710925 | 19710927 | MYOCARDIAL INFARCTION | "COOK COUNTY ILLINOIS" | DOTY | 08 | 030 | 016 | 1 | O'BRIEN | WILLIAM | |||||
O'BRIEN | WILLIAM M. | M | 19840127 | 19840130 | VETS ADMINISTRATIVE HOSPITAL | BRADY | 08 | 030 | 016 | 3 | O'BRIEN | WILLIAM | ||||||||
OKREI | AGNES MARY | F | 62 | Y | 19640518 | 19640521 | CEREBRAL HEMORRHAGE | 0B | 00P | 001 | 1 | OKREI | JOSEPH JR. | |||||||
OKREI | JOSEPH GEORGE | M | 72 | Y | 19670514 | 19670516 | ACUTE MYOCARIDAL INFARCTION | DYKSTRA | 0B | 00P | 001 | 2 | OKREI | JOSEPH JR. | ||||||
OLSEN | ANNA L. | F | 60 | Y | 18910314 | DIABETES | 04 | 012 | 011 | 4 | CARVER | DAVID | ||||||||
OLSEN | ANNTOINETTE | F | 04 | 012 | 017 | 3 | OLSEN | SIMON | ||||||||||||
OLSEN | CHARLES A. | M | 36 | Y | 18811112 | TYPHOID FEVER | 01 | 008 | 006 | 2 | OLSEN | CHARLES | ||||||||
OLSEN | CHARLES E. | M | 2 | Y | 18770913 | DROWNED | 01 | 008 | 006 | 3 | OLSEN | CHARLES | ||||||||
OLSEN | ELLEN | F | 19921201 | 19921217 | DYKSTRA | Y | 05 | 020 | 004 | 5 | OLSEN | MARY C. | ||||||||
OLSEN | GENE | Y | 0E | 026 | 001 | 4 | OLSEN | GENE | ||||||||||||
OLSEN | HARRY V. | M | 83 | Y | 19640402 | 19640406 | PULMONARY EDEMA | 05 | 020 | 004 | 6 | OLSEN | MARY C. | |||||||
OLSEN | JOHN | M | 64 | Y | 18850205 | CANCER | 02 | 004 | 016 | 5 | OLSON | JOHN | ||||||||
OLSEN | JOHN | M | 7 | M | 18781222 | WARER ON BRAIN | 02 | 004 | 016 | 4 | OLSEN | JOHN | ||||||||
OLSEN | JOHN | M | 85 | Y | 19671003 | 19671005 | CEREBRAL HEMORRHAGE | 05 | 020 | 004 | 4 | OLSEN | MARY C. | |||||||
OLSEN | JOHN | M | 70 | Y | 20010522 | 20010526 | HYPERTENSION & CARDIO VASC. | DYKSTRA | Y | 0E | 025 | 001 | 4 | HEMWALL | MRS. GEORGE | |||||
OLSEN | JOHN NELSON | M | 1 | Y | 18760101 | 02 | 003 | 016 | 4 | OLSEN | J. N. | |||||||||
OLSEN | MARGARET M. | F | 92 | Y | 19820302 | 19820304 | CEREBRAL ARTERY OCCLUSION | DYKSTRA | 05 | 020 | 003 | 1 | OLSEN | MARY C. | ||||||
OLSEN | MARY | F | 67 | Y | 19270228 | CEREBRAL APOPLAXY | 05 | 020 | 004 | 1 | OLSEN | MARY C. | ||||||||
OLSEN | OLE J. | M | 19210824 | MYOCARDITIS | 05 | 020 | 004 | 2 | OLSEN | MARY C. | ||||||||||
OLSEN | PEARLIE | F | 7 | M | 18780706 | 02 | 004 | 016 | 3 | OLSEN | JOHN | |||||||||
OLSEN | ROBERT G. | M | 79 | Y | 19640713 | 19640716 | CARCENAMATOSIS | 05 | 020 | 003 | 2 | OLSEN | MARY C. | |||||||
OLSEN | SARAH EVELINE | F | 45 | Y | 18970902 | CONSUMPTION | 02 | 003 | 016 | 3 | OLSEN | J. N. | ||||||||
OLSEN | SIMON | M | 74 | Y | 19040519 | PNEUMONIA | 04 | 012 | 017 | 2 | OLSEN | SIMON | ||||||||
OLSEN | THOMAS MARK | M | 38 | Y | 19981013 | 19981017 | UNKNOWN | DYKSTRA | 02 | 004 | 016 | 6 | OLSON | EDWARD&JOAN | 1641 MILL, FORT MYER FL 33908 | |||||
OLSEN | THOMAS MARK | M | 38 | Y | 19981013 | 19981017 | DYKSTRA | 0D | 016 | 40B | 6 | OLSON | EDWARD & JOAN | |||||||
OLSON | JANET E. | F | Y | 0D | 021 | 36A | 5 | NORDLANDER | DOROTHY | |||||||||||
OLSON | WILLIAM L. | M | Y | 0D | 021 | 36A | 4 | NORDLANDER | DOROTHY | |||||||||||
OONK | ALBERT | M | 62 | Y | 19760812 | 19760814 | PRIMARY HEDATOMA | SGT. ARMY AIR FORCES | DYKSTRA | Y | 06 | 023 | 020 | 2 | OONK | ELLEN | ||||
OONK | ELLEN | F | 80 | Y | 19950315 | 19950318 | DYKSTRA | 06 | 023 | 020 | 1 | OONK | ELLEN | |||||||
ORTH | FRANK J. | M | 75 | Y | 19581219 | 19581221 | DYKSTRA | 0B | 00O | 003 | 4 | ORTH | MRS. GRACE | |||||||
ORTH | GRACE | F | 76 | Y | 19591108 | 19591109 | DYKSTRA | 0B | 00O | 003 | 5 | ORTH | MRS. GRACE | |||||||
ORTMAN | CARL H. | M | 27 | Y | 19050729 | TUBERCOLOSIS | 05 | 017 | 006 | 6 | ORTMAN | MRS. HENRY | ||||||||
ORTMAN | HENDRIKUS | M | 79 | Y | 19221204 | BRIGHTS DISEASE | 05 | 017 | 006 | 5 | ORTMAN | MRS. HENRY | ||||||||
ORTMAN | SIMON | M | 41 | Y | 19291101 | PULMINARY TUBERCOLOSIS | 05 | 017 | 006 | 3 | ORTMAN | MRS. HENRY | ||||||||
ORTMAN | SUSIE | F | 83 | Y | 19320916 | ACUTE GASTRITES | 05 | 017 | 006 | 4 | ORTMAN | MRS. HENRY | ||||||||
OSTERBERG | BUREN | M | 20001209 | 20010602 | DYKSTRA | 00 | 09W | 126 | 4 | OSTERBURG | G.H. & RAGNA | |||||||||
OSTERBERG | HELEN | F | 20030517 | 20030531 | DYKSTRA | Y | 00 | 09W | 126 | 4 | OSTERBURG | G.H. & RAGNA | ||||||||
OSTERHARDT | ALBERT | M | 19410222 | 19611221 | 08 | 029 | 015 | 6 | STROHN | CHARLES | ||||||||||
OSTERHARDT | ALIDA | F | 77 | Y | 19610401 | 19610404 | CORONARY OCCLUSION | HICKEY | 08 | 029 | 015 | 5 | STROHN | CHARLES | ||||||
OSTERHARDT | DENA | F | 87 | Y | 19950819 | 19950821 | CARCINOMA OF BREAST | MULDER | 08 | 029 | 015 | 3 | STROHN | CHARLES | ||||||
OSTERHARDT | HARRY W. | M | 60 | Y | 19740709 | 19740711 | ARTERIO SCLEROSIS HEART DIS. | "COOL COUNTY ILLINOIS" | LAIN | 08 | 029 | 015 | 4 | STROHN | CHARLES | |||||
OTMAN | BABY | 8 | D | 18750724 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD INFANT OF HENRY POSSIBLY NEXT TO TWIN | 01 | 002 | 01A | 2 | ||||||||||
OTMAN | BABY | 3 | D | 18750719 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD INFANT OF HENRY POSSIBLY NEXT TO TWIN | 01 | 002 | 01A | 1 | ||||||||||
OVERWAY | MILDRED L | M |
86 |
Y |
20051218 |
20060520 |
Cremains | 0B | 00J | 001 | 3 | WILSON | ||||||||
OWEN | SARAH ANN | F | 76 | Y | 19281008 | MIBRAL INSUFFERING | 06 | 020 | 013 | 2 | LAMB | D. T. | ||||||||
OYYHEN | PETER | M | 54 | Y | 18720128 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | 01 | 006 | 001 | 5 |