Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >> Riverside Cemetery >> D |
Saugatuck, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Riverside Cemetery Records submitted by
LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | BLOCK | RANGE | LOT | GRAVE | DEED_LASTNAME | DEED_FIRSTNAME | DEED_ADDRESS |
DAGGET | TIMOTHY | M | 19110615 | KALAMAZOO | NO GRAVE NUMBER IN RECORD | 02 | 002 | 013 | 6 | |||||||||||
DAGGETT | ALVIN H. | M | 86 | Y | 19660707 | 19660708 | CEREBRAL THROMBOSIS | DYKSTRA | 01 | 00E | 005 | 5 | DAGGETT | ALLIE | ||||||
DAGGETT | CLARA A. | F | 74 | Y | 19580515 | 19580516 | CANCER | DYKSTRA | 01 | 00E | 005 | 6 | DAGGETT | ALLIE | ||||||
DAILEY | CHARLES | M | 44 | Y | 19491119 | 19491122 | SUICIDAL DROWNING | CIVIL WAR VETERAN | KLEINHEKEL | Y | 06 | 023 | 011 | 2 | ANNESLEY | ROBERT N. | ||||
DAILY | ELLEN M. | F | 82 | Y | 19300426 | CHRONIC MYOCARDITIS | 06 | 022 | 019 | 3 | CALKINS | STELLA D. E. | ||||||||
DAILY | MARGARET M. | F | 73 | Y | 19400711 | 06 | 022 | 019 | 4 | CALKINS | STELLA D. E. | |||||||||
DAILY | SAMUEL M. | M | 86 | Y | 19410120 | DYKSTRA | 06 | 022 | 019 | 5 | CALKINS | STELLA D. E. | ||||||||
DAMOTH | AGNES | M | 65 | Y | 19580107 | 19580109 | WHITE | 07 | 025 | 003 | 4 | DAMOTH | D. E. | |||||||
DAMOTH | AUDREY | F | 15 | Y | 19300905 | ACCIDENTAL DEATH | 07 | 025 | 003 | 5 | DAMOTH | D. E. | ||||||||
DANA | CLARA | F | 20 | Y | 18811219 | CONSUMPTION | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | 01 | 001 | 01A | 3 | ||||||||
DANLY | ANGELINE | F | 94 | Y | 19130501 | OLD AGE | 06 | 021 | 021 | 2 | TYLER | EZRA R. | ||||||||
DARRESS | ELIZABETH | F | 80 | Y | 19670628 | 19670701 | UREMIA | DYKSTRA | 0B | 00K | 009 | 6 | DARESS | WAYNE B. | ||||||
DARRESS | WAYNE B. | M | 91 | Y | 19730401 | 19730403 | PNEUMONIA | DYKSTRA | 0B | 00K | 009 | 5 | DARESS | WAYNE B. | ||||||
DATES | MARIE ALBERTINE | F | 87 | Y | 19490602 | 19490604 | SEVILITY | DYKSTRA | 06 | 018 | 018 | 3 | DATES | T. B. | ||||||
DATES | RUTH ALBERTINE | F | 18910119 | SCARLETINA | 06 | 018 | 018 | 1 | DATES | T. B. | ||||||||||
DATES | SIDNEY HILDRETH | M | 19090918 | PNEUMONIA | 06 | 018 | 018 | 6 | DATES | T. B. | ||||||||||
DATES | T. BENTON | M | 79 | Y | 19291230 | APOPLAXY | 06 | 018 | 018 | 2 | DATES | T. B. | ||||||||
DAVIS | ALMA | F | 78 | Y | 19530730 | 19530803 | CARCINOMA | 06 | 021 | 012 | 4 | DAVIS | FREDERICK A. | |||||||
DAVIS | BABY FRED | M | 19330101 | STILLBORN | 06 | 021 | 012 | 1 | DAVIS | FREDERICK A. | ||||||||||
DAVIS | BERTHA M. | F | 15 | Y | 18961223 | 06 | 021 | 010 | 3 | DAVIS | CHARLES | |||||||||
DAVIS | EVA | F | 71 | Y | 19700728 | 19700730 | METASTIC LIVER | DYKSTRA | 0B | 00J | 011 | 4 | DAVIS | DON | ||||||
DAVIS | FRANK | M | 19880907 | 0B | 00K | 008 | 2 | DAVIS | MRS. JEAN | |||||||||||
DAVIS | FREDERICK A. | M | 41 | Y | 19121020 | SHOT BY GUN | 06 | 021 | 012 | 3 | DAVIS | FREDERICK A. | ||||||||
DAVIS | HILDRED E. | F | 8 | M | 18990212 | CHRONIC BRONCHITIS | 06 | 021 | 010 | 5 | DAVIS | CHARLES | ||||||||
DAVIS | HILDRED E. | F | 8 | M | 18990212 | CHRONIC BRONCHITIS | 06 | 022 | 010 | 6 | BROWN | JAMES M. | ||||||||
DAVIS | JEAN | 85 | Y | 19880711 | 19880714 | ADENOCARCIMO OF LUNG | DYKSTRA | 0B | 00K | 008 | 3 | DAVIS | MRS. JEAN | |||||||
DAVIS | JULIAN | M | 6 | M | 18961007 | GENERAL DEBILITY | 06 | 021 | 010 | 6 | DAVIS | CHARLES | ||||||||
DAVIS | LAVERNE B. | M | 76 | Y | 19790202 | 19790209 | MASS. CEREBRAL VAS. ACCIDENT | DYKSTRA | 08 | 028 | 011 | 2 | DAVIS | MRS. LAVERNE | ||||||
DAVIS | LEON L. | M | 50 | Y | 19440830 | 19440902 | HEART | "SALINE MI" | DYKSTRA | Y | 08 | 028 | 011 | 3 | DAVIS | MRS. LAVERNE | ||||
DAVIS | LYDIA | F | 79 | Y | 19211008 | CEREBRAL ARTERIO SCLEROSIS | 06 | 021 | 010 | 2 | DAVIS | CHARLES | ||||||||
DAVIS | MARGARET | F | 79 | Y | 19360807 | MYOCARDITIS | 06 | 016 | 020 | 4 | NASH | GEORGE H. | ||||||||
DAVIS | RICHARD | M | 75 | Y | 19000416 | OLD AGE | 06 | 021 | 010 | 1 | DAVIS | CHARLES | ||||||||
DAY | ANTOINETTE | M | 64 | Y | 19580314 | 19580316 | CANCER | DYKSTRA | 08 | 025 | 017 | 5 | DAY | MRS. | ||||||
DAY | ROBERT DENNIS | M | 61 | Y | 19551223 | 19551225 | CORONARY THROMBOSIS | WW I VETERAN | DYKSTRA | Y | 08 | 025 | 017 | 6 | DAY | MRS. | ||||
DE SMIT | HANNAH | F | 76 | Y | 19111214 | DROPSY | 01 | 004 | 005 | 2 | SMITH | JOHN D. | ||||||||
DE SMIT | JOHANNES | M | 77 | Y | 19021124 | NEPHRITIS | 01 | 004 | 005 | 3 | SMITH | JOHN D. | ||||||||
DEBROOKE | JESSICA CAROLL | F | 19920705 | DYKSTRA | Y | 0E | 027 | 002 | 3 | RAEBEL | MARTIN | |||||||||
DECKMEN | LOUELLA | F | 19641206 | 19641208 | CARDIAC DECORGESTATION | 06 | 021 | 014 | 4 | BERRY | MAYME | |||||||||
DEEG | CHARLES | M | 85 | Y | 19920124 | Y | 06 | 023 | 012 | 4 | CUMMINGS | GEORGE | ||||||||
DEEG | MILDRED | F | 85 | Y | 19910723 | Y | 06 | 023 | 012 | 4 | CUMMINGS | GEORGE | ||||||||
DEER | ANNA | F | 86 | Y | 19900524 | 19900529 | CARDIAC DYSRHYTHMIA | DYKSTRA | 0D | 023 | 47B | 1 | DEER | ANNA | ||||||
DEET | LINDA | F | 52 | Y | 20060206 | 20060620 | Cremains | 0E | 027 | 04A | 6 | |||||||||
DEGEATANO | FLORENCE | F | 66 | Y | 19840324 | 19840326 | DYKSTRA | 0B | 00L | 009 | 5 | DEGEATANO | MRS. FLORENCE | |||||||
DEGEATANO | JAMES V. | M | 51 | Y | 19661013 | 19661015 | ACUTE MYOCARDIAL INFARCTION | DYKSTRA | 0B | 00L | 009 | 6 | DEGEATANO | MRS. FLORENCE | ||||||
DEIKE | EDWARD C. | M | 65 | Y | 19970203 | 19970206 | MALNUTRITION & DEHYDRATION | DYKSTRA | 0E | 027 | 002 | 6 | DEIKE | ED & JOYCE | ||||||
DEIKE | EDWARD J. | M | 64 | Y | 19580413 | 19380415 | UREMIA | DYKSTRA | 0B | 00P | 002 | 5 | DEIKE | MR. & MRS. ED | ||||||
DEIKE | JOYCE J. | F | 42 | Y | 19810228 | 19810302 | CARDIAC ERYTHEMA | DYKSTRA | 0E | 027 | 002 | 5 | DEIKE | ED & JOYCE | ||||||
DEIKE | JULIA C. | F | 89 | Y | 19830727 | 19830729 | CHRONIC BRAIN SYNDROME | DYKSTRA | 0B | 00P | 002 | 6 | DEIKE | MR. & MRS. ED | ||||||
DEJONG | SIEUWKE | M | 61 | Y | 19800813 | 19800816 | MYDO FIBROSIS | DYKSTRA | 08 | 029 | 011 | 2 | KASBOHM | ALBERT J. | ||||||
DELEON | BABY BOY | M | 19740328 | 19740325 | PROBABLE PLACENTA FAILURE | HOLLAND | DYKSTRA | 0A | 00E | 010 | 2 | DYKSTRA | BABYLAND | |||||||
DELFOSSE | NANCY L. | F | 47 | Y | 19930621 | 19930626 | MELANOMA METOSTASES | DYKSTRA | 0E | 028 | 001 | 4 | DELFOSSE | LAWRENCE | 13 UNION - DOUGLAS, MI 49406 | |||||
DEMPSTER | ELIZA | F | 90 | Y | 19180101 | OLD AGE | 05 | 018 | 005 | 6 | BRITTAIN | L. S. | ||||||||
DEMPSTER | ROBERT | M | 71 | Y | 19860220 | 19860224 | BLEEDING ESOPHAGUS | WW II VETERAN | DYKSTRA | Y | 0C | 00R | 002 | 4 | DEMPSTER | ROBERT&VELMA | ||||
DEMPSTER | ROBERT | M | 76 | Y | 19440101 | 19440103 | ARTERIO SCLEROSIS | 08 | 027 | 017 | 1 | DEMPSTER | ROBERT | |||||||
DEMPSTER | VELMA | F | 67 | Y | 19791227 | 19791229 | NATURAL CAUSES | DYKSTRA | 0C | 00R | 002 | 3 | DEMPSTER | ROBERT&VELMA | ||||||
DEMPSTER | WINNIE | F | 67 | Y | 19441115 | 19541117 | CARCINOMA | 08 | 027 | 017 | 2 | DEMPSTER | ROBERT | |||||||
DENISON | FRANK | M | 90 | Y | 20000317 | 20000322 | HEMORHAGE OF CEREBRAL VASCULAR | DYKSTRA | 05 | 022 | 006 | 7 | WINSLOW | CLARENCE M | ||||||
DENISON | GERTRUDE | F | 82 | Y | 19971103 | 19971106 | CARDIOGENE SHOCK | DYKSTRA | 05 | 021 | 006 | 7 | WINSLOW | CLARENCE M | ||||||
DENNING | AMOS | M | 86 | Y | 19170602 | CANCER | 06 | 016 | 016 | 3 | BROWN | JOHN B. | ||||||||
DENNING | MARGARET | F | 78 | Y | 19180713 | OBSTRUCTION OF BOWELS | 06 | 016 | 016 | 4 | BROWN | JOHN B. | ||||||||
DENNING | MILTON C. | M | 10 | M | 18940714 | WHOOPING COUGH | 01 | 006 | 007 | 1 | DENNING | CHARLES | ||||||||
DENNIS | ELIZA | F | 27 | Y | 18970830 | PHYTIS | 01 | 003 | 004 | 6 | DENIR | W. | ||||||||
DESPELDER | JOHN L. | M | 11 | Y | 18851127 | CROUP | 01 | 002 | 005 | 4 | DESPELDER | P. | ||||||||
DESPELDER | MARY E. | F | 2 | Y | 18830228 | SCARLET FEVER | 01 | 002 | 005 | 1 | DESPELDER | P. | ||||||||
DESPELDER | NELLIE | F | 3 | Y | 18851217 | CROUP | 01 | 002 | 005 | 3 | DESPELDER | P. | ||||||||
DESSENT | JOSEPH | M | 51 | Y | 19710813 | 19710819 | ASIJO | ILL. GMI US NAVY, WW II VETERAN | HEBBLETHWAITE | Y | 0B | 00O | 002 | 4 | DESSENT | MARY | ||||
DESSENT | MARY T. | F | 65 | Y | 19610509 | 19610512 | MYOCARDIAL INFARCTION | DYKSTRA | 0B | 00O | 002 | 6 | DESSENT | MARY | ||||||
DESSENT | SAMUEL | M | 64 | Y | 19570114 | 19570116 | HODGKINS DISEASE | DYKSTRA | 0B | 00O | 002 | 5 | DESSENT | MARY | ||||||
DEVRIES | MARY | F | 9 | M | 18811217 | LUNG FEVER | SAUGATUCK | JUST SOUTH OF MOTHER HENRITA, BURIED WITH BROTHER JOHNNIE | 01 | 002 | 005 | 5 | VORK | JAKE | ||||||
DEWITT | MARK L | M | 49 |
Y |
20061017 |
20061020 |
04 | 014 | 013 | 3 | ||||||||||
DEYOUNG | ABIGAIL | F | 20020119 | 05 | 023 | 002 | 7 | BOYCE | JAMES | 260 NORTH - SAUGATUCK, MI 49453 | ||||||||||
DICK | BRUCE | M | 94 | Y | 19760203 | 19760206 | CARDIAC RESPIRATORY ARREST | DYKSTRA | 06 | 016 | 017 | 1 | NEWNHAM | STEPHEN | ||||||
DICK | DOROTHY | F | 84 | Y | 19880529 | 19880602 | "LA PORTE IN." | 03 | 00O | 006 | 2 | STEVENS | D. D. & R. | |||||||
DICK | ETTIE FREDERICA | F | 81 | Y | 19311130 | CEREBRAL APOPLEXY | 04 | 014 | 014 | 5 | DICK | JOHN W. | ||||||||
DICK | HAZEL L. | F | 73 | Y | 19601031 | 19601002 | VENTRICULAR FIBRILLATION | DYKSTRA | 06 | 016 | 017 | 2 | NEWNHAM | STEPHEN | ||||||
DICK | IRA EWALD | M | 1 | Y | 18841001 | DYSENTRY | 04 | 014 | 014 | 3 | DICK | JOHN W. | ||||||||
DICK | JOHN WASHINGTON | M | 83 | Y | 19341018 | SEVILITY | 04 | 014 | 014 | 6 | DICK | JOHN W. | ||||||||
DICK | MAUD | F | 58 | Y | 19370517 | HEART ATTACK | 04 | 014 | 014 | 2 | DICK | JOHN W. | ||||||||
DICK | OLIVE BARBARA | M | 14 | Y | 19030204 | COMPLICATIONS OF DISEASES | 04 | 014 | 014 | 4 | DICK | JOHN W. | ||||||||
DICK | WILLIAM ORAM | M | 71 | Y | 19460824 | 19460827 | MYOCARDITIS | 04 | 014 | 014 | 1 | DICK | JOHN W. | |||||||
DICKEY | ADALINE A. | F | 18691228 | 04 | 011 | 012 | 4 | DICKEY | J. F. | |||||||||||
DICKEY | EUGENE | F | 19 | Y | 18690515 | 04 | 011 | 012 | 3 | DICKEY | J. F. | |||||||||
DICKEY | JOSEPH F. | M | 70 | Y | 18890722 | GENERAL DEBILITY | 04 | 011 | 012 | 5 | DICKEY | J. F. | ||||||||
DICKEY | MARTHA G. | F | 6 | M | 18910201 | LUNG TROUBLE | 03 | 015 | 004 | 2 | DICKEY | J. W. | ||||||||
DICKEY | NELLIE G. | F | 22 | Y | 18721130 | 04 | 011 | 011 | 5 | DICKEY | F. C. | |||||||||
DICKEY | STELLA M. | F | 1 | M | 18851103 | 04 | 011 | 011 | 4 | DICKEY | F. C. | |||||||||
DICKINSON | CHARLES | M | 81 | Y | 18760123 | LUNG FEVER | 02 | 004 | 013 | 5 | HOUSE | |||||||||
DICKINSON | CHARLES | M | 18760123 | 04 | 010 | 009 | 1 | DUNN | GEORGE E. | |||||||||||
DICKSON | ERIC M. | M | 81 | Y | 19840429 | 19840501 | CARCINOMATOSIS | DYKSTRA | 06 | 024 | 019 | 2 | DICKSON | E. M. | ||||||
DICKSON | HOPE | F | 77 | Y | 19790822 | 19790824 | METASTIC CARCINOMA OF OVARY | DYKSTRA | 06 | 024 | 019 | 1 | DICKSON | E. M. | ||||||
DIEPENHORST | BERTHA LOUISE | F | 80 | Y | 19660902 | 19660906 | HYPERTENSIVE HEART DISEASE | DYKSTRA | 08 | 028 | 021 | 1 | DIEPENHORST | MRS. HERMAN | ||||||
DIEPENHORST | CHARLES H. | M | 70 | Y | 19760316 | 19760318 | ACUTE MYOCARDIAL INFARCTION | UNKOWN WAR VETERAN | DYKSTRA | Y | 03 | 00O | 004 | 4 | DIEPENHORST | MARY&CHARLES | ||||
DIEPENHORST | DAVID A. | M | 20 | Y | 19510720 | 19510725 | JEEP ACCIDENT | "EL PASO COLORADO" | CPL. 28 ORD. M MAINT CO. MICHIGAN | DYKSTRA | Y | 03 | 00O | 004 | 3 | DIEPENHORST | MARY&CHARLES | |||
DIEPENHORST | HERMAN L. | M | 72 | Y | 19471108 | 19471110 | DYKSTRA | 08 | 028 | 021 | 2 | DIEPENHORST | MRS. HERMAN | |||||||
DIEPENHORST | JOHN | M | 92 | Y | 20010216 | 20010220 | HEART FAILURE | DYKSTRA | Y | 0C | 00S | 008 | 6 | DIEPENHORST | JOHN | |||||
DIEPENHORST | JOHN HERMAN (BUB) | M | 41 | Y | 19770730 | 19770802 | MENINGEAL HEMORRHAGE | KOREA VETERAN | CHAPPELL | Y | 0C | 00S | 008 | 4 | DIEPENHORST | JOHN | ||||
DIEPENHORST | LILLIAN | F | 43 | Y | 19650301 | 19650303 | BRONCHOPNEUMONIA | DYKSTRA | 0B | 00M | 002 | 1 | WOOLENSACK | LILLIAN | ||||||
DIEPENHORST | LILLIAN S. | F | 78 | Y | 19900330 | 19900402 | SEVERE PNEUMONIA | DYKSTRA | 0B | 00M | 002 | 3 | WOOLENSACK | LILLIAN | ||||||
DIETZ | MARY | F | 82 | Y | 19691101 | 19691104 | DYKSTRA | 03 | 00K | 004 | 5 | DORN | HENRY & JULIA | |||||||
DIETZ | PETER | M | 73 | Y | 19540605 | 19540607 | DYKSTRA | 03 | 00K | 004 | 6 | DORN | HENRY & JULIA | |||||||
DOCKING | BETSY (CORA BUSH) | F | 78 | Y | 19330923 | CEREBRIAL APOPLAXY | 02 | 002 | 015 | 2 | PHELPS | BOLETTA KAY | ||||||||
DOCKING | GEORGE SR. | M | 39 | Y | 18860802 | 02 | 002 | 015 | 1 | PHELPS | BOLETTA KAY | |||||||||
DOCKING | JOHN H. | M | 1 | M | 18710319 | 02 | 002 | 015 | 6 | PHELPS | BOLETTA KAY | |||||||||
DOERNER | DE FORREST | M | 75 | Y | 19890814 | 19890817 | VENTRICULAR FIBRILLATION | WW II VETERAN | DYKSTRA | Y | 0B | 00N | 007 | 5 | DOERNER | JULIA & D. | ||||
DOERNER | JULIA C. | F | 85 | Y | 19660326 | 19660329 | ALTEROSCLEROSIS UREMIA | DYKSTRA | 0B | 00N | 007 | 6 | DOERNER | JULIA & D. | ||||||
DOLE | ELIZABETH | F | 64 | Y | 18781024 | RUPTURE | 02 | 006 | 013 | 3 | DOLE | J.K. | ||||||||
DOLE | GEORGE | M | 19410308 | 02 | 006 | 013 | 5 | DOLE | J.K. | |||||||||||
DOLE | JAMES | M | 65 | Y | 19100621 | APOPLAXY | 13TH INFANTRY, 3RD CALVARY | Y | 02 | 006 | 013 | 1 | DOLE | J.K. | ||||||
DOLE | JANE | F | 55 | Y | 19000828 | TUBERCOLOSIS | 02 | 006 | 013 | 4 | DOLE | J.K. | ||||||||
DOLE | THOMAS | M | 66 | Y | 18890630 | PEVALESES | 02 | 006 | 013 | 2 | DOLE | J.K. | ||||||||
DONA | MARY | F | 21 | Y | 18911213 | SAUGATUCK | POTTERS FIELD | 01 | 002 | 001 | 3 | SMITH | W. | |||||||
DONALD | SARAH | F | 85 | Y | 19020516 | OLD AGE | 01 | 002 | 007 | 5 | BRADLEY | W.S. | ||||||||
DONALD | THOMAS | M | 76 | Y | 18830105 | TYPHOID | 01 | 002 | 007 | 6 | BRADLEY | W.S. | ||||||||
DONNELY MC KIM | CLAY | M | 90 | Y | 19770709 | 19770712 | RESPIRATORY ARREST | DYKSTRA | 0B | 00O | 007 | 5 | MC KIM | DONALD | ||||||
DONNER | FRANK P. | M | 55 | Y | 19621027 | 19621030 | CORONARY OCCLUSION | WW II VETERAN, MI CPL. 3705 BASE UNIT, AAF | DYKSTRA | Y | 0A | 00C | 003 | 5 | DONNER | FRANK | ||||
DONNERSBACH | DOROTHY | F | 83 | Y | 20060930 | 20061010 | Cremains | 0E | 026 | 01A | 6 | |||||||||
DONNERSBACH | ERNA | F | 78 | Y | 19790830 | 19800719 | DYKSTRA | Y | 0E | 026 | 01A | 6 | DONNERSBACH | DOROTHY | ||||||
DONNERSBACH | HENRY | M | 19840828 | Y | 0E | 026 | 01A | 6 | DONNERSBACH | DOROTHY | ||||||||||
DONOVAN | MARGARET | F | 66 |
Y |
20031220 |
20031224 |
Y | D | 016 | 22B | 5 | BROOKS | WILLIAM | |||||||
DORN | HENRY | M | 83 | Y | 19980507 | 19980511 | END STAGE CAPD | DYKSTRA | Y | 03 | 00K | 004 | 3 | DORN | HENRY & JULIA | |||||
DORN | JULIE ANN | F | 70 | Y | 19860603 | 19860606 | CARCINOMA OF LUNG | DYKSTRA | 03 | 00K | 004 | 4 | DORN | HENRY & JULIA | ||||||
DORNAN | CORAL H. | F | 18870526 | 01 | 005 | 003 | 6 | DORNAN | WEALTHY | |||||||||||
DORNAN | JOHN T. | M | 81 | Y | 19360621 | MYOCARDITIS | 01 | 005 | 003 | 4 | DORNAN | WEALTHY | ||||||||
DORNAN | WEALTHIA A. | F | 84 | Y | 19471022 | 19471024 | FRACTURE PELVIS | DYKSTRA | 01 | 005 | 003 | 5 | DORNAN | WEALTHY | ||||||
DOUD | BYRON J. | M | 18650827 | 04 | 012 | 012 | 1 | DOUD | JUDSON | |||||||||||
DOUD | E. A. | 11 | M | 18710920 | 04 | 012 | 012 | 6 | DOUD | JUDSON | ||||||||||
DOUD | EDGAR A. | M | 04 | 012 | 012 | 3 | DOUD | JUDSON | ||||||||||||
DOUD | FRANKIE U. | M | 04 | 012 | 012 | 2 | DOUD | JUDSON | ||||||||||||
DOUD | JANE | F | 75 | Y | 19090228 | ACUTE BRONCHITIS | 04 | 012 | 012 | 4 | DOUD | JUDSON | ||||||||
DOUD | JUDSON | M | 87 | Y | 19210309 | MYOCARDITIS | MI 28TH INFANTRY, CIVIL WAR | Y | 04 | 012 | 012 | 5 | DOUD | JUDSON | ||||||
DOUD | RICHARD | M | 65 | Y | 19400729 | 01 | 004 | 004 | 5 | DOUD | RUFUS | |||||||||
DOUD | RUFUS | M | 77 | Y | 18910424 | PNEUMONIA | MI 14 BATTERY | Y | 01 | 004 | 004 | 3 | DOUD | RUFUS | ||||||
DOUD | SARAH A. | F | 84 | Y | 18990202 | HEART FAILURE | 01 | 004 | 004 | 4 | DOUD | RUFUS | ||||||||
DOWDING | ESTELLA | F | Y | 0B | 00J | 008 | 5 | DOWDING | JAMES&ESTELLE | |||||||||||
DOWDING | JAMES ALBERT | M | 75 | Y | 19680906 | 19680909 | METASTATIC LYMPH NODES | WW I VETERAN | DYKSTRA | Y | 0B | 00J | 008 | 6 | DOWDING | JAMES&ESTELLE | ||||
DOWNING | BRANDON DALE | M | STILLBORN | 19760921 | 19760924 | INTERUTERINE DEATH | HOLLAND | DYKSTRA | 0A | 00E | 010 | 3 | DYKSTRA | BABYLAND | ||||||
DOWNING | HAROLD | M | 55 | Y | 19771126 | 19771129 | CANCER OF LUNG | DYKSTRA | Y | 0C | 00S | 009 | 2 | DOWNING | MRS. HAROLD | |||||
DRAEVING | ARTHUR | Y | 06 | 024 | 021 | 2 | GERSTNER | CHARLES H. | ||||||||||||
DRAEVING | EMMA JANE | Y | 06 | 024 | 021 | 1 | GERSTNER | CHARLES H. | ||||||||||||
DRASING | MARY J. | F | 79 | Y | 18930925 | OLD AGE | 02 | 004 | 010 | 5 | MC KNIGHT | |||||||||
DUNCAN | ROBERT | M | 68 | Y | 19910318 | 19910420 | "TINLEY PARK IL" | WW II VETERAN | VAN/BERG | Y | 01 | 00A | 005 | 1 | ARNOLD | EDWIN H. | ||||
DUNEY | GEORGE | M | 20 | Y | 19220814 | THROAT INFECTION | 05 | 019 | 002 | 3 | FORCE | D. M. | ||||||||
DUNN | SALLIE | F | Y | 03 | 011 | 001 | 3 | GORKA/LARSON | JOE & LAUREL | |||||||||||
DUNNING | HANNAH | F | 18730527 | 04 | 009 | 011 | 1 | DUNNING | RUFUS | |||||||||||
DUNNING PHELPS | MARY | F | 74 | Y | 19310502 | CEREBRAL THROMBOSIS | 04 | 015 | 014 | 2 | PHELPS | GEORGE | ||||||||
DUNTON | FLORA | F | 18 | Y | 18780812 | LUNG FEVER | 02 | 004 | 012 | 1 | PERRY | DUNTON | ||||||||
DUNTON | JAMES P. | M | 25 | Y | 18831017 | CONSUMPTION | 148TH NY INFANTRY | Y | 02 | 004 | 012 | 2 | PERRY | DUNTON | ||||||
DUREN | WILLIAM E. | M | 74 |
Y |
20041013 | 20041016 | 03 | 0 | 006 | 5 | ||||||||||
DYER | BETTY M. | F | 19890703 | 19890706 | "WHEATON ILLINOIS" | DYKSTRA | 0B | 00P | 009 | 4 | DYER | RUSSELL&EMMA | ||||||||
DYER | RUSSELL JR. | M | 39 | Y | 19660524 | 19660723 | PLANE CRASH | WW II VETERAN, EM3 USNR | DYKSTRA | Y | Y | 0B | 00P | 009 | 3 | DYER | RUSSELL&EMMA | |||
DYKSTRA | GERTYE | F | 1 | M | 18700806 | SAUGATUCK | NO HEADSTONE | 02 | 002 | 009 | 5 |